Kali Ezell (#21) hitting-1 statistics
Date | Opponent | Avg | OB% | SLG | PA | AB | R | H | 1B | 2B | 3B | HR | RBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/22 | Winfield (N) | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08/24 | Hickman (T) | .000 | .000 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08/25 | Highland, Missouri (T) | .000 | .333 | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08/25 | St. Joseph's (T) | .250 | .250 | .250 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
08/28 | Westminster (N) | .667 | .667 | .667 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
08/28 | Timberland (L) | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09/05 | Troy Buchanan (L) | .000 | .000 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09/10 | Fort Zumwalt West (L) | .000 | .000 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09/11 | Timberland (L) | .000 | .000 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09/14 | St. Charles (T) | .667 | .667 | .667 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
09/15 | Washington (T) | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
09/15 | Francis Howell North (T) | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
09/18 | Francis Howell North (L) | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
09/21 | Lafayette (N) | .500 | .500 | .500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
09/24 | Silex (N) | .000 | .000 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09/27 | Warrenton (N) | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
09/29 | Francis Howell North (L) | .333 | .333 | .333 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
10/01 | Fort Zumwalt East (N) | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
10/03 | Fort Zumwalt East (T) | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kali Ezell (#21) hitting-2 statistics
Date | Opponent | PA | TB | Ks/PA | BB | K | HB | SB | CS | SB% | ROE | SAC | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/22 | Winfield (N) | 1 | 0 | 1.000 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
08/24 | Hickman (T) | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
08/25 | Highland, Missouri (T) | 3 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0 |
08/25 | St. Joseph's (T) | 4 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
08/28 | Westminster (N) | 3 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0 |
08/28 | Timberland (L) | 1 | 0 | 1.000 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
09/05 | Troy Buchanan (L) | 2 | 0 | .500 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
09/06 | Fort Zumwalt North (N) | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | .00 | 0 | 0 | 0 |
09/10 | Fort Zumwalt West (L) | 3 | 0 | .333 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
09/11 | Timberland (L) | 2 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0 |
09/13 | Francis Howell (L) | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0 |
09/14 | St. Charles (T) | 3 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | .50 | 0 | 0 | 0 |
09/15 | Washington (T) | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1.00 | 0 | 0 | 0 |
09/18 | Francis Howell North (L) | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | .50 | 0 | 0 | 0 |
09/21 | Lafayette (N) | 2 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
09/24 | Silex (N) | 2 | 0 | .500 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
09/29 | Francis Howell North (L) | 3 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
Kali Ezell (#21) fielding statistics
Date | Opponent | PO | Ast | Outs | E | PB | Fld | DP |
---|---|---|---|---|---|---|---|---|
08/25 | Highland, Missouri (T) | 0 | 0 | 0 | 1 | 0 | .000 | 0 |
08/25 | St. Joseph's (T) | 6 | 0 | 6 | 1 | 0 | .857 | 0 |
08/28 | Timberland (L) | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 |
09/14 | St. Charles (T) | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 |
09/21 | Lafayette (N) | 1 | 1 | 2 | 1 | 0 | .667 | 0 |
09/24 | Silex (N) | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 |