Garrett Heinrichs (#15) hitting-1 statistics
Date | Opponent | Avg | OB% | SLG | PA | AB | R | H | 1B | 2B | 3B | HR | RBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/19 | Owensville (T) | .000 | .000 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03/22 | Rolla (T) | .333 | .500 | .333 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
03/27 | St. James (T) | .000 | .000 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03/27 | Hermann (T) | .333 | .333 | .667 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
03/30 | De Soto (N) | .667 | .667 | .667 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
03/31 | Hillsboro (N) | .000 | .000 | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/05 | Pacific (L) | .000 | .250 | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/13 | Cuba (N) | .000 | .000 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/15 | Sullivan (L) | .333 | .333 | .667 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
04/16 | Warrenton (N) | .000 | .000 | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/19 | Union (L) | .500 | .500 | .750 | 4 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
04/22 | Hermann (L) | .750 | .750 | .750 | 4 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
04/26 | St. James (L) | .000 | .000 | .000 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
04/30 | North County (N) | .000 | .000 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05/05 | New Haven (L) | 1.000 | 1.000 | 4.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
05/06 | Sullivan (T) | .000 | .500 | .000 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
05/06 | Waynesville (T) | .000 | .750 | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05/07 | Pacific (T) | .000 | .000 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05/15 | Sullivan (P) | .000 | .000 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Heinrichs (#15) hitting-2 statistics
Date | Opponent | PA | TB | Ks/PA | BB | K | HB | SB | CS | SB% | ROE | SAC | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/19 | Owensville (T) | 3 | 0 | .333 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
03/22 | Rolla (T) | 4 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
03/27 | St. James (T) | 3 | 0 | .667 | 0 | 2 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
03/27 | Hermann (T) | 3 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
03/30 | De Soto (N) | 3 | 2 | .333 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
03/31 | Hillsboro (N) | 4 | 0 | .250 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/05 | Pacific (L) | 4 | 0 | .500 | 0 | 2 | 1 | 0 | 0 | .00 | 0 | 0 | 0 |
04/13 | Cuba (N) | 2 | 0 | .500 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/15 | Sullivan (L) | 3 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/16 | Warrenton (N) | 4 | 0 | .250 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/19 | Union (L) | 4 | 3 | .250 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/22 | Hermann (L) | 4 | 3 | .250 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/26 | St. James (L) | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/30 | North County (N) | 2 | 0 | 1.000 | 0 | 2 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
05/05 | New Haven (L) | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
05/06 | Sullivan (T) | 4 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | .00 | 0 | 0 | 0 |
05/06 | Waynesville (T) | 4 | 0 | .000 | 1 | 0 | 2 | 1 | 0 | 1.00 | 0 | 0 | 0 |
05/07 | Pacific (T) | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
05/15 | Sullivan (P) | 3 | 0 | .667 | 0 | 2 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |