Class 2 District 3
5-8-2021
Team scores
1 | STEAM Academy at MS-Berkeley | 126.5 |
2 | Lutheran North | 120.5 |
3 | Duchesne | 99 |
4 | Veritas Christian | 90 |
5 | Principia | 66 |
6 | Elsberry | 47 |
7 | Brentwood | 32 |
8 | DuBourg | 27 |
9 | Valley Park | 17 |
10 | Cleveland | 11 |
11 | Medicine and Bioscience | 6 |
12 | Northwest Academy | 3 |
100 meters
Record | Name | Time | Year |
---|---|---|---|
National | Marion Jones, Thousand Oaks, Calif. | 11.14 | 1992 |
Missouri | Anglerne Annelus, Grandview-KC | 11.64 | 2015 |
Illinois | Alexandria Anderson, Chicago Morgan Park | 11.41 | 2004 |
# | Name | Time | Date |
---|---|---|---|
1 | Leah Thames, STEAM Academy at MS-Berkeley | 12.63 | 05-08 |
2 | Safiyah Reed, STEAM Academy at MS-Berkeley | 13.32 | 05-08 |
3 | Trinity Lowery, Lutheran North | 13.51 | 05-08 |
4 | Kori Jordan, Principia | 13.74 | 05-08 |
5 | Iyanna Jones, Lutheran North | 13.78 | 05-08 |
6 | Kaylah Petty, Valley Park | 13.92 | 05-08 |
7 | Bretton Brantingham, Principia | 14.18 | 05-08 |
8 | Regan Crews, Brentwood | 14.21 | 05-08 |
200 meters
Record | Name | Time | Year |
---|---|---|---|
National | Allyson Felix, Los Angeles Baptist | 22.52 | 2003 |
Missouri | Anglerne Annelus, Grandview-KC | 23.47 | 2015 |
Illinois | Alexandria Anderson, Chicago Morgan Park | 23.32 | 2005 |
# | Name | Time | Date |
---|---|---|---|
1 | Leah Thames, STEAM Academy at MS-Berkeley | 26.43 | 05-08 |
2 | Myah Coleman, STEAM Academy at MS-Berkeley | 27.04 | 05-08 |
3 | Kaylah Petty, Valley Park | 28.59 | 05-08 |
4 | Trinity Lowery, Lutheran North | 28.63 | 05-08 |
5 | Breanna Goff, Duchesne | 30.38 | 05-08 |
6 | Brianna Jackson, Lutheran North | 30.73 | 05-08 |
7 | Alice Hoffman, Duchesne | 31.34 | 05-08 |
8 | Sara Redmond, Medicine and Bioscience | 31.83 | 05-08 |
400 meters
Record | Name | Time | Year |
---|---|---|---|
National | Monique Henderson, San Diego Morse | 50.74 | 2000 |
Missouri | Alishea Usery, McCluer South-Berkeley | 53.55 | 2007 |
Illinois | Alexandria Anderson, Chicago Morgan Park | 52.63 | 2005 |
# | Name | Time | Date |
---|---|---|---|
1 | Cheyenne Melvin, STEAM Academy at MS-Berkeley | 58.05 | 05-08 |
2 | Mercedes Schroer, Veritas Christian | 1:03.52 | 05-08 |
3 | Arnezsia Kimbrough, STEAM Academy at MS-Berkeley | 1:08.04 | 05-08 |
4 | Candice Dowell, Elsberry | 1:11.39 | 05-08 |
5 | Reagan Turnbaugh, Principia | 1:16.33 | 05-08 |
6 | Imani Moore, Cleveland | 1:30.68 | 05-08 |
7 | Caitlyn Palermo, Cleveland | 2:08.60 | 05-08 |
800 meters
Record | Name | Time | Year |
---|---|---|---|
National | Amy Weissenbach, Harvard-Westlake, Calif. | 2:02.04 | 2011 |
Missouri | Samantha Levin, Ladue | 2:06.74 | 2011 |
Illinois | Courtney Clayton, Rockton Hononegah | 2:07.05 | 2013 |
# | Name | Time | Date |
---|---|---|---|
1 | Cheyenne Melvin, STEAM Academy at MS-Berkeley | 2:23.50 | 05-08 |
2 | Mercedes Schroer, Veritas Christian | 2:37.96 | 05-08 |
3 | Lilly Dow, Principia | 2:38.88 | 05-08 |
4 | Grace Ebenhoh, Medicine and Bioscience | 2:43.90 | 05-08 |
5 | Candice Dowell, Elsberry | 2:54.48 | 05-08 |
6 | Ella Corwin, Veritas Christian | 2:54.96 | 05-08 |
7 | Naomi Nutwell, Principia | 3:03.03 | 05-08 |
8 | Julia Gamble, DuBourg | 3:08.51 | 05-08 |
1600 meters
Record | Name | Time | Year |
---|---|---|---|
National | Alexa Efraimson, Camas, Wash. | 4:33.29 | 2014 |
Missouri | Hannah Long, Eureka | 4:40.15 | 2015 |
Illinois | Kayla Beattie, Woodstock | 4:43.65 | 2011 |
# | Name | Time | Date |
---|---|---|---|
1 | Ellie Jander, Lutheran North | 5:37.15 | 05-08 |
2 | Mercedes Schroer, Veritas Christian | 5:47.41 | 05-08 |
3 | Josie Villard, Veritas Christian | 6:00.13 | 05-08 |
4 | Candice Dowell, Elsberry | 6:17.14 | 05-08 |
5 | Ashley Grieshaber, DuBourg | 6:25.41 | 05-08 |
6 | Julia Gamble, DuBourg | 6:48.82 | 05-08 |
7 | Logan Bodden, Duchesne | 6:54.40 | 05-08 |
8 | Mary Kathleen-Beckemeier, Duchesne | 7:13.67 | 05-08 |
3200 meters
Record | Name | Time | Year |
---|---|---|---|
National | Katelyn Touhy, Thiells North Rockland, N.Y. | 9:47.88 | 2018 |
Missouri | Taylor Werner, Ste. Genevieve | 10:19.15 | 2014 |
Illinois | Kayla Beattie, Woodstock | 9:56.96 | 2011 |
# | Name | Time | Date |
---|---|---|---|
1 | Ellie Jander, Lutheran North | 13:43.50 | 05-08 |
2 | Anna Tatko, DuBourg | 16:29.93 | 05-08 |
100 hurdles
Record | Name | Time | Year |
---|---|---|---|
National | Vashti Thomas, San Jose Mount Pleasant, Calif. | 13.03 | 2007 |
Missouri | Makeatha Cooper, Grandview-KC | 13.85 | 2003 |
Illinois | Dawn Harper, East St. Louis | 13.54 | 2001 |
# | Name | Time | Date |
---|---|---|---|
1 | Chelby Melvin, STEAM Academy at MS-Berkeley | 15.40 | 05-08 |
2 | Lillian Smith, Elsberry | 18.12 | 05-08 |
3 | Makayla Rounds-Ross, Cleveland | 18.13 | 05-08 |
4 | Ava Corwin, Veritas Christian | 18.53 | 05-08 |
5 | Chloe Wagner, Veritas Christian | 18.67 | 05-08 |
6 | Abbigail Braden, Elsberry | 20.36 | 05-08 |
7 | Rodnesha Hilliard, Northwest Academy | 24.19 | 05-08 |
300 hurdles
Record | Name | Time | Year |
---|---|---|---|
National | Lashinda Demus, Long Beach Wilson, Calif. | 39.98 | 2001 |
Missouri | Jasmine Barge, McCluer North | 41.79 | 2014 |
Illinois | Shalina Clarke, Evanston | 40.61 | 2005 |
# | Name | Time | Date |
---|---|---|---|
1 | Chelby Melvin, STEAM Academy at MS-Berkeley | 47.19 | 05-08 |
2 | Kathleen Clay, Brentwood | 51.74 | 05-08 |
3 | Chloe Wagner, Veritas Christian | 52.10 | 05-08 |
4 | Lillian Smith, Elsberry | 55.17 | 05-08 |
5 | Ava Corwin, Veritas Christian | 56.32 | 05-08 |
6 | Melody Hall, Elsberry | 1:00.94 | 05-08 |
400 relay
Record | Name | Time | Year |
---|---|---|---|
National | Long Beach Poly, Calif. | 44.5 | 2004 |
Missouri | McCluer South-Berkeley | 47.19 | 2014 |
Illinois | Frankford Lincoln-Way East | 46.04 | 2014 |
# | Name | Time | Date |
---|---|---|---|
1 | STEAM Academy at MS-Berkeley | 50.59 | 05-08 |
2 | Lutheran North | 53.57 | 05-08 |
3 | Principia | 54.66 | 05-08 |
4 | Veritas Christian | 59.47 | 05-08 |
800 relay
Record | Name | Time | Year |
---|---|---|---|
National | Long Beach Poly, Calif. | 1:33.87 | 2004 |
Missouri | Hazelwood Central | 1:37.85 | 2017 |
Illinois | Frankfort Lincoln-Way East | 1:36.86 | 2013 |
# | Name | Time | Date |
---|---|---|---|
1 | STEAM Academy at MS-Berkeley | 1:41.90 | 05-08 |
2 | Lutheran North | 1:54.88 | 05-08 |
3 | Principia | 2:00.03 | 05-08 |
4 | Duchesne | 2:00.93 | 05-08 |
5 | Veritas Christian | 2:10.58 | 05-08 |
1600 relay
Record | Name | Time | Year |
---|---|---|---|
National | Long Beach Poly, Calif. | 3:35.49 | 2004 |
Missouri | McCluer South-Berkeley | 3:45.78 | 2007 |
Illinois | East St. Louis Lincoln | 3:45.14 | 1984 |
# | Name | Time | Date |
---|---|---|---|
1 | STEAM Academy at MS-Berkeley | 4:06.74 | 05-08 |
2 | Principia | 4:58.54 | 05-08 |
3200 relay
Record | Name | Time | Year |
---|---|---|---|
National | Grosse Pointe South, Mich. | 8:48.29 | 2012 |
Missouri | Parkway Central | 9:06.89 | 2009 |
Illinois | Wheaton Warrenville South | 8:59.03 | 2012 |
# | Name | Time | Date |
---|---|---|---|
1 | Veritas Christian | 12:25.21 | 05-08 |
2 | DuBourg | 13:08.85 | 05-08 |
Pole vault
Record | Name | Meters | Year |
---|---|---|---|
National | Rachel Baxter, Anaheim Canyon, Calif. | 2017 | |
Missouri | Khristen Bryant, Columbia Independent | 2017 | |
Illinois | Lindsey Murray, Harrisburg | 2014 |
# | Name | Meters | Date |
---|---|---|---|
1 | Heidi Hartwig, Duchesne | 3.10 | 05-08 |
2 | Elizabeth Rothweiler, Duchesne | 2.88 | 05-08 |
3 | Catharyn Ryden, Lutheran North | 2.43 | 05-08 |
3 | Josie Villard, Veritas Christian | 2.43 | 05-08 |
4 | Shayla Fackler, Lutheran North | 1.98 | 05-08 |
4 | Kaatherine Rosa, Principia | 1.98 | 05-08 |
Long jump
Record | Name | Meters | Year |
---|---|---|---|
National | Kathy McMillan, Raeford Hoke County, N.C. | 1976 | |
Missouri | Felecia Allen, Riverview Gardens | 1986 | |
Illinois | Alexandria Anderson, Chicago Morgan Park | 2005 |
# | Name | Meters | Date |
---|---|---|---|
1 | Elizabeth Rothweiler, Duchesne | 4.59 | 05-08 |
2 | Mia Mattis, Duchesne | 4.17 | 05-08 |
3 | Ellie Malone, Veritas Christian | 4.16 | 05-08 |
4 | Nadiah Thames, STEAM Academy at MS-Berkeley | 4.07 | 05-08 |
5 | Mya Lucas, Brentwood | 4.01 | 05-08 |
6 | Katelyn Kimmel, Brentwood | 3.85 | 05-08 |
7 | Julissa Reed, Valley Park | 3.78 | 05-08 |
8 | Rodnesha Hilliard, Northwest Academy | 3.74 | 05-08 |
Triple jump
Record | Name | Meters | Year |
---|---|---|---|
National | Ychlindria Spears, Luling, Texas | 2001 | |
Missouri | Diamond Riley, Ritenour | 2018 | |
Illinois | Jaimie Robinson, Homewood-Flossmoor | 2017 |
# | Name | Meters | Date |
---|---|---|---|
1 | Mya Lucas, Brentwood | 9.07 | 05-08 |
2 | Elizabeth Rothweiler, Duchesne | 9.05 | 05-08 |
3 | Katelyn Kimmel, Brentwood | 8.59 | 05-08 |
4 | Margaret Boschert, Duchesne | 8.31 | 05-08 |
5 | Catharyn Ryden, Lutheran North | 8.25 | 05-08 |
Shot put
Record | Name | Meters | Year |
---|---|---|---|
National | Alyssa Wilson, Toms River, N.J. | 2017 | |
Missouri | Sophia Rivera, Brentwood | 2015 | |
Illinois | Kathleen Young, Warrensburg-Latham | 2016 |
# | Name | Meters | Date |
---|---|---|---|
1 | Olivia Smith, Lutheran North | 9.39 | 05-08 |
2 | Aria McMillin, Principia | 8.84 | 05-08 |
3 | Kyrah Anderson, STEAM Academy at MS-Berkeley | 8.69 | 05-08 |
4 | Raven Addison, Lutheran North | 8.29 | 05-08 |
5 | Riley Carney, Duchesne | 8.00 | 05-08 |
6 | Kenzie Crader, Valley Park | 7.53 | 05-08 |
7 | Raynija Casseus, DuBourg | 7.42 | 05-08 |
8 | Sara Kerkemeyer, Duchesne | 6.89 | 05-08 |
Discus
Record | Name | Meters | Year |
---|---|---|---|
National | Shelbi Vaughan, Mansfield Legacy, Texas | 2012 | |
Missouri | Makayla Kelby, Lee's Summit West | 2018 | |
Illinois | Kelsey Card, Carlinville | 2010 |
# | Name | Meters | Date |
---|---|---|---|
1 | Olivia Smith, Lutheran North | 30.10 | 05-08 |
2 | Riley Carney, Duchesne | 27.81 | 05-08 |
3 | Raven Addison, Lutheran North | 26.86 | 05-08 |
4 | Sara Kerkemeyer, Duchesne | 24.05 | 05-08 |
5 | Aria McMillin, Principia | 21.59 | 05-08 |
6 | Kenzie Crader, Valley Park | 20.59 | 05-08 |
7 | Hannah Schwer, Veritas Christian | 20.34 | 05-08 |
8 | Courtney Webber, Veritas Christian | 19.59 | 05-08 |
Javelin
Record | Name | Meters | Year |
---|---|---|---|
National | Madison Wiltrout, Connellsville, Pa. | 2015 | |
Missouri | Jordan Sanders, Kickapoo | 2017 |
# | Name | Meters | Date |
---|---|---|---|
1 | Aria McMillin, Principia | 30.62 | 05-08 |
2 | Olivia Smith, Lutheran North | 28.40 | 05-08 |
3 | Lillian Smith, Elsberry | 24.66 | 05-08 |
4 | Raven Addison, Lutheran North | 23.82 | 05-08 |
5 | Josie Villard, Veritas Christian | 23.31 | 05-08 |
6 | Jenna Hoerchler, Duchesne | 19.46 | 05-08 |
7 | Annabel Hinchman, Principia | 16.20 | 05-08 |
8 | Hailey Harris, DuBourg | 15.60 | 05-08 |