Francis Howell 2, Francis Howell Central 1 - extra games (2003)
05-03-03

Teams F
Francis Howell Central 1
Francis Howell 2

Season records
School Overall % PF PA Off Def League Lg % Lg PF Lg PA Lg Off Lg Def
Francis Howell Central 16-7 0.70 36 19 1.57 0.83 5-0 1.00 10 2 2.00 0.40
Francis Howell 22-8 0.73 48 23 1.60 0.77 2-3 0.40 6 8 1.20 1.60

Francis Howell Central statistics
#Name GP Srv Pts Ace Att Kill Blk Ast
5 Andrew Binz 3 10 2 1 1 0 0 18
15 Nathan Bush 3 3 1 0 6 1 0 0
19 David Howell 3 13 6 1 22 9 0 0
4 Tim Krueger 1 2 0 0 0 0 0 0
3 Nick Mertens 3 10 4 0 8 3 0 0
14 Alex Miller 3 14 9 0 6 3 0 0
17 Ryan Schachsieck 3 0 0 0 1 1 3 0
22 Andrew Schmacher 3 0 0 0 13 6 1 0
21 Chris Wallingsford 3 10 2 1 33 18 4 0
11 Nick Wikoff 3 11 3 0 1 0 0 17
Totals 28 73 27 3 91 41 8 35
Click column headings to re-sort information

Francis Howell statistics
#Name GP Srv Pts Ace Att Kill Blk Ast
1 Kyle Bradley 3 15 0 0 3 0 1 43
8 Jordan Cechin 3 10 0 0 16 9 1 0
12 Ryan Cheek 1 0 0 0 1 0 0 0
10 Doug Eudy 3 1 0 0 21 17 5 0
6 Curt Gallagher 3 13 0 3 20 2 1 0
11 Garret Gerstenecker 3 22 0 5 26 13 0 0
4 Adam Gibson 3 17 0 2 3 2 0 0
13 Dan Laure 3 0 0 0 14 9 3 0
7 Dustin Vohs 3 10 0 2 0 0 0 0
Totals 25 88 0 12 104 52 11 43
Click column headings to re-sort information