10-16-12
Teams | 1 | 2 | 3 | F |
---|---|---|---|---|
Wesclin | 25 | 23 | 25 | 2 |
Centralia, Illinois | 23 | 25 | 15 | 1 |
Season records
School | Overall | % | PF | PA | Off | Def | League | Lg % | Lg PF | Lg PA | Lg Off | Lg Def |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wesclin | 12-21 | 0.36 | 28 | 46 | 0.85 | 1.39 | 1-9 | 0.10 | 2 | 19 | 0.20 | 1.90 |
Centralia, Illinois | 0-9 | 0.00 | 1 | 18 | 0.11 | 2.00 | 0-1 | 0.00 | 0 | 2 | 0.00 | 2.00 |
Wesclin statistics
# | Name | GP | Srv | Pts | Ace | Att | Kill | Blk | Ast |
---|---|---|---|---|---|---|---|---|---|
4 | Ally Isenhower | 3 | 12 | 7 | 2 | 7 | 3 | 0 | 22 |
10 | Christine Kalmer | 3 | 13 | 9 | 1 | 1 | 1 | 0 | 0 |
1 | Marlaina Kehrer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Willa Kollmann | 3 | 0 | 0 | 0 | 12 | 3 | 0 | 0 |
14 | Makenzie Kunz | 3 | 12 | 8 | 1 | 1 | 1 | 0 | 0 |
13 | Brittany Rakers | 3 | 11 | 5 | 1 | 15 | 5 | 2 | 4 |
5 | Karlee Rehkemper | 3 | 0 | 0 | 0 | 19 | 5 | 1 | 0 |
2 | Amanda Silva | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Katie Southard | 3 | 8 | 6 | 3 | 2 | 10 | 2 | 2 |
7 | Brittany Stegman | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
8 | Justine Wasser | 2 | 7 | 6 | 1 | 0 | 0 | 0 | 0 |
Totals | 30 | 70 | 44 | 9 | 57 | 28 | 5 | 28 |
Click column headings to re-sort information