10-13-12
Teams | 1 | 2 | F |
---|---|---|---|
Kirkwood | 25 | 25 | 2 |
Salem | 17 | 9 | 0 |
Season records
School | Overall | % | PF | PA | Off | Def | League | Lg % | Lg PF | Lg PA | Lg Off | Lg Def |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kirkwood | 20-14-2 | 0.58 | 43 | 34 | 1.19 | 0.94 | 7-0 | 1.00 | 14 | 1 | 2.00 | 0.14 |
Salem | 0-5 | 0.00 | 0 | 10 | 0.00 | 2.00 | 0-0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
Kirkwood statistics
# | Name | GP | Srv | Pts | Ace | Att | Kill | Blk | Ast |
---|---|---|---|---|---|---|---|---|---|
2 | Anna Bommartio | 2 | 10 | 8 | 4 | 0 | 0 | 0 | 0 |
10 | Maisy Bowden | 2 | 0 | 0 | 0 | 6 | 2 | 1 | 0 |
11 | Mary Catherine Brown | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
3 | Kara Churovich | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
15 | Catie Harding | 2 | 2 | 1 | 0 | 10 | 8 | 2 | 0 |
8 | Anne Hellwege | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 3 |
6 | Meg Hellwege | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 14 |
4 | Jessica Hemann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kelsey Landrum | 2 | 8 | 5 | 0 | 8 | 2 | 0 | 0 |
12 | Morgan Mechelke | 2 | 12 | 11 | 4 | 0 | 0 | 0 | 0 |
5 | Elisa Steele | 2 | 0 | 0 | 0 | 6 | 4 | 2 | 0 |
Totals | 20 | 39 | 30 | 10 | 36 | 17 | 8 | 17 |
Click column headings to re-sort information