08-26-14
Teams | 1 | 2 | 3 | F |
---|---|---|---|---|
St. James | 11 | 25 | 25 | 2 |
Salem | 25 | 11 | 16 | 1 |
Season records
School | Overall | % | PF | PA | Off | Def | League | Lg % | Lg PF | Lg PA | Lg Off | Lg Def |
---|---|---|---|---|---|---|---|---|---|---|---|---|
St. James | 3-20-4 | 0.19 | 13 | 44 | 0.48 | 1.63 | 0-7 | 0.00 | 1 | 14 | 0.14 | 2.00 |
Salem | 2-4 | 0.33 | 6 | 9 | 1.00 | 1.50 | 0-0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
St. James statistics
# | Name | GP | Srv | Pts | Ace | Att | Kill | Blk | Ast |
---|---|---|---|---|---|---|---|---|---|
8 | Shea Dillon | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
11 | Kenzie Guese | 3 | 14 | 6 | 0 | 3 | 0 | 1 | 0 |
2 | Lexie Huerta | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Hannah Keeney | 3 | 6 | 2 | 2 | 5 | 1 | 3 | 0 |
16 | Jessie Lloyd | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jesseca Medlock | 3 | 7 | 3 | 2 | 0 | 0 | 0 | 0 |
10 | Isabella Riccetti | 3 | 1 | 0 | 0 | 5 | 1 | 0 | 0 |
9 | Mackenzie Rodgers | 3 | 16 | 10 | 5 | 2 | 1 | 0 | 0 |
24 | Sarah Walls | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Britney Youngs | 3 | 8 | 4 | 1 | 9 | 1 | 1 | 0 |
Totals | 28 | 59 | 25 | 10 | 25 | 4 | 5 | 0 |
Click column headings to re-sort information