04-04-23

Teams 1 2 3 4 5 F
Francis Howell North 25 25 22 20 8 2
Francis Howell Central 22 23 25 25 15 3

Season records
School Overall % PF PA Off Def League Lg % Lg PF Lg PA Lg Off Lg Def
Francis Howell North 16-13-1 0.55 54 37 1.80 1.23 7-5 0.58 27 16 2.25 1.33
Francis Howell Central 26-6-1 0.80 74 25 2.24 0.76 12-0 1.00 36 5 3.00 0.42

Francis Howell North statistics
#Name GP Srv Pts Ace Att Kill Blk Ast
12 Samuel Fitzsimmons 5 0 0 0 37 11 1 1
5 Walter Hammond 5 0 0 0 27 10 7 0
6 Luke Hollinger 4 16 9 1 0 0 0 0
10 Arthur Kincade 5 0 0 0 37 13 3 0
2 Jayden Le 5 12 4 0 0 0 0 0
1 Trenton Leuthauser 5 21 12 0 3 0 0 3
11 Drake Morris 1 0 0 0 3 0 0 0
8 Braden Powelson 5 12 3 0 39 10 2 0
13 Carter Schroeder 5 0 0 0 20 5 2 0
4 Matthew-Parker Smith 5 16 6 1 0 0 0 2
7 Jack Stover 5 22 13 2 14 2 1 44
3 Alexander Williams 1 1 0 0 0 0 0 0
Totals 51 100 47 4 180 51 16 50
Click column headings to re-sort information

Francis Howell Central statistics
#Name GP Srv Pts Ace Att Kill Blk Ast
5 Trent Adkerson 5 11 2 0 6 3 0 0
28 Jackson Campbell 5 12 3 0 12 5 0 0
19 Ethyn Durham 2 1 0 0 0 0 1 0
23 Andrew Geil 5 9 1 1 20 10 0 0
7 Braden Harton 5 6 0 0 0 0 0 1
13 Connor Layman 5 14 5 0 4 1 2 0
18 Connor Myers 5 1 0 0 7 0 4 0
3 Chase Williams 5 12 3 1 4 1 1 17
Totals 37 66 14 2 53 20 8 18
Click column headings to re-sort information