04-27-23

Teams 1 2 3 4 F
Francis Howell Central 25 21 25 25 3
Francis Howell North 21 25 22 21 1

Season records
School Overall % PF PA Off Def League Lg % Lg PF Lg PA Lg Off Lg Def
Francis Howell Central 26-6-1 0.80 74 25 2.24 0.76 12-0 1.00 36 5 3.00 0.42
Francis Howell North 16-13-1 0.55 54 37 1.80 1.23 7-5 0.58 27 16 2.25 1.33

Francis Howell Central statistics
#Name GP Srv Pts Ace Att Kill Blk Ast
5 Trent Adkerson 4 11 3 1 1 0 0 0
28 Jackson Campbell 4 9 1 0 33 18 0 1
6 Jason Campbell 4 0 0 0 13 9 0 0
23 Andrew Geil 4 18 10 1 38 10 1 0
7 Braden Harton 4 15 7 1 0 0 0 4
13 Connor Layman 4 0 0 0 15 6 1 1
2 Andrew Milliken 4 12 4 0 0 0 0 0
18 Connor Myers 4 2 0 0 2 2 2 0
3 Chase Williams 4 20 12 4 4 0 0 36
Totals 36 87 37 7 106 45 4 42
Click column headings to re-sort information

Francis Howell North statistics
#Name GP Srv Pts Ace Att Kill Blk Ast
5 Walter Hammond 4 1 0 0 20 5 2 0
10 Arthur Kincade 4 0 0 0 21 13 1 0
2 Jayden Le 4 17 5 1 0 0 0 2
1 Trenton Leuthauser 4 18 6 1 0 0 0 2
8 Braden Powelson 4 11 2 0 28 11 1 6
13 Carter Schroeder 4 0 0 0 12 6 2 0
4 Matthew-Parker Smith 4 19 9 0 0 0 0 1
7 Jack Stover 4 12 3 0 14 6 3 36
24 Joshua Windsor 4 0 0 0 15 8 0 0
Totals 36 78 25 2 110 49 9 47
Click column headings to re-sort information