04-02-24

Teams 1 2 3 F
Francis Howell North 15 19 17 0
Francis Howell Central 25 25 25 3

Season records
School Overall % PF PA Off Def League Lg % Lg PF Lg PA Lg Off Lg Def
Francis Howell North 16-17-2 0.49 57 49 1.63 1.40 6-5 0.55 19 18 1.73 1.64
Francis Howell Central 33-4 0.89 87 15 2.35 0.41 7-0 1.00 21 0 3.00 0.00

Francis Howell North statistics
#Name GP Srv Pts Ace Att Kill Blk Ast
9 Brendan Curtis 3 0 0 0 16 6 0 0
3 Samuel Fitzsimmons 3 0 0 0 22 1 0 0
5 Walter Hammond 3 8 2 0 12 5 1 0
6 Luke Hollinger 3 9 2 0 0 0 0 8
10 Arthur Kincade 3 0 0 0 11 4 2 0
8 Jayden Le 1 0 0 0 0 0 0 0
1 Trenton Leuthauser 3 11 4 0 3 0 0 12
11 Drake Morris 3 0 0 0 9 3 2 0
4 Matthew-Parker Smith 3 9 3 0 0 0 0 0
3 Alexander Williams 3 7 2 0 1 0 0 0
24 Joshua Windsor 3 8 2 1 13 4 0 1
Totals 31 52 15 1 87 23 5 21
Click column headings to re-sort information

Francis Howell Central statistics
#Name GP Srv Pts Ace Att Kill Blk Ast
Jackson Campbell 3 12 0 0 27 11 2 1
Jason Campbell 3 18 2 2 33 12 4 0
Ethyn Durham 3 0 0 0 7 2 4 0
Jaxton Epperson 2 3 0 0 10 4 0 1
Braden Harton 3 14 0 0 1 0 0 2
Connor Layman 3 5 1 1 17 5 7 0
Andrew Milliken 3 13 0 0 1 0 0 0
Gavin Schlatter 1 0 0 0 7 1 0 0
Chase Williams 3 9 1 1 7 4 2 30
Totals 24 74 4 4 110 39 19 34
Click column headings to re-sort information