Kirkwood 3, Parkway South 0 - extra games (3)
09-23-24

Teams 1 2 3 F
Parkway South 12 21 12 0
Kirkwood 25 25 25 3

Season records
School Overall % PF PA Off Def League Lg % Lg PF Lg PA Lg Off Lg Def
Parkway South 9-10-1 0.48 27 27 1.35 1.35 3-3 0.50 12 9 2.00 1.50
Kirkwood 9-8-2 0.53 29 25 1.53 1.32 3-0 1.00 9 0 3.00 0.00

Parkway South statistics
#Name GP Srv Pts Ace Att Kill Blk Ast
Maddy Ahearn 3 0 0 0 25 3 0 0
Sofie Bertanjoli 1 0 0 0 1 0 0 0
Kennedy Cotton 2 0 0 0 7 1 1 0
Kara Evans 3 0 0 0 10 3 0 0
Grace Fu 3 8 1 0 0 0 0 1
Cooper Hook 3 6 0 0 0 0 0 0
Ava McCulla 3 0 0 0 12 3 0 0
Sam McHale 3 7 2 0 14 4 0 9
Charlotte Murray 3 9 3 1 2 0 0 0
Parker Rakers 1 2 0 0 0 0 0 0
Elizabeth Uschold 3 3 0 0 9 4 1 0
Lucy Wright 3 12 5 2 0 0 0 7
Totals 31 47 11 3 80 18 2 17
Click column headings to re-sort information

Kirkwood statistics
#Name GP Srv Pts Ace Att Kill Blk Ast
22 Ella Baumstark 3 9 7 0 5 1 2 22
7 Hannah Bendoff 1 0 0 0 3 1 0 0
4 Katelyn Buchanan 3 17 10 5 17 4 1 0
2 Delanie Chittakhone 3 16 8 1 1 0 0 0
12 Maggie Gunn 3 0 0 0 8 5 0 0
15 Kat Luth 3 8 2 2 20 4 1 0
11 Norah Manwaring 1 0 0 0 1 1 0 0
20 Micheline Roth 3 0 0 0 15 6 0 0
5 Sienna Roth 3 0 0 0 12 3 4 1
0 Evelin Thalacker 3 13 7 3 2 1 0 0
10 Addie Wright 3 9 4 1 1 0 0 0
Totals 29 72 38 12 85 26 8 23
Click column headings to re-sort information