Alton Redbirds
4200 Humbert Road
Alton, IL 62002-4602
Alton, IL 62002-4602
Conference serving statistics - league
# | Name | GP | Srvs | Er | Pct | Ace | Avg/Gm | Pts | Avg/Gm | Eff |
---|---|---|---|---|---|---|---|---|---|---|
26 | Becca Althoff, O'Fallon | 16 | 70 | 0 | 100.00 | 0 | .00 | 36 | 2.25 | .00 |
1 | Rachel Anderson, Edwardsville | 17 | 60 | 5 | 91.67 | 7 | .41 | 26 | 1.53 | 33.33 |
18 | Holly Badgely, Belleville East | 17 | 50 | 7 | 86.00 | 6 | .35 | 19 | 1.12 | -20.00 |
3 | Chloe Beckmann, Mater Dei | 5 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
8 | Allison Blume, Edwardsville | 15 | 39 | 1 | 97.44 | 0 | .00 | 19 | 1.27 | -25.64 |
9 | Nicole Braner, Belleville West | 5 | 20 | 1 | 95.00 | 4 | .80 | 7 | 1.40 | 150.00 |
28 | Rachael Bridges, Alton | 9 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
13 | Anne Britton, O'Fallon | 16 | 77 | 1 | 98.70 | 4 | .25 | 49 | 3.06 | 38.96 |
21 | Sydney Butterfield, Collinsville | 14 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
1 | Alyssa Capizzi, Collinsville | 14 | 56 | 2 | 96.43 | 11 | .79 | 28 | 2.00 | 160.71 |
14 | Sarah Caponi, Belleville West | 15 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
34 | Olivia Cauley, Alton | 15 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
18 | Rachel Cauley, Alton | 15 | 52 | 6 | 88.46 | 3 | .20 | 25 | 1.67 | -57.69 |
15 | Lauren Cook, Edwardsville | 3 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
18 | Korrine Croft, Edwardsville | 17 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
15 | Lauren Donnewald, Mater Dei | 5 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
11 | Amayha Dycus, Edwardsville | 13 | 52 | 8 | 84.62 | 8 | .62 | 29 | 2.23 | .00 |
10 | Sarah Edrington, Collinsville | 2 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
13 | Annie Ellis, Edwardsville | 15 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
5 | Shannon Farrell, Alton | 9 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
3 | Toni Fields, Belleville West | 14 | 40 | 5 | 87.50 | 5 | .36 | 23 | 1.64 | .00 |
4 | Savannah Fisher, Alton | 15 | 36 | 7 | 80.56 | 4 | .27 | 17 | 1.13 | -83.33 |
9 | Alison Fournie, O'Fallon | 7 | 22 | 4 | 81.82 | 3 | .43 | 10 | 1.43 | -45.45 |
20 | Kari Gaskill, Belleville West | 15 | 19 | 2 | 89.47 | 3 | .20 | 10 | .67 | 52.63 |
7 | Nikki Gaskill, Belleville West | 10 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
10 | Elle Gebke, Mater Dei | 5 | 16 | 2 | 87.50 | 0 | .00 | 6 | 1.20 | -125.00 |
11 | Kristina Gerlach, Belleville West | 14 | 58 | 4 | 93.10 | 5 | .36 | 33 | 2.36 | 17.24 |
7 | Aaliayh Gladney, Belleville East | 17 | 62 | 5 | 91.94 | 7 | .41 | 36 | 2.12 | 32.26 |
27 | Jada Green, Alton | 15 | 37 | 6 | 83.78 | 5 | .33 | 17 | 1.13 | -27.03 |
25 | Katie Haake, Mater Dei | 5 | 20 | 3 | 85.00 | 0 | .00 | 13 | 2.60 | -150.00 |
14 | Madison Haake, Mater Dei | 5 | 31 | 4 | 87.10 | 4 | .80 | 21 | 4.20 | .00 |
24 | Gabby Hancher, Collinsville | 14 | 2 | 1 | 50.00 | 0 | .00 | 0 | .00 | -500.00 |
12 | Ali Hanger, Belleville West | 12 | 41 | 3 | 92.68 | 9 | .75 | 28 | 2.33 | 146.34 |
6 | Kaylee Hanger, Belleville West | 9 | 33 | 1 | 96.97 | 7 | .78 | 27 | 3.00 | 181.82 |
12 | Autumn Harris, Edwardsville | 17 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
14 | Kailin Haug, Alton | 15 | 65 | 2 | 96.92 | 2 | .13 | 41 | 2.73 | .00 |
5 | Erica Hitpas, Mater Dei | 5 | 12 | 0 | 100.00 | 0 | .00 | 5 | 1.00 | .00 |
18 | Meredith Huffman, Collinsville | 14 | 32 | 5 | 84.38 | 3 | .21 | 13 | .93 | -62.50 |
9 | Kelly Hull, Belleville East | 7 | 21 | 0 | 100.00 | 2 | .29 | 12 | 1.71 | 95.24 |
8 | McKenna James, O'Fallon | 16 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
22 | Kelsie Jeffries, Collinsville | 14 | 39 | 1 | 97.44 | 3 | .21 | 14 | 1.00 | 51.28 |
19 | Kayla Juenger, Belleville West | 14 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
12 | Aubrey Keilbach, O'Fallon | 14 | 43 | 4 | 90.70 | 0 | .00 | 17 | 1.21 | -93.02 |
8 | Kacie Kinnikin, Belleville West | 15 | 75 | 3 | 96.00 | 12 | .80 | 51 | 3.40 | 120.00 |
1 | Mackenzie Koester, O'Fallon | 16 | 10 | 2 | 80.00 | 1 | .06 | 6 | .38 | -100.00 |
12 | Jhameka Lambert-Gully, Belleville East | 5 | 6 | 0 | 100.00 | 0 | .00 | 3 | .60 | .00 |
22 | Erica Lampe, Mater Dei | 2 | 6 | 1 | 83.33 | 0 | .00 | 4 | 2.00 | -166.67 |
11 | Taylor Luebbers, Mater Dei | 5 | 19 | 1 | 94.74 | 2 | .40 | 10 | 2.00 | 52.63 |
5 | Haley Mandeville, Belleville East | 17 | 41 | 4 | 90.24 | 6 | .35 | 22 | 1.29 | 48.78 |
14 | Kate Martin, Edwardsville | 16 | 9 | 0 | 100.00 | 0 | .00 | 0 | .00 | .00 |
13 | Kat Maue, Mater Dei | 5 | 10 | 2 | 80.00 | 1 | .20 | 6 | 1.20 | -100.00 |
14 | Ellie McCarthy, Collinsville | 14 | 51 | 6 | 88.24 | 6 | .43 | 19 | 1.36 | .00 |
7 | Nicki Meyer, Edwardsville | 1 | 3 | 0 | 100.00 | 0 | .00 | 2 | 2.00 | .00 |
29 | Renae Moeller, O'Fallon | 16 | 81 | 0 | 100.00 | 4 | .25 | 50 | 3.13 | 49.38 |
36 | Derika Moore, Belleville East | 1 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
21 | Julia Moran, Belleville East | 17 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
19 | Gabby Morgan, Collinsville | 14 | 37 | 11 | 70.27 | 4 | .29 | 7 | .50 | -189.19 |
28 | Janae Mosby, Belleville East | 11 | 20 | 1 | 95.00 | 1 | .09 | 6 | .55 | .00 |
28 | Kaity Mueller, O'Fallon | 2 | 1 | 0 | 100.00 | 0 | .00 | 0 | .00 | .00 |
22 | Jordan Nolan, Alton | 15 | 52 | 0 | 100.00 | 4 | .27 | 28 | 1.87 | 76.92 |
11 | Megan Paulda, Alton | 15 | 60 | 6 | 90.00 | 9 | .60 | 32 | 2.13 | 50.00 |
17 | Rachel Pranger, Edwardsville | 17 | 69 | 7 | 89.86 | 11 | .65 | 36 | 2.12 | 57.97 |
22 | Erin Pruett, Belleville East | 10 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
24 | Claire Randall, Belleville East | 2 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
3 | Shelby Ridgeway, Belleville East | 17 | 68 | 7 | 89.71 | 19 | 1.12 | 43 | 2.53 | 176.47 |
2 | Katey Sauerwein, Belleville East | 17 | 48 | 6 | 87.50 | 9 | .53 | 22 | 1.29 | 62.50 |
7 | Hannah Schaltenbrand, O'Fallon | 12 | 12 | 2 | 83.33 | 0 | .00 | 5 | .42 | -166.67 |
10 | Sam Schell, Belleville West | 15 | 57 | 7 | 87.72 | 4 | .27 | 23 | 1.53 | -52.63 |
6 | Maddie Schmidt, Collinsville | 14 | 49 | 4 | 91.84 | 4 | .29 | 19 | 1.36 | .00 |
33 | Sydney Schmidt, Alton | 1 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
9 | Lexi Sikora, Edwardsville | 9 | 31 | 2 | 93.55 | 6 | .67 | 17 | 1.89 | 129.03 |
4 | Elise Smith, O'Fallon | 16 | 9 | 1 | 88.89 | 0 | .00 | 1 | .06 | -111.11 |
18 | Anna Strake, O'Fallon | 16 | 39 | 5 | 87.18 | 3 | .19 | 18 | 1.13 | -51.28 |
13 | Ayona Tharps, Collinsville | 14 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
16 | Carly Tribout, Belleville West | 7 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
6 | Rachel Verdun, Edwardsville | 15 | 53 | 1 | 98.11 | 3 | .20 | 23 | 1.53 | 37.74 |
16 | Kelly Voss, Mater Dei | 5 | 3 | 1 | 66.67 | 0 | .00 | 1 | .20 | -333.33 |
8 | Emma Weil, Collinsville | 14 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
17 | Imani Williamson, O'Fallon | 12 | 3 | 1 | 66.67 | 1 | .08 | 1 | .08 | .00 |
10 | Megan Woll, Edwardsville | 16 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
4 | Sydney Wright, Edwardsville | 17 | 74 | 3 | 95.95 | 7 | .41 | 44 | 2.59 | 54.05 |
13 | Zoe Zeiter, Belleville West | 14 | 52 | 2 | 96.15 | 5 | .36 | 27 | 1.93 | 57.69 |
Conference attack/assist statistics - league
# | Name | GP | Att | Kill | Avg/Gm | Kill% | Err | Ast | Avg/Gm |
---|---|---|---|---|---|---|---|---|---|
26 | Becca Althoff, O'Fallon | 16 | 3 | 0 | .00 | .00 | 0 | 1 | .06 |
1 | Rachel Anderson, Edwardsville | 17 | 13 | 1 | .06 | -15.38 | 3 | 10 | .59 |
18 | Holly Badgely, Belleville East | 17 | 82 | 39 | 2.29 | 25.61 | 18 | 2 | .12 |
3 | Chloe Beckmann, Mater Dei | 5 | 14 | 8 | 1.60 | 35.71 | 3 | 0 | .00 |
8 | Allison Blume, Edwardsville | 15 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
9 | Nicole Braner, Belleville West | 5 | 9 | 3 | .60 | 11.11 | 2 | 11 | 2.20 |
28 | Rachael Bridges, Alton | 9 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
13 | Anne Britton, O'Fallon | 16 | 8 | 2 | .13 | 25.00 | 0 | 109 | 6.81 |
21 | Sydney Butterfield, Collinsville | 14 | 55 | 13 | .93 | 9.09 | 8 | 0 | .00 |
1 | Alyssa Capizzi, Collinsville | 14 | 4 | 3 | .21 | 50.00 | 1 | 68 | 4.86 |
14 | Sarah Caponi, Belleville West | 15 | 31 | 17 | 1.13 | 35.48 | 6 | 1 | .07 |
34 | Olivia Cauley, Alton | 15 | 1 | 1 | .07 | 100.00 | 0 | 0 | .00 |
18 | Rachel Cauley, Alton | 15 | 58 | 15 | 1.00 | 10.34 | 9 | 1 | .07 |
15 | Lauren Cook, Edwardsville | 3 | 7 | 3 | 1.00 | 28.57 | 1 | 0 | .00 |
18 | Korrine Croft, Edwardsville | 17 | 84 | 41 | 2.41 | 38.10 | 9 | 0 | .00 |
15 | Lauren Donnewald, Mater Dei | 5 | 9 | 3 | .60 | 33.33 | 0 | 0 | .00 |
11 | Amayha Dycus, Edwardsville | 13 | 17 | 7 | .54 | 23.53 | 3 | 56 | 4.31 |
10 | Sarah Edrington, Collinsville | 2 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
13 | Annie Ellis, Edwardsville | 15 | 43 | 10 | .67 | -6.98 | 13 | 2 | .13 |
5 | Shannon Farrell, Alton | 9 | 1 | 0 | .00 | .00 | 0 | 0 | .00 |
3 | Toni Fields, Belleville West | 14 | 138 | 65 | 4.64 | 41.30 | 8 | 2 | .14 |
4 | Savannah Fisher, Alton | 15 | 45 | 18 | 1.20 | 28.89 | 5 | 1 | .07 |
9 | Alison Fournie, O'Fallon | 7 | 0 | 0 | .00 | .00 | 0 | 22 | 3.14 |
20 | Kari Gaskill, Belleville West | 15 | 47 | 21 | 1.40 | 38.30 | 3 | 1 | .07 |
7 | Nikki Gaskill, Belleville West | 10 | 14 | 7 | .70 | 50.00 | 0 | 1 | .10 |
10 | Elle Gebke, Mater Dei | 5 | 28 | 12 | 2.40 | 35.71 | 2 | 0 | .00 |
11 | Kristina Gerlach, Belleville West | 14 | 1 | 1 | .07 | 100.00 | 0 | 1 | .07 |
7 | Aaliayh Gladney, Belleville East | 17 | 122 | 33 | 1.94 | .00 | 33 | 7 | .41 |
27 | Jada Green, Alton | 15 | 81 | 41 | 2.73 | 27.16 | 19 | 1 | .07 |
25 | Katie Haake, Mater Dei | 5 | 2 | 2 | .40 | 100.00 | 0 | 30 | 6.00 |
14 | Madison Haake, Mater Dei | 5 | 28 | 17 | 3.40 | 46.43 | 4 | 29 | 5.80 |
24 | Gabby Hancher, Collinsville | 14 | 87 | 31 | 2.21 | 24.14 | 10 | 0 | .00 |
12 | Ali Hanger, Belleville West | 12 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
6 | Kaylee Hanger, Belleville West | 9 | 4 | 2 | .22 | 50.00 | 0 | 1 | .11 |
12 | Autumn Harris, Edwardsville | 17 | 86 | 36 | 2.12 | 24.42 | 15 | 1 | .06 |
14 | Kailin Haug, Alton | 15 | 33 | 16 | 1.07 | 30.30 | 6 | 6 | .40 |
5 | Erica Hitpas, Mater Dei | 5 | 2 | 0 | .00 | .00 | 0 | 0 | .00 |
18 | Meredith Huffman, Collinsville | 14 | 3 | 1 | .07 | .00 | 1 | 0 | .00 |
9 | Kelly Hull, Belleville East | 7 | 2 | 1 | .14 | 50.00 | 0 | 2 | .29 |
8 | McKenna James, O'Fallon | 16 | 78 | 38 | 2.38 | 35.90 | 10 | 1 | .06 |
22 | Kelsie Jeffries, Collinsville | 14 | 7 | 0 | .00 | -14.29 | 1 | 7 | .50 |
19 | Kayla Juenger, Belleville West | 14 | 68 | 38 | 2.71 | 51.47 | 3 | 8 | .57 |
12 | Aubrey Keilbach, O'Fallon | 14 | 137 | 61 | 4.36 | 36.50 | 11 | 1 | .07 |
8 | Kacie Kinnikin, Belleville West | 15 | 3 | 1 | .07 | 33.33 | 0 | 81 | 5.40 |
1 | Mackenzie Koester, O'Fallon | 16 | 55 | 17 | 1.06 | 21.82 | 5 | 1 | .06 |
12 | Jhameka Lambert-Gully, Belleville East | 5 | 0 | 0 | .00 | .00 | 0 | 2 | .40 |
22 | Erica Lampe, Mater Dei | 2 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
11 | Taylor Luebbers, Mater Dei | 5 | 1 | 0 | .00 | .00 | 0 | 0 | .00 |
5 | Haley Mandeville, Belleville East | 17 | 15 | 3 | .18 | 6.67 | 2 | 3 | .18 |
14 | Kate Martin, Edwardsville | 16 | 38 | 9 | .56 | -2.63 | 10 | 0 | .00 |
13 | Kat Maue, Mater Dei | 5 | 3 | 1 | .20 | 33.33 | 0 | 0 | .00 |
14 | Ellie McCarthy, Collinsville | 14 | 97 | 24 | 1.71 | 7.22 | 17 | 1 | .07 |
7 | Nicki Meyer, Edwardsville | 1 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
29 | Renae Moeller, O'Fallon | 16 | 1 | 1 | .06 | 100.00 | 0 | 0 | .00 |
36 | Derika Moore, Belleville East | 1 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
21 | Julia Moran, Belleville East | 17 | 35 | 17 | 1.00 | 31.43 | 6 | 0 | .00 |
19 | Gabby Morgan, Collinsville | 14 | 53 | 17 | 1.21 | 24.53 | 4 | 0 | .00 |
28 | Janae Mosby, Belleville East | 11 | 22 | 7 | .64 | 9.09 | 5 | 33 | 3.00 |
28 | Kaity Mueller, O'Fallon | 2 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
22 | Jordan Nolan, Alton | 15 | 6 | 7 | .47 | 116.67 | 0 | 106 | 7.07 |
11 | Megan Paulda, Alton | 15 | 81 | 29 | 1.93 | 18.52 | 14 | 0 | .00 |
17 | Rachel Pranger, Edwardsville | 17 | 138 | 53 | 3.12 | 28.99 | 13 | 1 | .06 |
22 | Erin Pruett, Belleville East | 10 | 17 | 10 | 1.00 | 47.06 | 2 | 1 | .10 |
24 | Claire Randall, Belleville East | 2 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
3 | Shelby Ridgeway, Belleville East | 17 | 151 | 66 | 3.88 | 20.53 | 35 | 4 | .24 |
2 | Katey Sauerwein, Belleville East | 17 | 43 | 18 | 1.06 | 37.21 | 2 | 118 | 6.94 |
7 | Hannah Schaltenbrand, O'Fallon | 12 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
10 | Sam Schell, Belleville West | 15 | 8 | 0 | .00 | .00 | 0 | 84 | 5.60 |
6 | Maddie Schmidt, Collinsville | 14 | 2 | 0 | .00 | .00 | 0 | 44 | 3.14 |
33 | Sydney Schmidt, Alton | 1 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
9 | Lexi Sikora, Edwardsville | 9 | 12 | 5 | .56 | 33.33 | 1 | 34 | 3.78 |
4 | Elise Smith, O'Fallon | 16 | 57 | 22 | 1.38 | 31.58 | 4 | 10 | .63 |
18 | Anna Strake, O'Fallon | 16 | 60 | 27 | 1.69 | 33.33 | 7 | 0 | .00 |
13 | Ayona Tharps, Collinsville | 14 | 51 | 19 | 1.36 | 21.57 | 8 | 0 | .00 |
16 | Carly Tribout, Belleville West | 7 | 10 | 5 | .71 | 40.00 | 1 | 1 | .14 |
6 | Rachel Verdun, Edwardsville | 15 | 20 | 0 | .00 | -10.00 | 2 | 81 | 5.40 |
16 | Kelly Voss, Mater Dei | 5 | 42 | 16 | 3.20 | 23.81 | 6 | 0 | .00 |
8 | Emma Weil, Collinsville | 14 | 37 | 10 | .71 | 2.70 | 9 | 1 | .07 |
17 | Imani Williamson, O'Fallon | 12 | 59 | 25 | 2.08 | 32.20 | 6 | 0 | .00 |
10 | Megan Woll, Edwardsville | 16 | 7 | 0 | .00 | .00 | 0 | 1 | .06 |
4 | Sydney Wright, Edwardsville | 17 | 132 | 48 | 2.82 | 13.64 | 30 | 0 | .00 |
13 | Zoe Zeiter, Belleville West | 14 | 109 | 48 | 3.43 | 26.61 | 19 | 0 | .00 |
Conference block statistics - league
# | Name | GP | Blks | Avg/Gm | Solo | Ast | Err |
---|---|---|---|---|---|---|---|
26 | Becca Althoff, O'Fallon | 16 | 1 | .06 | 0 | 1 | 0 |
1 | Rachel Anderson, Edwardsville | 17 | 0 | .00 | 0 | 0 | 0 |
18 | Holly Badgely, Belleville East | 17 | 4 | .24 | 4 | 0 | 1 |
3 | Chloe Beckmann, Mater Dei | 5 | 2 | .40 | 2 | 0 | 1 |
8 | Allison Blume, Edwardsville | 15 | 0 | .00 | 0 | 0 | 0 |
9 | Nicole Braner, Belleville West | 5 | 0 | .00 | 0 | 0 | 0 |
28 | Rachael Bridges, Alton | 9 | 0 | .00 | 0 | 0 | 0 |
13 | Anne Britton, O'Fallon | 16 | 26 | 1.63 | 0 | 26 | 3 |
21 | Sydney Butterfield, Collinsville | 14 | 12 | .86 | 1 | 11 | 6 |
1 | Alyssa Capizzi, Collinsville | 14 | 2 | .14 | 0 | 2 | 0 |
14 | Sarah Caponi, Belleville West | 15 | 9 | .60 | 0 | 9 | 0 |
34 | Olivia Cauley, Alton | 15 | 0 | .00 | 0 | 0 | 0 |
18 | Rachel Cauley, Alton | 15 | 5 | .33 | 1 | 4 | 10 |
15 | Lauren Cook, Edwardsville | 3 | 0 | .00 | 0 | 0 | 1 |
18 | Korrine Croft, Edwardsville | 17 | 23 | 1.35 | 6 | 17 | 13 |
15 | Lauren Donnewald, Mater Dei | 5 | 6 | 1.20 | 6 | 0 | 3 |
11 | Amayha Dycus, Edwardsville | 13 | 0 | .00 | 0 | 0 | 0 |
10 | Sarah Edrington, Collinsville | 2 | 0 | .00 | 0 | 0 | 0 |
13 | Annie Ellis, Edwardsville | 15 | 10 | .67 | 2 | 8 | 9 |
5 | Shannon Farrell, Alton | 9 | 0 | .00 | 0 | 0 | 0 |
3 | Toni Fields, Belleville West | 14 | 5 | .36 | 0 | 5 | 1 |
4 | Savannah Fisher, Alton | 15 | 5 | .33 | 1 | 4 | 13 |
9 | Alison Fournie, O'Fallon | 7 | 0 | .00 | 0 | 0 | 0 |
20 | Kari Gaskill, Belleville West | 15 | 10 | .67 | 4 | 6 | 2 |
7 | Nikki Gaskill, Belleville West | 10 | 2 | .20 | 0 | 2 | 0 |
10 | Elle Gebke, Mater Dei | 5 | 3 | .60 | 3 | 0 | 0 |
11 | Kristina Gerlach, Belleville West | 14 | 0 | .00 | 0 | 0 | 0 |
7 | Aaliayh Gladney, Belleville East | 17 | 3 | .18 | 1 | 2 | 2 |
27 | Jada Green, Alton | 15 | 1 | .07 | 1 | 0 | 6 |
25 | Katie Haake, Mater Dei | 5 | 0 | .00 | 0 | 0 | 0 |
14 | Madison Haake, Mater Dei | 5 | 2 | .40 | 2 | 0 | 1 |
24 | Gabby Hancher, Collinsville | 14 | 6 | .43 | 4 | 2 | 3 |
12 | Ali Hanger, Belleville West | 12 | 0 | .00 | 0 | 0 | 0 |
6 | Kaylee Hanger, Belleville West | 9 | 0 | .00 | 0 | 0 | 0 |
12 | Autumn Harris, Edwardsville | 17 | 12 | .71 | 1 | 11 | 6 |
14 | Kailin Haug, Alton | 15 | 0 | .00 | 0 | 0 | 1 |
5 | Erica Hitpas, Mater Dei | 5 | 0 | .00 | 0 | 0 | 0 |
18 | Meredith Huffman, Collinsville | 14 | 0 | .00 | 0 | 0 | 0 |
9 | Kelly Hull, Belleville East | 7 | 0 | .00 | 0 | 0 | 0 |
8 | McKenna James, O'Fallon | 16 | 15 | .94 | 5 | 10 | 6 |
22 | Kelsie Jeffries, Collinsville | 14 | 0 | .00 | 0 | 0 | 0 |
19 | Kayla Juenger, Belleville West | 14 | 4 | .29 | 2 | 2 | 2 |
12 | Aubrey Keilbach, O'Fallon | 14 | 4 | .29 | 2 | 2 | 3 |
8 | Kacie Kinnikin, Belleville West | 15 | 0 | .00 | 0 | 0 | 0 |
1 | Mackenzie Koester, O'Fallon | 16 | 9 | .56 | 3 | 6 | 5 |
12 | Jhameka Lambert-Gully, Belleville East | 5 | 0 | .00 | 0 | 0 | 0 |
22 | Erica Lampe, Mater Dei | 2 | 0 | .00 | 0 | 0 | 0 |
11 | Taylor Luebbers, Mater Dei | 5 | 0 | .00 | 0 | 0 | 0 |
5 | Haley Mandeville, Belleville East | 17 | 0 | .00 | 0 | 0 | 0 |
14 | Kate Martin, Edwardsville | 16 | 14 | .88 | 1 | 13 | 4 |
13 | Kat Maue, Mater Dei | 5 | 1 | .20 | 1 | 0 | 1 |
14 | Ellie McCarthy, Collinsville | 14 | 3 | .21 | 1 | 2 | 1 |
7 | Nicki Meyer, Edwardsville | 1 | 0 | .00 | 0 | 0 | 0 |
29 | Renae Moeller, O'Fallon | 16 | 0 | .00 | 0 | 0 | 0 |
36 | Derika Moore, Belleville East | 1 | 0 | .00 | 0 | 0 | 0 |
21 | Julia Moran, Belleville East | 17 | 12 | .71 | 8 | 4 | 4 |
19 | Gabby Morgan, Collinsville | 14 | 29 | 2.07 | 14 | 15 | 8 |
28 | Janae Mosby, Belleville East | 11 | 4 | .36 | 3 | 1 | 3 |
28 | Kaity Mueller, O'Fallon | 2 | 0 | .00 | 0 | 0 | 0 |
22 | Jordan Nolan, Alton | 15 | 4 | .27 | 0 | 4 | 5 |
11 | Megan Paulda, Alton | 15 | 2 | .13 | 0 | 2 | 3 |
17 | Rachel Pranger, Edwardsville | 17 | 6 | .35 | 2 | 4 | 7 |
22 | Erin Pruett, Belleville East | 10 | 3 | .30 | 2 | 1 | 2 |
24 | Claire Randall, Belleville East | 2 | 0 | .00 | 0 | 0 | 0 |
3 | Shelby Ridgeway, Belleville East | 17 | 15 | .88 | 11 | 4 | 2 |
2 | Katey Sauerwein, Belleville East | 17 | 2 | .12 | 0 | 2 | 4 |
7 | Hannah Schaltenbrand, O'Fallon | 12 | 0 | .00 | 0 | 0 | 0 |
10 | Sam Schell, Belleville West | 15 | 0 | .00 | 0 | 0 | 0 |
6 | Maddie Schmidt, Collinsville | 14 | 0 | .00 | 0 | 0 | 0 |
33 | Sydney Schmidt, Alton | 1 | 0 | .00 | 0 | 0 | 0 |
9 | Lexi Sikora, Edwardsville | 9 | 1 | .11 | 0 | 1 | 0 |
4 | Elise Smith, O'Fallon | 16 | 12 | .75 | 3 | 9 | 11 |
18 | Anna Strake, O'Fallon | 16 | 9 | .56 | 3 | 6 | 10 |
13 | Ayona Tharps, Collinsville | 14 | 24 | 1.71 | 14 | 10 | 7 |
16 | Carly Tribout, Belleville West | 7 | 3 | .43 | 0 | 3 | 0 |
6 | Rachel Verdun, Edwardsville | 15 | 0 | .00 | 0 | 0 | 0 |
16 | Kelly Voss, Mater Dei | 5 | 1 | .20 | 1 | 0 | 0 |
8 | Emma Weil, Collinsville | 14 | 10 | .71 | 2 | 8 | 2 |
17 | Imani Williamson, O'Fallon | 12 | 5 | .42 | 3 | 2 | 1 |
10 | Megan Woll, Edwardsville | 16 | 0 | .00 | 0 | 0 | 0 |
4 | Sydney Wright, Edwardsville | 17 | 9 | .53 | 3 | 6 | 2 |
13 | Zoe Zeiter, Belleville West | 14 | 1 | .07 | 0 | 1 | 0 |
Conference defensive statistics - league
# | Name | GP | SrvRec | Err | Pct | Digs | Errs | Avg/Gm |
---|---|---|---|---|---|---|---|---|
26 | Becca Althoff, O'Fallon | 16 | 41 | 1 | 97.56 | 60 | 5 | 3.44 |
1 | Rachel Anderson, Edwardsville | 17 | 144 | 8 | 94.44 | 120 | 24 | 5.65 |
18 | Holly Badgely, Belleville East | 17 | 0 | 0 | .00 | 29 | 0 | 1.71 |
3 | Chloe Beckmann, Mater Dei | 5 | 1 | 1 | .00 | 0 | 0 | .00 |
8 | Allison Blume, Edwardsville | 15 | 1 | 1 | .00 | 12 | 7 | .33 |
9 | Nicole Braner, Belleville West | 5 | 2 | 0 | 100.00 | 1 | 0 | .20 |
28 | Rachael Bridges, Alton | 9 | 19 | 4 | 78.95 | 16 | 6 | 1.11 |
13 | Anne Britton, O'Fallon | 16 | 0 | 0 | .00 | 54 | 8 | 2.88 |
21 | Sydney Butterfield, Collinsville | 14 | 2 | 1 | 50.00 | 3 | 0 | .21 |
1 | Alyssa Capizzi, Collinsville | 14 | 0 | 0 | .00 | 32 | 4 | 2.00 |
14 | Sarah Caponi, Belleville West | 15 | 0 | 0 | .00 | 0 | 0 | .00 |
34 | Olivia Cauley, Alton | 15 | 36 | 7 | 80.56 | 47 | 18 | 1.93 |
18 | Rachel Cauley, Alton | 15 | 86 | 9 | 89.53 | 54 | 15 | 2.60 |
15 | Lauren Cook, Edwardsville | 3 | 2 | 0 | 100.00 | 1 | 0 | .33 |
18 | Korrine Croft, Edwardsville | 17 | 0 | 0 | .00 | 3 | 1 | .12 |
15 | Lauren Donnewald, Mater Dei | 5 | 0 | 0 | .00 | 2 | 0 | .40 |
11 | Amayha Dycus, Edwardsville | 13 | 0 | 0 | .00 | 30 | 12 | 1.38 |
10 | Sarah Edrington, Collinsville | 2 | 3 | 1 | 66.67 | 4 | 1 | 1.50 |
