Roxana Shells
401 Chaffer Ave.
Roxana, IL 62084-1199
Roxana, IL 62084-1199
Conference serving statistics - overall
# | Name | GP | Srvs | Er | Pct | Ace | Avg/Gm | Pts | Avg/Gm | Eff |
---|---|---|---|---|---|---|---|---|---|---|
5 | Jocelyn Alegre, Alton Marquette | 46 | 103 | 14 | 86.41 | 7 | .15 | 38 | .83 | -67.96 |
11 | Savannah Bates, Carlinville | 86 | 417 | 51 | 87.77 | 54 | .63 | 231 | 2.69 | 7.19 |
12 | Ceshia Baur, Piasa Southwestern | 71 | 253 | 22 | 91.30 | 33 | .46 | 129 | 1.82 | 43.48 |
17 | Sam Boucher, Piasa Southwestern | 74 | 225 | 20 | 91.11 | 29 | .39 | 101 | 1.36 | 40.00 |
16 | Kristen Bowman, Piasa Southwestern | 67 | 143 | 5 | 96.50 | 21 | .31 | 76 | 1.13 | 111.89 |
10 | Anna Cadmus, Piasa Southwestern | 69 | 267 | 6 | 97.75 | 49 | .71 | 147 | 2.13 | 161.05 |
27 | Kelsey Card, Carlinville | 86 | 231 | 21 | 90.91 | 30 | .35 | 115 | 1.34 | 38.96 |
15 | Danielle Darr, Piasa Southwestern | 48 | 14 | 0 | 100.00 | 0 | .00 | 5 | .10 | .00 |
3 | Alicia Downing, Alton Marquette | 45 | 70 | 3 | 95.71 | 4 | .09 | 37 | .82 | 14.29 |
18 | Kate Dunn, Alton Marquette | 15 | 39 | 1 | 97.44 | 1 | .07 | 21 | 1.40 | .00 |
1 | Rachel Eveans, Alton Marquette | 46 | 183 | 24 | 86.89 | 19 | .41 | 98 | 2.13 | -27.32 |
10 | Taylor Gibbs, Alton Marquette | 21 | 1 | 0 | 100.00 | 0 | .00 | 0 | .00 | .00 |
22 | Ali Goodman, Carlinville | 86 | 438 | 43 | 90.18 | 80 | .93 | 261 | 3.03 | 84.47 |
17 | Carlee Graham, Carlinville | 86 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
19 | Katie Graham, Carlinville | 86 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
8 | Alex Halliday, Piasa Southwestern | 53 | 27 | 3 | 88.89 | 0 | .00 | 9 | .17 | -111.11 |
13 | Jordyn Halm, Alton Marquette | 6 | 2 | 2 | .00 | 0 | .00 | 0 | .00 | -1,000.00 |
8 | Catherine Heitz, Alton Marquette | 44 | 124 | 13 | 89.52 | 8 | .18 | 56 | 1.27 | -40.32 |
14 | Bernadette Heneghan, Alton Marquette | 46 | 43 | 4 | 90.70 | 7 | .15 | 13 | .28 | 69.77 |
6 | Shauni Hernandez, Piasa Southwestern | 74 | 291 | 13 | 95.53 | 25 | .34 | 150 | 2.03 | 41.24 |
28 | Morgan Hicks, Carlinville | 86 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
9 | Katie Hill, Alton Marquette | 46 | 141 | 12 | 91.49 | 21 | .46 | 75 | 1.63 | 63.83 |
15 | Kimberly Hoefert, Alton Marquette | 45 | 103 | 4 | 96.12 | 19 | .42 | 55 | 1.22 | 145.63 |
4 | Sarah Hoefert, Alton Marquette | 44 | 106 | 11 | 89.62 | 13 | .30 | 51 | 1.16 | 18.87 |
5 | Gracie Johnson, Piasa Southwestern | 73 | 258 | 12 | 95.35 | 18 | .25 | 146 | 2.00 | 23.26 |
20 | Liz Kelly, Carlinville | 86 | 321 | 28 | 91.28 | 53 | .62 | 182 | 2.12 | 77.88 |
16 | Molly McManis, Alton Marquette | 36 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
2 | Trisha Militello, Alton Marquette | 5 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
7 | Jessica Rothe, Piasa Southwestern | 38 | 33 | 4 | 87.88 | 1 | .03 | 17 | .45 | -90.91 |
9 | Megan Smith, Piasa Southwestern | 72 | 89 | 13 | 85.39 | 10 | .14 | 37 | .51 | -33.71 |
7 | Mallory Vest, Alton Marquette | 5 | 2 | 1 | 50.00 | 0 | .00 | 0 | .00 | -500.00 |
26 | Maggie Walker, Carlinville | 86 | 300 | 90 | 70.00 | 46 | .53 | 154 | 1.79 | -146.67 |
13 | Camryn Walton, Carlinville | 86 | 285 | 29 | 89.82 | 35 | .41 | 145 | 1.69 | 21.05 |
11 | Quineta White, Piasa Southwestern | 60 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
3 | Becca Wolff, Piasa Southwestern | 4 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
21 | Renee Young, Carlinville | 86 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
17 | McKenzie Youngblood, Alton Marquette | 3 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
Conference attack/assist statistics - overall
# | Name | GP | Att | Kill | Avg/Gm | Kill% | Err | Ast | Avg/Gm |
---|---|---|---|---|---|---|---|---|---|
5 | Jocelyn Alegre, Alton Marquette | 46 | 6 | 0 | .00 | -50.00 | 3 | 2 | .04 |
11 | Savannah Bates, Carlinville | 86 | 166 | 29 | .34 | -4.82 | 37 | 6 | .07 |
12 | Ceshia Baur, Piasa Southwestern | 71 | 374 | 113 | 1.59 | 13.90 | 61 | 4 | .06 |
17 | Sam Boucher, Piasa Southwestern | 74 | 70 | 9 | .12 | -2.86 | 11 | 1 | .01 |
16 | Kristen Bowman, Piasa Southwestern | 67 | 22 | 5 | .07 | 9.09 | 3 | 3 | .04 |
10 | Anna Cadmus, Piasa Southwestern | 69 | 171 | 56 | .81 | 25.15 | 13 | 49 | .71 |
27 | Kelsey Card, Carlinville | 86 | 643 | 289 | 3.36 | 31.42 | 87 | 4 | .05 |
15 | Danielle Darr, Piasa Southwestern | 48 | 230 | 61 | 1.27 | 20.00 | 15 | 15 | .31 |
3 | Alicia Downing, Alton Marquette | 45 | 11 | 1 | .02 | -18.18 | 3 | 0 | .00 |
18 | Kate Dunn, Alton Marquette | 15 | 1 | 0 | .00 | .00 | 0 | 0 | .00 |
1 | Rachel Eveans, Alton Marquette | 46 | 54 | 8 | .17 | -1.85 | 9 | 6 | .13 |
10 | Taylor Gibbs, Alton Marquette | 21 | 21 | 8 | .38 | 4.76 | 7 | 1 | .05 |
22 | Ali Goodman, Carlinville | 86 | 86 | 18 | .21 | 15.12 | 5 | 400 | 4.65 |
17 | Carlee Graham, Carlinville | 86 | 114 | 38 | .44 | 17.54 | 18 | 32 | .37 |
19 | Katie Graham, Carlinville | 86 | 282 | 129 | 1.50 | 31.91 | 39 | 0 | .00 |
8 | Alex Halliday, Piasa Southwestern | 53 | 295 | 69 | 1.30 | -0.68 | 71 | 0 | .00 |
13 | Jordyn Halm, Alton Marquette | 6 | 20 | 3 | .50 | -10.00 | 5 | 0 | .00 |
8 | Catherine Heitz, Alton Marquette | 44 | 281 | 85 | 1.93 | 13.17 | 48 | 8 | .18 |
14 | Bernadette Heneghan, Alton Marquette | 46 | 337 | 124 | 2.70 | 11.28 | 86 | 7 | .15 |
6 | Shauni Hernandez, Piasa Southwestern | 74 | 149 | 40 | .54 | 2.01 | 37 | 485 | 6.55 |
28 | Morgan Hicks, Carlinville | 86 | 226 | 69 | .80 | 15.04 | 35 | 4 | .05 |
9 | Katie Hill, Alton Marquette | 46 | 0 | 0 | .00 | .00 | 0 | 346 | 7.52 |
15 | Kimberly Hoefert, Alton Marquette | 45 | 191 | 42 | .93 | 3.14 | 36 | 1 | .02 |
4 | Sarah Hoefert, Alton Marquette | 44 | 312 | 125 | 2.84 | 20.51 | 61 | 2 | .05 |
5 | Gracie Johnson, Piasa Southwestern | 73 | 70 | 2 | .03 | -4.29 | 5 | 2 | .03 |
20 | Liz Kelly, Carlinville | 86 | 611 | 358 | 4.16 | 50.41 | 50 | 4 | .05 |
16 | Molly McManis, Alton Marquette | 36 | 25 | 9 | .25 | 8.00 | 7 | 4 | .11 |
2 | Trisha Militello, Alton Marquette | 5 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
7 | Jessica Rothe, Piasa Southwestern | 38 | 140 | 28 | .74 | -4.29 | 34 | 3 | .08 |
9 | Megan Smith, Piasa Southwestern | 72 | 548 | 180 | 2.50 | 16.24 | 91 | 2 | .03 |
7 | Mallory Vest, Alton Marquette | 5 | 7 | 0 | .00 | -28.57 | 2 | 0 | .00 |
26 | Maggie Walker, Carlinville | 86 | 43 | 6 | .07 | -25.58 | 17 | 2 | .02 |
13 | Camryn Walton, Carlinville | 86 | 124 | 41 | .48 | 25.81 | 9 | 333 | 3.87 |
11 | Quineta White, Piasa Southwestern | 60 | 292 | 77 | 1.28 | 8.90 | 51 | 3 | .05 |
3 | Becca Wolff, Piasa Southwestern | 4 | 1 | 0 | .00 | .00 | 0 | 0 | .00 |
21 | Renee Young, Carlinville | 86 | 147 | 48 | .56 | 18.37 | 21 | 26 | .30 |
17 | McKenzie Youngblood, Alton Marquette | 3 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
Conference block statistics - overall
# | Name | GP | Blks | Avg/Gm | Solo | Ast | Err |
---|---|---|---|---|---|---|---|
5 | Jocelyn Alegre, Alton Marquette | 46 | 0 | .00 | 0 | 0 | 0 |
11 | Savannah Bates, Carlinville | 86 | 0 | .00 | 0 | 0 | 0 |
12 | Ceshia Baur, Piasa Southwestern | 71 | 30 | .42 | 7 | 23 | 26 |
17 | Sam Boucher, Piasa Southwestern | 74 | 0 | .00 | 0 | 0 | 0 |
16 | Kristen Bowman, Piasa Southwestern | 67 | 0 | .00 | 0 | 0 | 0 |
10 | Anna Cadmus, Piasa Southwestern | 69 | 12 | .17 | 3 | 9 | 9 |
27 | Kelsey Card, Carlinville | 86 | 26 | .30 | 3 | 23 | 9 |
15 | Danielle Darr, Piasa Southwestern | 48 | 20 | .42 | 9 | 11 | 9 |
3 | Alicia Downing, Alton Marquette | 45 | 0 | .00 | 0 | 0 | 0 |
18 | Kate Dunn, Alton Marquette | 15 | 0 | .00 | 0 | 0 | 0 |
1 | Rachel Eveans, Alton Marquette | 46 | 0 | .00 | 0 | 0 | 0 |
10 | Taylor Gibbs, Alton Marquette | 21 | 2 | .10 | 0 | 2 | 5 |
22 | Ali Goodman, Carlinville | 86 | 1 | .01 | 0 | 1 | 0 |
17 | Carlee Graham, Carlinville | 86 | 47 | .55 | 7 | 40 | 10 |
19 | Katie Graham, Carlinville | 86 | 88 | 1.02 | 40 | 48 | 17 |
8 | Alex Halliday, Piasa Southwestern | 53 | 1 | .02 | 1 | 0 | 2 |
13 | Jordyn Halm, Alton Marquette | 6 | 0 | .00 | 0 | 0 | 0 |
8 | Catherine Heitz, Alton Marquette | 44 | 4 | .09 | 1 | 3 | 4 |
14 | Bernadette Heneghan, Alton Marquette | 46 | 16 | .35 | 9 | 7 | 13 |
6 | Shauni Hernandez, Piasa Southwestern | 74 | 32 | .43 | 10 | 22 | 9 |
28 | Morgan Hicks, Carlinville | 86 | 12 | .14 | 0 | 12 | 4 |
9 | Katie Hill, Alton Marquette | 46 | 2 | .04 | 0 | 2 | 1 |
15 | Kimberly Hoefert, Alton Marquette | 45 | 3 | .07 | 3 | 0 | 8 |
4 | Sarah Hoefert, Alton Marquette | 44 | 22 | .50 | 18 | 4 | 18 |
5 | Gracie Johnson, Piasa Southwestern | 73 | 0 | .00 | 0 | 0 | 2 |
20 | Liz Kelly, Carlinville | 86 | 103 | 1.20 | 39 | 64 | 13 |
16 | Molly McManis, Alton Marquette | 36 | 2 | .06 | 0 | 2 | 0 |
2 | Trisha Militello, Alton Marquette | 5 | 0 | .00 | 0 | 0 | 0 |
7 | Jessica Rothe, Piasa Southwestern | 38 | 2 | .05 | 1 | 1 | 5 |
9 | Megan Smith, Piasa Southwestern | 72 | 8 | .11 | 4 | 4 | 10 |
7 | Mallory Vest, Alton Marquette | 5 | 0 | .00 | 0 | 0 | 0 |
26 | Maggie Walker, Carlinville | 86 | 0 | .00 | 0 | 0 | 0 |
13 | Camryn Walton, Carlinville | 86 | 0 | .00 | 0 | 0 | 0 |
11 | Quineta White, Piasa Southwestern | 60 | 33 | .55 | 18 | 15 | 59 |
3 | Becca Wolff, Piasa Southwestern | 4 | 0 | .00 | 0 | 0 | 0 |
21 | Renee Young, Carlinville | 86 | 29 | .34 | 4 | 25 | 20 |
17 | McKenzie Youngblood, Alton Marquette | 3 | 0 | .00 | 0 | 0 | 0 |
Conference defensive statistics - overall
# | Name | GP | SrvRec | Err | Pct | Digs | Errs | Avg/Gm |
---|---|---|---|---|---|---|---|---|
5 | Jocelyn Alegre, Alton Marquette | 46 | 116 | 23 | 80.17 | 66 | 20 | 1.00 |
11 | Savannah Bates, Carlinville | 86 | 626 | 88 | 85.94 | 448 | 37 | 4.78 |
12 | Ceshia Baur, Piasa Southwestern | 71 | 1 | 0 | 100.00 | 48 | 19 | .41 |
17 | Sam Boucher, Piasa Southwestern | 74 | 465 | 70 | 84.95 | 557 | 127 | 5.81 |
16 | Kristen Bowman, Piasa Southwestern | 67 | 147 | 21 | 85.71 | 169 | 40 | 1.93 |
10 | Anna Cadmus, Piasa Southwestern | 69 | 100 | 23 | 77.00 | 129 | 37 | 1.33 |
27 | Kelsey Card, Carlinville | 86 | 303 | 36 | 88.12 | 361 | 65 | 3.44 |
15 | Danielle Darr, Piasa Southwestern | 48 | 27 | 7 | 74.07 | 30 | 10 | .42 |
3 | Alicia Downing, Alton Marquette | 45 | 92 | 19 | 79.35 | 96 | 29 | 1.49 |
18 | Kate Dunn, Alton Marquette | 15 | 9 | 3 | 66.67 | 8 | 2 | .40 |
1 | Rachel Eveans, Alton Marquette | 46 | 313 | 52 | 83.39 | 146 | 46 | 2.17 |
10 | Taylor Gibbs, Alton Marquette | 21 | 0 | 0 | .00 | 4 | 3 | .05 |
22 | Ali Goodman, Carlinville | 86 | 0 | 0 | .00 | 123 | 20 | 1.20 |
17 | Carlee Graham, Carlinville | 86 | 2 | 2 | .00 | 83 | 30 | .62 |
19 | Katie Graham, Carlinville | 86 | 0 | 0 | .00 | 15 | 9 | .07 |
8 | Alex Halliday, Piasa Southwestern | 53 | 23 | 7 | 69.57 | 61 | 20 | .77 |
13 | Jordyn Halm, Alton Marquette | 6 | 0 | 0 | .00 | 0 | 0 | .00 |
8 | Catherine Heitz, Alton Marquette | 44 | 270 | 47 | 82.59 | 121 | 40 | 1.84 |
14 | Bernadette Heneghan, Alton Marquette | 46 | 30 | 6 | 80.00 | 14 | 1 | .28 |
6 | Shauni Hernandez, Piasa Southwestern | 74 | 39 | 6 | 84.62 | 172 | 51 | 1.64 |
28 | Morgan Hicks, Carlinville | 86 | 176 | 35 | 80.11 | 185 | 33 | 1.77 |
9 | Katie Hill, Alton Marquette | 46 | 2 | 0 | 100.00 | 59 | 13 | 1.00 |
15 | Kimberly Hoefert, Alton Marquette | 45 | 2 | 1 | 50.00 | 40 | 23 | .38 |
4 | Sarah Hoefert, Alton Marquette | 44 | 47 | 10 | 78.72 | 23 | 11 | .27 |
5 | Gracie Johnson, Piasa Southwestern | 73 | 195 | 32 | 83.59 | 333 | 94 | 3.27 |
20 | Liz Kelly, Carlinville | 86 | 1 | 0 | 100.00 | 104 | 28 | .88 |
16 | Molly McManis, Alton Marquette | 36 | 4 | 0 | 100.00 | 2 | 0 | .06 |
2 | Trisha Militello, Alton Marquette | 5 | 6 | 0 | 100.00 | 0 | 0 | .00 |
7 | Jessica Rothe, Piasa Southwestern | 38 | 37 | 7 | 81.08 | 55 | 20 | .92 |
9 | Megan Smith, Piasa Southwestern | 72 | 118 | 25 | 78.81 | 172 | 37 | 1.88 |
7 | Mallory Vest, Alton Marquette | 5 | 0 | 0 | .00 | 0 | 0 | .00 |
26 | Maggie Walker, Carlinville | 86 | 155 | 33 | 78.71 | 172 | 44 | 1.49 |
13 | Camryn Walton, Carlinville | 86 | 2 | 0 | 100.00 | 127 | 26 | 1.17 |
11 | Quineta White, Piasa Southwestern | 60 | 4 | 3 | 25.00 | 16 | 9 | .12 |
3 | Becca Wolff, Piasa Southwestern | 4 | 7 | 2 | 71.43 | 0 | 0 | .00 |
21 | Renee Young, Carlinville | 86 | 1 | 1 | .00 | 67 | 23 | .51 |
17 | McKenzie Youngblood, Alton Marquette | 3 | 4 | 1 | 75.00 | 2 | 0 | .67 |