STEAM Academy at MS-Berkeley Bulldogs
201 Brotherton Road
Ferguson, MO 63135-3105
Ferguson, MO 63135-3105
Suburban Central-American serving statistics - overall
# | Name | GP | Srvs | Er | Pct | Ace | Avg/Gm | Pts | Avg/Gm | Eff |
---|---|---|---|---|---|---|---|---|---|---|
2 | Ayanna Allen, University City | 10 | 16 | 5 | 68.75 | 2 | .20 | 3 | .30 | -187.50 |
14 | Brittany Benz, McCluer North | 33 | 83 | 2 | 97.59 | 23 | .70 | 54 | 1.64 | 253.01 |
9 | Paige Brittingham, McCluer North | 31 | 136 | 12 | 91.18 | 53 | 1.71 | 88 | 2.84 | 301.47 |
12 | Briana Brock, STEAM Academy at MS-Berkeley | 32 | 166 | 38 | 77.11 | 57 | 1.78 | 97 | 3.03 | 114.46 |
7 | Nyah Brummer, Hazelwood West | 16 | 3 | 1 | 66.67 | 0 | .00 | 1 | .06 | -333.33 |
6 | Jaleah Carrawell, Jennings | 46 | 151 | 18 | 88.08 | 30 | .65 | 84 | 1.83 | 79.47 |
13 | Caitlyn Caulley, Hazelwood West | 42 | 145 | 14 | 90.34 | 26 | .62 | 81 | 1.93 | 82.76 |
6 | Ricki Chatman, McCluer | 47 | 131 | 14 | 89.31 | 10 | .21 | 66 | 1.40 | -30.53 |
11 | Cassandra Childrey, McCluer North | 31 | 56 | 9 | 83.93 | 8 | .26 | 22 | .71 | -17.86 |
5 | Wynae Clarett, McCluer | 46 | 109 | 8 | 92.66 | 6 | .13 | 55 | 1.20 | -18.35 |
15 | Jardon Cole, Hazelwood East | 17 | 65 | 7 | 89.23 | 16 | .94 | 39 | 2.29 | 138.46 |
10 | Jade Coleman, STEAM Academy at MS-Berkeley | 32 | 148 | 27 | 81.76 | 52 | 1.63 | 90 | 2.81 | 168.92 |
12 | Kacey Cook, Jennings | 4 | 6 | 3 | 50.00 | 0 | .00 | 1 | .25 | -500.00 |
12 | MacKenzie Cosentino, McCluer North | 33 | 87 | 5 | 94.25 | 16 | .48 | 49 | 1.48 | 126.44 |
10 | Kierra Cunningham, McCluer | 48 | 112 | 16 | 85.71 | 22 | .46 | 57 | 1.19 | 53.57 |
20 | Neveah Daniels, University City | 2 | 5 | 2 | 60.00 | 1 | .50 | 3 | 1.50 | -200.00 |
1 | Alexus Davis, McCluer North | 18 | 6 | 2 | 66.67 | 0 | .00 | 0 | .00 | -333.33 |
13 | Chanelle Demease, Jennings | 11 | 14 | 1 | 92.86 | 2 | .18 | 3 | .27 | 71.43 |
1 | Shanell Dudley, Hazelwood East | 35 | 115 | 8 | 93.04 | 19 | .54 | 73 | 2.09 | 95.65 |
7 | Daneshia Elem, STEAM Academy at MS-Berkeley | 32 | 89 | 31 | 65.17 | 13 | .41 | 27 | .84 | -202.25 |
8 | Falon Ensley, McCluer | 21 | 36 | 5 | 86.11 | 4 | .19 | 20 | .95 | -27.78 |
3 | Alena Gaines, Hazelwood East | 33 | 128 | 17 | 86.72 | 20 | .61 | 55 | 1.67 | 23.44 |
10 | Nicole Gallagher, Hazelwood West | 57 | 64 | 17 | 73.44 | 9 | .16 | 31 | .54 | -125.00 |
5 | Naiah Garrett, University City | 1 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
4 | Meaghan Hodgkins, Hazelwood West | 58 | 207 | 27 | 86.96 | 27 | .47 | 120 | 2.07 | .00 |
7 | Rowan Hoel, University City | 37 | 130 | 24 | 81.54 | 46 | 1.24 | 83 | 2.24 | 169.23 |
2 | Karin Hounshell, McCluer North | 33 | 28 | 0 | 100.00 | 6 | .18 | 15 | .45 | 214.29 |
6 | Faith Hudson, McCluer North | 31 | 3 | 0 | 100.00 | 2 | .06 | 2 | .06 | 666.67 |
11 | Whitney Huling, University City | 32 | 118 | 13 | 88.98 | 34 | 1.06 | 72 | 2.25 | 177.97 |
4 | Camil Ingram, University City | 5 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
11 | Dazha Irons, Hazelwood East | 21 | 51 | 16 | 68.63 | 10 | .48 | 21 | 1.00 | -117.65 |
2 | Elexia Jackson, McCluer | 44 | 105 | 13 | 87.62 | 2 | .05 | 44 | 1.00 | -104.76 |
3 | Aniah Johnson, McCluer | 46 | 135 | 26 | 80.74 | 14 | .30 | 63 | 1.37 | -88.89 |
2 | Jamya Johnson, Hazelwood East | 20 | 62 | 9 | 85.48 | 7 | .35 | 29 | 1.45 | -32.26 |
2 | Shaquina Johnson, Jennings | 49 | 230 | 31 | 86.52 | 73 | 1.49 | 128 | 2.61 | 182.61 |
1 | Shiann Johnson, Jennings | 47 | 125 | 25 | 80.00 | 24 | .51 | 66 | 1.40 | -8.00 |
11 | Kyra Jones, STEAM Academy at MS-Berkeley | 27 | 65 | 21 | 67.69 | 22 | .81 | 33 | 1.22 | 15.38 |
13 | Jordyn Latson, McCluer North | 24 | 20 | 1 | 95.00 | 0 | .00 | 9 | .38 | -50.00 |
5 | Breana Lee, Hazelwood East | 29 | 57 | 11 | 80.70 | 14 | .48 | 29 | 1.00 | 52.63 |
11 | Timberly Long, Jennings | 49 | 118 | 22 | 81.36 | 42 | .86 | 57 | 1.16 | 169.49 |
10 | Taylor Manning, Jennings | 47 | 137 | 9 | 93.43 | 16 | .34 | 81 | 1.72 | 51.09 |
3 | Shawanda Martin, Jennings | 45 | 66 | 7 | 89.39 | 10 | .22 | 35 | .78 | 45.45 |
10 | Sidney Martin, Hazelwood East | 18 | 41 | 14 | 65.85 | 6 | .33 | 11 | .61 | -195.12 |
12 | Jasmine McCormick , Hazelwood West | 54 | 1 | 1 | .00 | 0 | .00 | 0 | .00 | -1,000.00 |
5 | Arionna McMiller, STEAM Academy at MS-Berkeley | 24 | 76 | 20 | 73.68 | 17 | .71 | 37 | 1.54 | -39.47 |
11 | Chelby Melvin, McCluer | 19 | 16 | 3 | 81.25 | 2 | .11 | 7 | .37 | -62.50 |
4 | Cheyenne Melvin, McCluer | 24 | 17 | 4 | 76.47 | 1 | .04 | 6 | .25 | -176.47 |
3 | Aaliyah Moore, University City | 36 | 86 | 22 | 74.42 | 24 | .67 | 46 | 1.28 | 23.26 |
6 | Niya Moore, STEAM Academy at MS-Berkeley | 31 | 66 | 26 | 60.61 | 18 | .58 | 21 | .68 | -121.21 |
3 | Antionette Neal, STEAM Academy at MS-Berkeley | 30 | 64 | 30 | 53.13 | 5 | .17 | 19 | .63 | -390.63 |
15 | Grace Nganga, Hazelwood West | 25 | 29 | 8 | 72.41 | 8 | .32 | 13 | .52 | .00 |
14 | Brianna Parker, Jennings | 15 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
10 | Diara Patrick, University City | 37 | 74 | 24 | 67.57 | 6 | .16 | 25 | .68 | -243.24 |
11 | Abby Patterson, Hazelwood West | 57 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
8 | Olivia Perry, Hazelwood West | 47 | 9 | 2 | 77.78 | 0 | .00 | 2 | .04 | -222.22 |
8 | Ahmina Poe, Hazelwood East | 26 | 114 | 8 | 92.98 | 23 | .88 | 66 | 2.54 | 131.58 |
7 | Casey Raiford, Jennings | 34 | 3 | 1 | 66.67 | 0 | .00 | 0 | .00 | -333.33 |
1 | Jahlyn Richmond, University City | 36 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
9 | J'La Rozelle, Hazelwood East | 29 | 78 | 16 | 79.49 | 15 | .52 | 36 | 1.24 | -12.82 |
8 | Aaliyah Scott, Jennings | 46 | 144 | 19 | 86.81 | 19 | .41 | 80 | 1.74 | .00 |
14 | Emma Sievers, Hazelwood West | 54 | 165 | 31 | 81.21 | 37 | .69 | 90 | 1.67 | 36.36 |
7 | Dee Simpson, Hazelwood West | 35 | 163 | 19 | 88.34 | 46 | 1.31 | 103 | 2.94 | 165.64 |
3 | Dacia Slater, McCluer North | 22 | 38 | 3 | 92.11 | 2 | .09 | 19 | .86 | -26.32 |
10 | Adrien Smith, McCluer North | 33 | 66 | 17 | 74.24 | 18 | .55 | 27 | .82 | 15.15 |
15 | Angela Smith, University City | 37 | 120 | 28 | 76.67 | 29 | .78 | 65 | 1.76 | 8.33 |
12 | Stacy Smith, Hazelwood East | 29 | 71 | 16 | 77.46 | 9 | .31 | 32 | 1.10 | -98.59 |
6 | Lakeecia Taylor, University City | 37 | 140 | 21 | 85.00 | 37 | 1.00 | 84 | 2.27 | 114.29 |
5 | Christina Terrell, McCluer North | 16 | 18 | 4 | 77.78 | 3 | .19 | 9 | .56 | -55.56 |
1 | Asia Thomas, McCluer | 46 | 13 | 4 | 69.23 | 0 | .00 | 5 | .11 | -307.69 |
1 | Grace Ver Mehren, Hazelwood West | 57 | 204 | 24 | 88.24 | 46 | .81 | 121 | 2.12 | 107.84 |
7 | Kaya Waters-Lewis, McCluer | 44 | 80 | 11 | 86.25 | 8 | .18 | 31 | .70 | -37.50 |
2 | Lindsey Webb, Hazelwood West | 8 | 16 | 2 | 87.50 | 1 | .13 | 8 | 1.00 | -62.50 |
4 | Iyanah Westbrook, STEAM Academy at MS-Berkeley | 28 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
5 | Amoni White, Jennings | 45 | 5 | 1 | 80.00 | 2 | .04 | 3 | .07 | 200.00 |
9 | Holly Withington, Hazelwood West | 57 | 260 | 26 | 90.00 | 57 | 1.00 | 154 | 2.70 | 119.23 |
3 | Brianna Yerkey, Hazelwood West | 26 | 15 | 1 | 93.33 | 2 | .08 | 7 | .27 | 66.67 |
15 | Destiny Jackson, Jennings | 4 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
8 | Aniya Wallace, McCluer North | 14 | 35 | 3 | 91.43 | 3 | .21 | 17 | 1.21 | .00 |
Suburban Central-American attack/assist statistics - overall
# | Name | GP | Att | Kill | Avg/Gm | Kill% | Err | Ast | Avg/Gm |
---|---|---|---|---|---|---|---|---|---|
2 | Ayanna Allen, University City | 10 | 17 | 4 | .40 | -23.53 | 8 | 0 | .00 |
14 | Brittany Benz, McCluer North | 33 | 89 | 18 | .55 | 5.62 | 13 | 0 | .00 |
9 | Paige Brittingham, McCluer North | 31 | 51 | 10 | .32 | 1.96 | 9 | 2 | .06 |
12 | Briana Brock, STEAM Academy at MS-Berkeley | 32 | 89 | 39 | 1.22 | 21.35 | 20 | 0 | .00 |
7 | Nyah Brummer, Hazelwood West | 16 | 5 | 1 | .06 | -20.00 | 2 | 0 | .00 |
6 | Jaleah Carrawell, Jennings | 46 | 173 | 73 | 1.59 | 27.17 | 26 | 2 | .04 |
13 | Caitlyn Caulley, Hazelwood West | 42 | 152 | 50 | 1.19 | 11.18 | 33 | 6 | .14 |
6 | Ricki Chatman, McCluer | 47 | 35 | 10 | .21 | .00 | 10 | 4 | .09 |
11 | Cassandra Childrey, McCluer North | 31 | 37 | 12 | .39 | 18.92 | 5 | 47 | 1.52 |
5 | Wynae Clarett, McCluer | 46 | 119 | 47 | 1.02 | 16.81 | 27 | 2 | .04 |
15 | Jardon Cole, Hazelwood East | 17 | 26 | 5 | .29 | 11.54 | 2 | 0 | .00 |
10 | Jade Coleman, STEAM Academy at MS-Berkeley | 32 | 56 | 16 | .50 | 8.93 | 11 | 55 | 1.72 |
12 | Kacey Cook, Jennings | 4 | 5 | 2 | .50 | 20.00 | 1 | 0 | .00 |
12 | MacKenzie Cosentino, McCluer North | 33 | 77 | 24 | .73 | 18.18 | 10 | 1 | .03 |
10 | Kierra Cunningham, McCluer | 48 | 113 | 35 | .73 | 10.62 | 23 | 5 | .10 |
20 | Neveah Daniels, University City | 2 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
1 | Alexus Davis, McCluer North | 18 | 15 | 3 | .17 | 13.33 | 1 | 3 | .17 |
13 | Chanelle Demease, Jennings | 11 | 0 | 0 | .00 | .00 | 0 | 2 | .18 |
1 | Shanell Dudley, Hazelwood East | 35 | 132 | 35 | 1.00 | 19.70 | 9 | 0 | .00 |
7 | Daneshia Elem, STEAM Academy at MS-Berkeley | 32 | 43 | 10 | .31 | 9.30 | 6 | 45 | 1.41 |
8 | Falon Ensley, McCluer | 21 | 15 | 4 | .19 | -13.33 | 6 | 0 | .00 |
3 | Alena Gaines, Hazelwood East | 33 | 8 | 1 | .03 | 12.50 | 0 | 164 | 4.97 |
10 | Nicole Gallagher, Hazelwood West | 57 | 19 | 4 | .07 | -15.79 | 7 | 3 | .05 |
5 | Naiah Garrett, University City | 1 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
4 | Meaghan Hodgkins, Hazelwood West | 58 | 128 | 29 | .50 | .78 | 28 | 383 | 6.60 |
7 | Rowan Hoel, University City | 37 | 198 | 68 | 1.84 | 15.66 | 37 | 1 | .03 |
2 | Karin Hounshell, McCluer North | 33 | 67 | 20 | .61 | 22.39 | 5 | 1 | .03 |
6 | Faith Hudson, McCluer North | 31 | 62 | 17 | .55 | 16.13 | 7 | 0 | .00 |
11 | Whitney Huling, University City | 32 | 141 | 55 | 1.72 | 17.73 | 30 | 4 | .13 |
4 | Camil Ingram, University City | 5 | 1 | 0 | .00 | -100.00 | 1 | 0 | .00 |
11 | Dazha Irons, Hazelwood East | 21 | 62 | 7 | .33 | 4.84 | 4 | 1 | .05 |
2 | Elexia Jackson, McCluer | 44 | 68 | 28 | .64 | 8.82 | 22 | 0 | .00 |
3 | Aniah Johnson, McCluer | 46 | 79 | 24 | .52 | .00 | 24 | 117 | 2.54 |
2 | Jamya Johnson, Hazelwood East | 20 | 33 | 3 | .15 | .00 | 3 | 0 | .00 |
2 | Shaquina Johnson, Jennings | 49 | 82 | 25 | .51 | 2.44 | 23 | 0 | .00 |
1 | Shiann Johnson, Jennings | 47 | 1 | 1 | .02 | 100.00 | 0 | 6 | .13 |
11 | Kyra Jones, STEAM Academy at MS-Berkeley | 27 | 57 | 15 | .56 | 3.51 | 13 | 3 | .11 |
13 | Jordyn Latson, McCluer North | 24 | 1 | 0 | .00 | .00 | 0 | 19 | .79 |
5 | Breana Lee, Hazelwood East | 29 | 35 | 4 | .14 | 5.71 | 2 | 0 | .00 |
11 | Timberly Long, Jennings | 49 | 44 | 17 | .35 | 31.82 | 3 | 0 | .00 |
10 | Taylor Manning, Jennings | 47 | 2 | 0 | .00 | -100.00 | 2 | 14 | .30 |
3 | Shawanda Martin, Jennings | 45 | 42 | 9 | .20 | .00 | 9 | 1 | .02 |
10 | Sidney Martin, Hazelwood East | 18 | 86 | 22 | 1.22 | 18.60 | 6 | 0 | .00 |
12 | Jasmine McCormick , Hazelwood West | 54 | 250 | 97 | 1.80 | 23.60 | 38 | 0 | .00 |
5 | Arionna McMiller, STEAM Academy at MS-Berkeley | 24 | 60 | 22 | .92 | 23.33 | 8 | 2 | .08 |
11 | Chelby Melvin, McCluer | 19 | 4 | 2 | .11 | 25.00 | 1 | 3 | .16 |
4 | Cheyenne Melvin, McCluer | 24 | 11 | 3 | .13 | 9.09 | 2 | 13 | .54 |
3 | Aaliyah Moore, University City | 36 | 105 | 29 | .81 | -7.62 | 37 | 1 | .03 |
6 | Niya Moore, STEAM Academy at MS-Berkeley | 31 | 63 | 15 | .48 | .00 | 15 | 1 | .03 |
3 | Antionette Neal, STEAM Academy at MS-Berkeley | 30 | 45 | 8 | .27 | -6.67 | 11 | 0 | .00 |
15 | Grace Nganga, Hazelwood West | 25 | 20 | 7 | .28 | -5.00 | 8 | 1 | .04 |
14 | Brianna Parker, Jennings | 15 | 20 | 8 | .53 | .00 | 8 | 1 | .07 |
10 | Diara Patrick, University City | 37 | 43 | 6 | .16 | -18.60 | 14 | 37 | 1.00 |
11 | Abby Patterson, Hazelwood West | 57 | 204 | 88 | 1.54 | 26.47 | 34 | 1 | .02 |
8 | Olivia Perry, Hazelwood West | 47 | 95 | 39 | .83 | 29.47 | 11 | 0 | .00 |
8 | Ahmina Poe, Hazelwood East | 26 | 52 | 13 | .50 | 11.54 | 7 | 0 | .00 |
7 | Casey Raiford, Jennings | 34 | 60 | 25 | .74 | 15.00 | 16 | 1 | .03 |
1 | Jahlyn Richmond, University City | 36 | 7 | 4 | .11 | 57.14 | 0 | 0 | .00 |
9 | J'La Rozelle, Hazelwood East | 29 | 143 | 70 | 2.41 | 41.26 | 11 | 0 | .00 |
8 | Aaliyah Scott, Jennings | 46 | 6 | 4 | .09 | 50.00 | 1 | 116 | 2.52 |
14 | Emma Sievers, Hazelwood West | 54 | 127 | 31 | .57 | -5.51 | 38 | 2 | .04 |
7 | Dee Simpson, Hazelwood West | 35 | 0 | 0 | .00 | .00 | 0 | 3 | .09 |
3 | Dacia Slater, McCluer North | 22 | 5 | 2 | .09 | 40.00 | 0 | 0 | .00 |
10 | Adrien Smith, McCluer North | 33 | 28 | 8 | .24 | .00 | 8 | 2 | .06 |
15 | Angela Smith, University City | 37 | 121 | 32 | .86 | -9.09 | 43 | 2 | .05 |
12 | Stacy Smith, Hazelwood East | 29 | 58 | 11 | .38 | -1.72 | 12 | 1 | .03 |
6 | Lakeecia Taylor, University City | 37 | 53 | 15 | .41 | 3.77 | 13 | 135 | 3.65 |
5 | Christina Terrell, McCluer North | 16 | 2 | 1 | .06 | 50.00 | 0 | 0 | .00 |
1 | Asia Thomas, McCluer | 46 | 148 | 46 | 1.00 | 4.05 | 40 | 4 | .09 |
1 | Grace Ver Mehren, Hazelwood West | 57 | 9 | 4 | .07 | 33.33 | 1 | 15 | .26 |
7 | Kaya Waters-Lewis, McCluer | 44 | 76 | 23 | .52 | -3.95 | 26 | 4 | .09 |
2 | Lindsey Webb, Hazelwood West | 8 | 0 | 0 | .00 | .00 | 0 | 14 | 1.75 |
4 | Iyanah Westbrook, STEAM Academy at MS-Berkeley | 28 | 0 | 0 | .00 | .00 | 0 | 1 | .04 |
5 | Amoni White, Jennings | 45 | 29 | 13 | .29 | 37.93 | 2 | 0 | .00 |
9 | Holly Withington, Hazelwood West | 57 | 280 | 117 | 2.05 | 22.14 | 55 | 2 | .04 |
3 | Brianna Yerkey, Hazelwood West | 26 | 66 | 22 | .85 | 1.52 | 21 | 1 | .04 |
15 | Destiny Jackson, Jennings | 4 | 19 | 1 | .25 | -21.05 | 5 | 0 | .00 |
8 | Aniya Wallace, McCluer North | 14 | 8 | 2 | .14 | 12.50 | 1 | 13 | .93 |
Suburban Central-American block statistics - overall
# | Name | GP | Blks | Avg/Gm | Solo | Ast | Err |
---|---|---|---|---|---|---|---|
2 | Ayanna Allen, University City | 10 | 1 | .10 | 1 | 0 | 0 |
14 | Brittany Benz, McCluer North | 33 | 10 | .30 | 10 | 0 | 0 |
9 | Paige Brittingham, McCluer North | 31 | 0 | .00 | 0 | 0 | 0 |
12 | Briana Brock, STEAM Academy at MS-Berkeley | 32 | 55 | 1.72 | 41 | 14 | 4 |
7 | Nyah Brummer, Hazelwood West | 16 | 0 | .00 | 0 | 0 | 0 |
6 | Jaleah Carrawell, Jennings | 46 | 5 | .11 | 5 | 0 | 1 |
13 | Caitlyn Caulley, Hazelwood West | 42 | 7 | .17 | 1 | 6 | 3 |
6 | Ricki Chatman, McCluer | 47 | 0 | .00 | 0 | 0 | 0 |
11 | Cassandra Childrey, McCluer North | 31 | 0 | .00 | 0 | 0 | 0 |
5 | Wynae Clarett, McCluer | 46 | 17 | .37 | 11 | 6 | 21 |
15 | Jardon Cole, Hazelwood East | 17 | 2 | .12 | 0 | 2 | 1 |
10 | Jade Coleman, STEAM Academy at MS-Berkeley | 32 | 2 | .06 | 0 | 2 | 0 |
12 | Kacey Cook, Jennings | 4 | 1 | .25 | 1 | 0 | 0 |
12 | MacKenzie Cosentino, McCluer North | 33 | 6 | .18 | 6 | 0 | 0 |
10 | Kierra Cunningham, McCluer | 48 | 9 | .19 | 5 | 4 | 14 |
20 | Neveah Daniels, University City | 2 | 0 | .00 | 0 | 0 | 0 |
1 | Alexus Davis, McCluer North | 18 | 0 | .00 | 0 | 0 | 0 |
13 | Chanelle Demease, Jennings | 11 | 0 | .00 | 0 | 0 | 0 |
1 | Shanell Dudley, Hazelwood East | 35 | 41 | 1.17 | 37 | 4 | 6 |
7 | Daneshia Elem, STEAM Academy at MS-Berkeley | 32 | 13 | .41 | 5 | 8 | 0 |
8 | Falon Ensley, McCluer | 21 | 2 | .10 | 0 | 2 | 0 |
3 | Alena Gaines, Hazelwood East | 33 | 0 | .00 | 0 | 0 | 0 |
10 | Nicole Gallagher, Hazelwood West | 57 | 0 | .00 | 0 | 0 | 0 |
5 | Naiah Garrett, University City | 1 | 0 | .00 | 0 | 0 | 0 |
4 | Meaghan Hodgkins, Hazelwood West | 58 | 8 | .14 | 3 | 5 | 1 |
7 | Rowan Hoel, University City | 37 | 2 | .05 | 0 | 2 | 0 |
2 | Karin Hounshell, McCluer North | 33 | 14 | .42 | 14 | 0 | 6 |
6 | Faith Hudson, McCluer North | 31 | 2 | .06 | 2 | 0 | 3 |
11 | Whitney Huling, University City | 32 | 20 | .63 | 17 | 3 | 0 |
4 | Camil Ingram, University City | 5 | 0 | .00 | 0 | 0 | 0 |
11 | Dazha Irons, Hazelwood East | 21 | 4 | .19 | 0 | 4 | 0 |
2 | Elexia Jackson, McCluer | 44 | 1 | .02 | 0 | 1 | 3 |
3 | Aniah Johnson, McCluer | 46 | 7 | .15 | 1 | 6 | 6 |
2 | Jamya Johnson, Hazelwood East | 20 | 8 | .40 | 0 | 8 | 0 |
2 | Shaquina Johnson, Jennings | 49 | 0 | .00 | 0 | 0 | 0 |
1 | Shiann Johnson, Jennings | 47 | 0 | .00 | 0 | 0 | 0 |
11 | Kyra Jones, STEAM Academy at MS-Berkeley | 27 | 15 | .56 | 2 | 13 | 0 |
13 | Jordyn Latson, McCluer North | 24 | 0 | .00 | 0 | 0 | 0 |
5 | Breana Lee, Hazelwood East | 29 | 2 | .07 | 2 | 0 | 2 |
11 | Timberly Long, Jennings | 49 | 2 | .04 | 2 | 0 | 0 |
10 | Taylor Manning, Jennings | 47 | 0 | .00 | 0 | 0 | 0 |
3 | Shawanda Martin, Jennings | 45 | 5 | .11 | 5 | 0 | 1 |
10 | Sidney Martin, Hazelwood East | 18 | 5 | .28 | 3 | 2 | 0 |
12 | Jasmine McCormick , Hazelwood West | 54 | 27 | .50 | 8 | 19 | 6 |
5 | Arionna McMiller, STEAM Academy at MS-Berkeley | 24 | 19 | .79 | 12 | 7 | 1 |
11 | Chelby Melvin, McCluer | 19 | 0 | .00 | 0 | 0 | 1 |
4 | Cheyenne Melvin, McCluer | 24 | 0 | .00 | 0 | 0 | 0 |
3 | Aaliyah Moore, University City | 36 | 4 | .11 | 4 | 0 | 1 |
6 | Niya Moore, STEAM Academy at MS-Berkeley | 31 | 15 | .48 | 5 | 10 | 2 |
3 | Antionette Neal, STEAM Academy at MS-Berkeley | 30 | 4 | .13 | 0 | 4 | 0 |
15 | Grace Nganga, Hazelwood West | 25 | 2 | .08 | 0 | 2 | 0 |
14 | Brianna Parker, Jennings | 15 | 0 | .00 | 0 | 0 | 0 |
10 | Diara Patrick, University City | 37 | 2 | .05 | 1 | 1 | 1 |
11 | Abby Patterson, Hazelwood West | 57 | 40 | .70 | 25 | 15 | 4 |
8 | Olivia Perry, Hazelwood West | 47 | 18 | .38 | 5 | 13 | 2 |
8 | Ahmina Poe, Hazelwood East | 26 | 3 | .12 | 1 | 2 | 0 |
7 | Casey Raiford, Jennings | 34 | 17 | .50 | 16 | 1 | 3 |
1 | Jahlyn Richmond, University City | 36 | 0 | .00 | 0 | 0 | 0 |
9 | J'La Rozelle, Hazelwood East | 29 | 38 | 1.31 | 29 | 9 | 5 |
8 | Aaliyah Scott, Jennings | 46 | 2 | .04 | 2 | 0 | 1 |
14 | Emma Sievers, Hazelwood West | 54 | 0 | .00 | 0 | 0 | 1 |
7 | Dee Simpson, Hazelwood West | 35 | 0 | .00 | 0 | 0 | 0 |
3 | Dacia Slater, McCluer North | 22 | 0 | .00 | 0 | 0 | 0 |
10 | Adrien Smith, McCluer North | 33 | 0 | .00 | 0 | 0 | 0 |
15 | Angela Smith, University City | 37 | 0 | .00 | 0 | 0 | 0 |
12 | Stacy Smith, Hazelwood East | 29 | 10 | .34 | 4 | 6 | 1 |
6 | Lakeecia Taylor, University City | 37 | 2 | .05 | 0 | 2 | 1 |
5 | Christina Terrell, McCluer North | 16 | 0 | .00 | 0 | 0 | 0 |
1 | Asia Thomas, McCluer | 46 | 14 | .30 | 4 | 10 | 11 |
1 | Grace Ver Mehren, Hazelwood West | 57 | 0 | .00 | 0 | 0 | 0 |
7 | Kaya Waters-Lewis, McCluer | 44 | 2 | .05 | 1 | 1 | 4 |
2 | Lindsey Webb, Hazelwood West | 8 | 0 | .00 | 0 | 0 | 0 |
4 | Iyanah Westbrook, STEAM Academy at MS-Berkeley | 28 | 0 | .00 | 0 | 0 | 0 |
5 | Amoni White, Jennings | 45 | 63 | 1.40 | 63 | 0 | 8 |
9 | Holly Withington, Hazelwood West | 57 | 4 | .07 | 0 | 4 | 4 |
3 | Brianna Yerkey, Hazelwood West | 26 | 1 | .04 | 1 | 0 | 0 |
15 | Destiny Jackson, Jennings | 4 | 0 | .00 | 0 | 0 | 0 |
8 | Aniya Wallace, McCluer North | 14 | 4 | .29 | 4 | 0 | 0 |
Suburban Central-American defensive statistics - overall
# | Name | GP | SrvRec | Err | Pct | Digs | Errs | Avg/Gm |
---|---|---|---|---|---|---|---|---|
2 | Ayanna Allen, University City | 10 | 6 | 2 | 66.67 | 0 | 0 | .00 |
14 | Brittany Benz, McCluer North | 33 | 0 | 0 | .00 | 0 | 0 | .00 |
9 | Paige Brittingham, McCluer North | 31 | 89 | 1 | 98.88 | 76 | 1 | 2.42 |
12 | Briana Brock, STEAM Academy at MS-Berkeley | 32 | 35 | 17 | 51.43 | 4 | 1 | .09 |
7 | Nyah Brummer, Hazelwood West | 16 | 29 | 3 | 89.66 | 31 | 3 | 1.75 |
6 | Jaleah Carrawell, Jennings | 46 | 95 | 16 | 83.16 | 39 | 5 | .74 |
13 | Caitlyn Caulley, Hazelwood West | 42 | 164 | 18 | 89.02 | 149 | 16 | 3.17 |
6 | Ricki Chatman, McCluer | 47 | 256 | 63 | 75.39 | 125 | 41 | 1.79 |
11 | Cassandra Childrey, McCluer North | 31 | 0 | 0 | .00 | 0 | 0 | .00 |
5 | Wynae Clarett, McCluer | 46 | 55 | 29 | 47.27 | 44 | 20 | .52 |
15 | Jardon Cole, Hazelwood East | 17 | 55 | 10 | 81.82 | 56 | 9 | 2.76 |
10 | Jade Coleman, STEAM Academy at MS-Berkeley | 32 | 25 | 4 | 84.00 | 23 | 0 | .72 |
12 | Kacey Cook, Jennings | 4 | 2 | 0 | 100.00 | 2 | 1 | .25 |
12 | MacKenzie Cosentino, McCluer North | 33 | 0 | 0 | .00 | 0 | 0 | .00 |
10 | Kierra Cunningham, McCluer | 48 | 27 | 7 | 74.07 | 23 | 9 | .29 |
20 | Neveah Daniels, University City | 2 | 0 | 0 | .00 | 0 | 0 | .00 |
1 | Alexus Davis, McCluer North | 18 | 0 | 0 | .00 | 0 | 0 | .00 |
13 | Chanelle Demease, Jennings | 11 | 7 | 3 | 57.14 | 1 | 0 | .09 |
1 | Shanell Dudley, Hazelwood East | 35 | 94 | 19 | 79.79 | 71 | 23 | 1.37 |
7 | Daneshia Elem, STEAM Academy at MS-Berkeley | 32 | 13 | 0 | 100.00 | 22 | 1 | .66 |
8 | Falon Ensley, McCluer | 21 | 32 | 12 | 62.50 | 34 | 8 | 1.24 |
3 | Alena Gaines, Hazelwood East | 33 | 76 | 5 | 93.42 | 80 | 16 | 1.94 |
10 | Nicole Gallagher, Hazelwood West | 57 | 163 | 24 | 85.28 | 99 | 13 | 1.51 |
