Crystal City Hornets
1100 Mississippi Ave.
Crystal City, MO 63019-1299
Crystal City, MO 63019-1299
Varsity serving statistics - league
# | Name | GP | Srvs | Er | Pct | Ace | Avg/Gm | Pts | Avg/Gm | Eff |
---|---|---|---|---|---|---|---|---|---|---|
9 | Ashleigh Damazyn | 9 | 24 | 3 | 87.50 | 1 | .11 | 10 | 1.11 | -83.33 |
3 | Mattie Edwards | 9 | 30 | 0 | 100.00 | 1 | .11 | 14 | 1.56 | 33.33 |
12 | Reece Elliot | 3 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
4 | Michaiah Fels | 9 | 21 | 1 | 95.24 | 4 | .44 | 12 | 1.33 | 142.86 |
5 | Riley Meyer | 9 | 23 | 3 | 86.96 | 1 | .11 | 10 | 1.11 | -86.96 |
1 | Emily Picarella | 6 | 17 | 1 | 94.12 | 0 | .00 | 8 | 1.33 | -58.82 |
16 | Jillian Schubert | 1 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
2 | Taylor Sloan | 9 | 8 | 1 | 87.50 | 3 | .33 | 5 | .56 | 250.00 |
11 | Annie Waites | 9 | 21 | 2 | 90.48 | 1 | .11 | 14 | 1.56 | -47.62 |
Varsity attack/assist statistics - league
# | Name | GP | Att | Kill | Avg/Gm | Kill% | Err | Ast | Avg/Gm |
---|---|---|---|---|---|---|---|---|---|
9 | Ashleigh Damazyn | 9 | 37 | 1 | .11 | -35.14 | 14 | 0 | .00 |
3 | Mattie Edwards | 9 | 15 | 0 | .00 | -6.67 | 1 | 16 | 1.78 |
12 | Reece Elliot | 3 | 4 | 0 | .00 | .00 | 0 | 1 | .33 |
4 | Michaiah Fels | 9 | 27 | 2 | .22 | -33.33 | 11 | 0 | .00 |
5 | Riley Meyer | 9 | 63 | 11 | 1.22 | -3.17 | 13 | 0 | .00 |
1 | Emily Picarella | 6 | 1 | 0 | .00 | .00 | 0 | 3 | .50 |
16 | Jillian Schubert | 1 | 1 | 0 | .00 | .00 | 0 | 0 | .00 |
2 | Taylor Sloan | 9 | 39 | 3 | .33 | -12.82 | 8 | 0 | .00 |
11 | Annie Waites | 9 | 55 | 7 | .78 | -10.91 | 13 | 1 | .11 |
Varsity block statistics - league
# | Name | GP | Blks | Avg/Gm | Solo | Ast | Err |
---|---|---|---|---|---|---|---|
9 | Ashleigh Damazyn | 9 | 0 | .00 | 0 | 0 | 0 |
3 | Mattie Edwards | 9 | 0 | .00 | 0 | 0 | 0 |
12 | Reece Elliot | 3 | 0 | .00 | 0 | 0 | 0 |
4 | Michaiah Fels | 9 | 0 | .00 | 0 | 0 | 1 |
5 | Riley Meyer | 9 | 2 | .22 | 2 | 0 | 1 |
1 | Emily Picarella | 6 | 0 | .00 | 0 | 0 | 0 |
16 | Jillian Schubert | 1 | 0 | .00 | 0 | 0 | 0 |
2 | Taylor Sloan | 9 | 0 | .00 | 0 | 0 | 0 |
11 | Annie Waites | 9 | 2 | .22 | 2 | 0 | 2 |
Varsity defensive statistics - league
# | Name | GP | SrvRec | Err | Pct | Digs | Errs | Avg/Gm |
---|---|---|---|---|---|---|---|---|
9 | Ashleigh Damazyn | 9 | 39 | 4 | 89.74 | 51 | 15 | 4.00 |
3 | Mattie Edwards | 9 | 5 | 2 | 60.00 | 15 | 5 | 1.11 |
12 | Reece Elliot | 3 | 0 | 0 | .00 | 0 | 0 | .00 |
4 | Michaiah Fels | 9 | 41 | 10 | 75.61 | 40 | 15 | 2.78 |
5 | Riley Meyer | 9 | 38 | 7 | 81.58 | 27 | 7 | 2.22 |
1 | Emily Picarella | 6 | 4 | 1 | 75.00 | 5 | 1 | .67 |
16 | Jillian Schubert | 1 | 1 | 0 | 100.00 | 1 | 1 | .00 |
2 | Taylor Sloan | 9 | 14 | 1 | 92.86 | 12 | 2 | 1.11 |
11 | Annie Waites | 9 | 28 | 4 | 85.71 | 30 | 8 | 2.44 |