Maryville Christian
,
Varsity serving statistics - overall
# | Name | GP | Srvs | Er | Pct | Ace | Avg/Gm | Pts | Avg/Gm | Eff |
---|---|---|---|---|---|---|---|---|---|---|
1 | Judah Amsden | 54 | 153 | 16 | 89.54 | 20 | .37 | 67 | 1.24 | 26.14 |
7 | Jonah Christian | 14 | 24 | 2 | 91.67 | 1 | .07 | 10 | .71 | -41.67 |
13 | Griffin Crank | 51 | 17 | 3 | 82.35 | 1 | .02 | 7 | .14 | -117.65 |
21 | Seth England | 48 | 86 | 12 | 86.05 | 8 | .17 | 34 | .71 | -46.51 |
6 | Grayson Focht | 33 | 62 | 7 | 88.71 | 2 | .06 | 28 | .85 | -80.65 |
10 | Levi Gray | 53 | 169 | 37 | 78.11 | 40 | .75 | 79 | 1.49 | 17.75 |
11 | Jayden Huff | 49 | 159 | 44 | 72.33 | 22 | .45 | 68 | 1.39 | -138.36 |
12 | Matthew Kessinger | 14 | 25 | 0 | 100.00 | 6 | .43 | 16 | 1.14 | 240.00 |
18 | Nate Laughlin | 39 | 99 | 8 | 91.92 | 8 | .21 | 46 | 1.18 | .00 |
8 | Jacob Moye | 8 | 11 | 4 | 63.64 | 0 | .00 | 3 | .38 | -363.64 |
33 | Logan Schwenk | 53 | 58 | 11 | 81.03 | 8 | .15 | 23 | .43 | -51.72 |
14 | Titus Verning | 54 | 201 | 36 | 82.09 | 33 | .61 | 105 | 1.94 | -14.93 |
Varsity attack/assist statistics - overall
# | Name | GP | Att | Kill | Avg/Gm | Kill% | Err | Ast | Avg/Gm |
---|---|---|---|---|---|---|---|---|---|
1 | Judah Amsden | 54 | 6 | 0 | .00 | -50.00 | 3 | 8 | .15 |
7 | Jonah Christian | 14 | 21 | 4 | .29 | -9.52 | 6 | 0 | .00 |
13 | Griffin Crank | 51 | 129 | 54 | 1.06 | 24.03 | 23 | 1 | .02 |
21 | Seth England | 48 | 28 | 5 | .10 | 7.14 | 3 | 1 | .02 |
6 | Grayson Focht | 33 | 76 | 19 | .58 | 6.58 | 14 | 0 | .00 |
10 | Levi Gray | 53 | 497 | 191 | 3.60 | 21.73 | 83 | 4 | .08 |
11 | Jayden Huff | 49 | 424 | 143 | 2.92 | 14.15 | 83 | 3 | .06 |
12 | Matthew Kessinger | 14 | 21 | 8 | .57 | 19.05 | 4 | 0 | .00 |
18 | Nate Laughlin | 39 | 8 | 1 | .03 | -12.50 | 2 | 0 | .00 |
8 | Jacob Moye | 8 | 2 | 1 | .13 | .00 | 1 | 0 | .00 |
33 | Logan Schwenk | 53 | 352 | 225 | 4.25 | 50.57 | 47 | 2 | .04 |
14 | Titus Verning | 54 | 59 | 15 | .28 | 10.17 | 9 | 603 | 11.17 |
Varsity block statistics - overall
# | Name | GP | Blks | Avg/Gm | Solo | Ast | Err |
---|---|---|---|---|---|---|---|
1 | Judah Amsden | 54 | 0 | .00 | 0 | 0 | 0 |
7 | Jonah Christian | 14 | 1 | .07 | 0 | 1 | 0 |
13 | Griffin Crank | 51 | 29 | .57 | 6 | 23 | 7 |
21 | Seth England | 48 | 3 | .06 | 1 | 2 | 0 |
6 | Grayson Focht | 33 | 13 | .39 | 2 | 11 | 3 |
10 | Levi Gray | 53 | 18 | .34 | 3 | 15 | 2 |
11 | Jayden Huff | 49 | 13 | .27 | 1 | 12 | 5 |
12 | Matthew Kessinger | 14 | 1 | .07 | 0 | 1 | 0 |
18 | Nate Laughlin | 39 | 0 | .00 | 0 | 0 | 0 |
8 | Jacob Moye | 8 | 0 | .00 | 0 | 0 | 0 |
33 | Logan Schwenk | 53 | 56 | 1.06 | 27 | 29 | 9 |
14 | Titus Verning | 54 | 17 | .31 | 2 | 15 | 4 |
Varsity defensive statistics - overall
# | Name | GP | SrvRec | Err | Pct | Digs | Errs | Avg/Gm |
---|---|---|---|---|---|---|---|---|
1 | Judah Amsden | 54 | 236 | 23 | 90.25 | 209 | 9 | 3.70 |
7 | Jonah Christian | 14 | 15 | 2 | 86.67 | 11 | 0 | .79 |
13 | Griffin Crank | 51 | 0 | 0 | .00 | 11 | 0 | .22 |
21 | Seth England | 48 | 121 | 9 | 92.56 | 73 | 3 | 1.46 |
6 | Grayson Focht | 33 | 8 | 1 | 87.50 | 12 | 0 | .36 |
10 | Levi Gray | 53 | 198 | 15 | 92.42 | 129 | 5 | 2.34 |
11 | Jayden Huff | 49 | 193 | 13 | 93.26 | 146 | 10 | 2.78 |
12 | Matthew Kessinger | 14 | 0 | 0 | .00 | 4 | 1 | .21 |
18 | Nate Laughlin | 39 | 3 | 0 | 100.00 | 23 | 1 | .56 |
8 | Jacob Moye | 8 | 1 | 1 | .00 | 3 | 0 | .38 |
33 | Logan Schwenk | 53 | 2 | 0 | 100.00 | 15 | 1 | .26 |
14 | Titus Verning | 54 | 3 | 0 | 100.00 | 119 | 0 | 2.20 |