North Point Grizzlies
2255 West Meyer Road
Wentzville, MO 63385
Wentzville, MO 63385
Varsity serving statistics - overall
# | Name | GP | Srvs | Er | Pct | Ace | Avg/Gm | Pts | Avg/Gm | Eff |
---|---|---|---|---|---|---|---|---|---|---|
99 | Will Coppedge | 91 | 18 | 2 | 88.89 | 0 | .00 | 4 | .04 | -111.11 |
9 | Tyler Egbert | 91 | 356 | 49 | 86.24 | 47 | .52 | 181 | 1.99 | -5.62 |
3 | Austin Ewens | 90 | 308 | 47 | 84.74 | 33 | .37 | 136 | 1.51 | -45.45 |
50 | Brody Fenton | 17 | 34 | 6 | 82.35 | 1 | .06 | 14 | .82 | -147.06 |
25 | Max Fields | 51 | 5 | 1 | 80.00 | 0 | .00 | 3 | .06 | -200.00 |
4 | Preston Gresco | 74 | 56 | 8 | 85.71 | 3 | .04 | 24 | .32 | -89.29 |
1 | DJ Koenig | 13 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
13 | Josh Koenig | 11 | 2 | 2 | .00 | 0 | .00 | 0 | .00 | -1,000.00 |
10 | Isaac Polman | 75 | 229 | 12 | 94.76 | 9 | .12 | 85 | 1.13 | -13.10 |
7 | Kavan Rauscher | 88 | 403 | 37 | 90.82 | 47 | .53 | 212 | 2.41 | 24.81 |
2 | Ryland Rauscher | 91 | 311 | 38 | 87.78 | 35 | .38 | 150 | 1.65 | -9.65 |
26 | Logan Rice | 84 | 189 | 13 | 93.12 | 6 | .07 | 76 | .90 | -37.04 |
Varsity attack/assist statistics - overall
# | Name | GP | Att | Kill | Avg/Gm | Kill% | Err | Ast | Avg/Gm |
---|---|---|---|---|---|---|---|---|---|
99 | Will Coppedge | 91 | 245 | 42 | .46 | -0.82 | 44 | 0 | .00 |
9 | Tyler Egbert | 91 | 336 | 89 | .98 | 15.48 | 37 | 664 | 7.30 |
3 | Austin Ewens | 90 | 821 | 326 | 3.62 | 16.08 | 194 | 26 | .29 |
50 | Brody Fenton | 17 | 49 | 13 | .76 | 4.08 | 11 | 0 | .00 |
25 | Max Fields | 51 | 203 | 56 | 1.10 | .00 | 56 | 1 | .02 |
4 | Preston Gresco | 74 | 8 | 1 | .01 | -37.50 | 4 | 14 | .19 |
1 | DJ Koenig | 13 | 1 | 1 | .08 | 100.00 | 0 | 4 | .31 |
13 | Josh Koenig | 11 | 26 | 4 | .36 | -7.69 | 6 | 0 | .00 |
10 | Isaac Polman | 75 | 526 | 190 | 2.53 | 21.48 | 77 | 4 | .05 |
7 | Kavan Rauscher | 88 | 287 | 86 | .98 | 3.83 | 75 | 18 | .20 |
2 | Ryland Rauscher | 91 | 18 | 5 | .05 | 22.22 | 1 | 72 | .79 |
26 | Logan Rice | 84 | 231 | 53 | .63 | -0.43 | 54 | 2 | .02 |
Varsity block statistics - overall
# | Name | GP | Blks | Avg/Gm | Solo | Ast | Err |
---|---|---|---|---|---|---|---|
99 | Will Coppedge | 91 | 30 | .33 | 12 | 18 | 21 |
9 | Tyler Egbert | 91 | 15 | .16 | 1 | 14 | 27 |
3 | Austin Ewens | 90 | 32 | .36 | 19 | 13 | 21 |
50 | Brody Fenton | 17 | 8 | .47 | 0 | 8 | 9 |
25 | Max Fields | 51 | 13 | .25 | 4 | 9 | 12 |
4 | Preston Gresco | 74 | 0 | .00 | 0 | 0 | 0 |
1 | DJ Koenig | 13 | 0 | .00 | 0 | 0 | 0 |
13 | Josh Koenig | 11 | 0 | .00 | 0 | 0 | 2 |
10 | Isaac Polman | 75 | 22 | .29 | 6 | 16 | 23 |
7 | Kavan Rauscher | 88 | 8 | .09 | 5 | 3 | 10 |
2 | Ryland Rauscher | 91 | 0 | .00 | 0 | 0 | 0 |
26 | Logan Rice | 84 | 7 | .08 | 1 | 6 | 15 |
Varsity defensive statistics - overall
# | Name | GP | SrvRec | Err | Pct | Digs | Errs | Avg/Gm |
---|---|---|---|---|---|---|---|---|
99 | Will Coppedge | 91 | 3 | 0 | 100.00 | 14 | 1 | .14 |
9 | Tyler Egbert | 91 | 15 | 1 | 93.33 | 134 | 35 | 1.09 |
3 | Austin Ewens | 90 | 382 | 33 | 91.36 | 196 | 39 | 1.74 |
50 | Brody Fenton | 17 | 0 | 1 | .00 | 2 | 2 | .00 |
25 | Max Fields | 51 | 49 | 10 | 79.59 | 17 | 2 | .29 |
4 | Preston Gresco | 74 | 210 | 21 | 90.00 | 122 | 38 | 1.14 |
1 | DJ Koenig | 13 | 34 | 2 | 94.12 | 24 | 3 | 1.62 |
13 | Josh Koenig | 11 | 0 | 0 | .00 | 1 | 3 | -0.18 |
10 | Isaac Polman | 75 | 2 | 0 | 100.00 | 47 | 17 | .40 |
7 | Kavan Rauscher | 88 | 347 | 21 | 93.95 | 179 | 41 | 1.57 |
2 | Ryland Rauscher | 91 | 487 | 21 | 95.69 | 344 | 52 | 3.21 |
26 | Logan Rice | 84 | 4 | 0 | 100.00 | 58 | 7 | .61 |