O'Fallon Panthers
600 South Smiley
O'Fallon, IL 62269-2399
O'Fallon, IL 62269-2399
Cecelia Venne (#8) serving statistics
Date | Opponent | GP | Srvs | Er | Pct | Ace | Avg/Gm | Pts | Avg/Gm | Eff |
---|---|---|---|---|---|---|---|---|---|---|
08/25 | Waterloo (N) | 2 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
08/30 | Edwardsville (L) | 2 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
09/01 | Belleville East (L) | 3 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
09/02 | Metro (T) | 2 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
09/02 | Rock Island (T) | 2 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
09/03 | Staunton (T) | 2 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
09/03 | Pleasant Plains (T) | 3 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
09/03 | Edwardsville (T) | 3 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
09/06 | Belleville West (L) | 2 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
09/07 | Althoff (N) | 3 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
09/09 | East Peoria (T) | 2 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
09/09 | Decatur St. Teresa (T) | 2 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
09/10 | Normal Community West (T) | 3 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
09/10 | Quincy Notre Dame (T) | 3 | 1 | 0 | 100.00 | 0 | .00 | 0 | .00 | .00 |
09/10 | Normal Community West (T) | 1 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
09/13 | East St. Louis (L) | 1 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
09/20 | Collinsville (L) | 2 | 6 | 1 | 83.33 | 2 | 1.00 | 5 | 2.50 | 166.67 |
09/22 | Alton (L) | 2 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
09/30 | Quincy (T) | 3 | 8 | 1 | 87.50 | 0 | .00 | 7 | 2.33 | -125.00 |
09/30 | Columbia (T) | 2 | 2 | 1 | 50.00 | 0 | .00 | 0 | .00 | -500.00 |
10/01 | Breese Central (T) | 2 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
10/01 | Parkway West (T) | 2 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
10/01 | Normal Community (T) | 2 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
10/04 | Belleville East (L) | 2 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
10/06 | Belleville West (L) | 1 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
10/10 | Mater Dei (N) | 3 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
10/11 | East St. Louis (L) | 1 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
10/14 | Staunton (T) | 1 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
10/14 | Red Bud (T) | 1 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
10/15 | Highland (T) | 1 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
10/15 | Pekin (T) | 1 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
10/15 | Breese Central (T) | 2 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
10/18 | Collinsville (L) | 1 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
10/20 | Alton (L) | 1 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
11/02 | Moline (T) | 1 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
11/04 | Lisle Benet Academy (T) | 2 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
Cecelia Venne (#8) attack/assist statistics
Date | Opponent | GP | Att | Kill | Avg/Gm | Kill% | Err | Ast | Avg/Gm |
---|---|---|---|---|---|---|---|---|---|
08/25 | Waterloo (N) | 2 | 4 | 3 | 1.50 | 50.00 | 1 | 0 | .00 |
08/30 | Edwardsville (L) | 2 | 6 | 0 | .00 | -16.67 | 1 | 0 | .00 |
09/01 | Belleville East (L) | 3 | 10 | 4 | 1.33 | -10.00 | 5 | 0 | .00 |
09/02 | Metro (T) | 2 | 2 | 0 | .00 | -50.00 | 1 | 0 | .00 |
09/02 | Rock Island (T) | 2 | 5 | 2 | 1.00 | 40.00 | 0 | 0 | .00 |
09/03 | Staunton (T) | 2 | 12 | 4 | 2.00 | 25.00 | 1 | 0 | .00 |
09/03 | Pleasant Plains (T) | 3 | 15 | 8 | 2.67 | 46.67 | 1 | 0 | .00 |
09/03 | Edwardsville (T) | 3 | 26 | 7 | 2.33 | 7.69 | 5 | 0 | .00 |
09/06 | Belleville West (L) | 2 | 11 | 2 | 1.00 | -18.18 | 4 | 0 | .00 |
09/07 | Althoff (N) | 3 | 16 | 7 | 2.33 | .00 | 7 | 0 | .00 |
09/09 | East Peoria (T) | 2 | 12 | 6 | 3.00 | 41.67 | 1 | 0 | .00 |
09/09 | Decatur St. Teresa (T) | 2 | 5 | 3 | 1.50 | 20.00 | 2 | 0 | .00 |
09/10 | Normal Community West (T) | 3 | 12 | 1 | .33 | -25.00 | 4 | 0 | .00 |
09/10 | Quincy Notre Dame (T) | 3 | 10 | 4 | 1.33 | 10.00 | 3 | 0 | .00 |
09/10 | Normal Community West (T) | 1 | 4 | 0 | .00 | -25.00 | 1 | 0 | .00 |
09/13 | East St. Louis (L) | 1 | 2 | 1 | 1.00 | .00 | 1 | 0 | .00 |
09/20 | Collinsville (L) | 2 | 11 | 3 | 1.50 | -9.09 | 4 | 0 | .00 |
09/22 | Alton (L) | 2 | 17 | 7 | 3.50 | 23.53 | 3 | 0 | .00 |
09/30 | Quincy (T) | 3 | 29 | 14 | 4.67 | 37.93 | 3 | 0 | .00 |
09/30 | Columbia (T) | 2 | 25 | 9 | 4.50 | 24.00 | 3 | 0 | .00 |
10/01 | Breese Central (T) | 2 | 11 | 2 | 1.00 | -9.09 | 3 | 0 | .00 |
10/01 | Parkway West (T) | 2 | 21 | 7 | 3.50 | 14.29 | 4 | 0 | .00 |
10/01 | Normal Community (T) | 2 | 10 | 3 | 1.50 | .00 | 3 | 0 | .00 |
10/04 | Belleville East (L) | 2 | 12 | 4 | 2.00 | 16.67 | 2 | 0 | .00 |
10/06 | Belleville West (L) | 1 | 2 | 0 | .00 | .00 | 0 | 0 | .00 |
10/10 | Mater Dei (N) | 3 | 24 | 8 | 2.67 | 20.83 | 3 | 0 | .00 |
10/11 | East St. Louis (L) | 1 | 4 | 2 | 2.00 | .00 | 2 | 0 | .00 |
10/14 | Staunton (T) | 1 | 7 | 3 | 3.00 | 28.57 | 1 | 0 | .00 |
10/14 | Red Bud (T) | 1 | 4 | 2 | 2.00 | 50.00 | 0 | 0 | .00 |
10/15 | Highland (T) | 1 | 5 | 2 | 2.00 | 40.00 | 0 | 0 | .00 |
10/15 | Pekin (T) | 1 | 8 | 1 | 1.00 | .00 | 1 | 0 | .00 |
10/15 | Breese Central (T) | 2 | 7 | 1 | .50 | -14.29 | 2 | 0 | .00 |
10/18 | Collinsville (L) | 1 | 1 | 1 | 1.00 | 100.00 | 0 | 0 | .00 |
10/20 | Alton (L) | 1 | 2 | 0 | .00 | .00 | 0 | 0 | .00 |
11/02 | Moline (T) | 1 | 5 | 2 | 2.00 | 40.00 | 0 | 0 | .00 |
11/04 | Lisle Benet Academy (T) | 2 | 11 | 4 | 2.00 | 36.36 | 0 | 0 | .00 |
Cecelia Venne (#8) block statistics
Date | Opponent | GP | Blks | Avg/Gm | Solo | Ast | Err |
---|---|---|---|---|---|---|---|
08/25 | Waterloo (N) | 2 | 1 | .50 | 0 | 1 | 0 |
08/30 | Edwardsville (L) | 2 | 1 | .50 | 1 | 0 | 1 |
09/01 | Belleville East (L) | 3 | 1 | .33 | 1 | 0 | 4 |
09/02 | Metro (T) | 2 | 0 | .00 | 0 | 0 | 0 |
09/02 | Rock Island (T) | 2 | 0 | .00 | 0 | 0 | 0 |
09/03 | Staunton (T) | 2 | 0 | .00 | 0 | 0 | 0 |
09/03 | Pleasant Plains (T) | 3 | 1 | .33 | 1 | 0 | 1 |
09/03 | Edwardsville (T) | 3 | 0 | .00 | 0 | 0 | 1 |
09/06 | Belleville West (L) | 2 | 1 | .50 | 1 | 0 | 0 |
09/07 | Althoff (N) | 3 | 1 | .33 | 1 | 0 | 0 |
09/09 | East Peoria (T) | 2 | 1 | .50 | 1 | 0 | 0 |
09/09 | Decatur St. Teresa (T) | 2 | 0 | .00 | 0 | 0 | 1 |
09/10 | Normal Community West (T) | 3 | 1 | .33 | 1 | 0 | 1 |
09/10 | Quincy Notre Dame (T) | 3 | 0 | .00 | 0 | 0 | 1 |
09/10 | Normal Community West (T) | 1 | 0 | .00 | 0 | 0 | 0 |
09/13 | East St. Louis (L) | 1 | 0 | .00 | 0 | 0 | 0 |
09/20 | Collinsville (L) | 2 | 0 | .00 | 0 | 0 | 0 |
09/22 | Alton (L) | 2 | 0 | .00 | 0 | 0 | 0 |
09/30 | Quincy (T) | 3 | 0 | .00 | 0 | 0 | 0 |
09/30 | Columbia (T) | 2 | 0 | .00 | 0 | 0 | 0 |
10/01 | Breese Central (T) | 2 | 1 | .50 | 1 | 0 | 0 |
10/01 | Parkway West (T) | 2 | 2 | 1.00 | 2 | 0 | 1 |
10/01 | Normal Community (T) | 2 | 0 | .00 | 0 | 0 | 0 |
10/04 | Belleville East (L) | 2 | 0 | .00 | 0 | 0 | 0 |
10/06 | Belleville West (L) | 1 | 0 | .00 | 0 | 0 | 1 |
10/10 | Mater Dei (N) | 3 | 0 | .00 | 0 | 0 | 1 |
10/11 | East St. Louis (L) | 1 | 0 | .00 | 0 | 0 | 0 |
10/14 | Staunton (T) | 1 | 0 | .00 | 0 | 0 | 0 |
10/14 | Red Bud (T) | 1 | 0 | .00 | 0 | 0 | 1 |
10/15 | Highland (T) | 1 | 1 | 1.00 | 1 | 0 | 0 |
10/15 | Pekin (T) | 1 | 0 | .00 | 0 | 0 | 0 |
10/15 | Breese Central (T) | 2 | 0 | .00 | 0 | 0 | 1 |
10/18 | Collinsville (L) | 1 | 0 | .00 | 0 | 0 | 0 |
10/20 | Alton (L) | 1 | 0 | .00 | 0 | 0 | 0 |
11/02 | Moline (T) | 1 | 0 | .00 | 0 | 0 | 0 |
11/04 | Lisle Benet Academy (T) | 2 | 1 | .50 | 0 | 1 | 1 |
Cecelia Venne (#8) defensive statistics
Date | Opponent | GP | SrvRec | Err | Pct | Digs | Errs | Avg/Gm |
---|---|---|---|---|---|---|---|---|
08/25 | Waterloo (N) | 2 | 0 | 0 | .00 | 0 | 0 | .00 |
08/30 | Edwardsville (L) | 2 | 0 | 0 | .00 | 1 | 2 | -0.50 |
09/01 | Belleville East (L) | 3 | 0 | 0 | .00 | 3 | 2 | .33 |
09/02 | Metro (T) | 2 | 0 | 0 | .00 | 0 | 0 | .00 |
09/02 | Rock Island (T) | 2 | 0 | 0 | .00 | 0 | 0 | .00 |
09/03 | Staunton (T) | 2 | 0 | 0 | .00 | 0 | 0 | .00 |
09/03 | Pleasant Plains (T) | 3 | 0 | 0 | .00 | 1 | 1 | .00 |
09/03 | Edwardsville (T) | 3 | 0 | 0 | .00 | 0 | 1 | -0.33 |
09/06 | Belleville West (L) | 2 | 0 | 0 | .00 | 1 | 1 | .00 |
09/07 | Althoff (N) | 3 | 0 | 0 | .00 | 1 | 0 | .33 |
09/09 | East Peoria (T) | 2 | 0 | 0 | .00 | 1 | 0 | .50 |
09/09 | Decatur St. Teresa (T) | 2 | 0 | 0 | .00 | 1 | 0 | .50 |
09/10 | Normal Community West (T) | 3 | 0 | 0 | .00 | 5 | 1 | 1.33 |
09/10 | Quincy Notre Dame (T) | 3 | 0 | 0 | .00 | 4 | 0 | 1.33 |
09/10 | Normal Community West (T) | 1 | 0 | 0 | .00 | 0 | 0 | .00 |
09/13 | East St. Louis (L) | 1 | 0 | 0 | .00 | 1 | 1 | .00 |
09/20 | Collinsville (L) | 2 | 2 | 0 | 100.00 | 0 | 2 | -1.00 |
09/22 | Alton (L) | 2 | 1 | 0 | 100.00 | 1 | 0 | .50 |
09/30 | Quincy (T) | 3 | 0 | 0 | .00 | 0 | 0 | .00 |
09/30 | Columbia (T) | 2 | 0 | 0 | .00 | 2 | 2 | .00 |
10/01 | Breese Central (T) | 2 | 2 | 0 | 100.00 | 0 | 0 | .00 |
10/01 | Parkway West (T) | 2 | 2 | 1 | 50.00 | 4 | 0 | 2.00 |
10/01 | Normal Community (T) | 2 | 1 | 2 | -100.00 | 0 | 0 | .00 |
10/04 | Belleville East (L) | 2 | 0 | 0 | .00 | 2 | 1 | .50 |
10/06 | Belleville West (L) | 1 | 0 | 0 | .00 | 0 | 0 | .00 |
10/10 | Mater Dei (N) | 3 | 0 | 0 | .00 | 0 | 0 | .00 |
10/11 | East St. Louis (L) | 1 | 0 | 0 | .00 | 0 | 0 | .00 |
10/14 | Staunton (T) | 1 | 0 | 0 | .00 | 0 | 0 | .00 |
10/14 | Red Bud (T) | 1 | 0 | 0 | .00 | 0 | 1 | -1.00 |
10/15 | Highland (T) | 1 | 0 | 0 | .00 | 0 | 0 | .00 |
10/15 | Pekin (T) | 1 | 1 | 0 | 100.00 | 0 | 0 | .00 |
10/15 | Breese Central (T) | 2 | 1 | 1 | .00 | 1 | 0 | .50 |
10/18 | Collinsville (L) | 1 | 0 | 0 | .00 | 0 | 1 | -1.00 |
10/20 | Alton (L) | 1 | 1 | 0 | 100.00 | 0 | 0 | .00 |
11/02 | Moline (T) | 1 | 0 | 0 | .00 | 0 | 0 | .00 |
11/04 | Lisle Benet Academy (T) | 2 | 1 | 1 | .00 | 0 | 0 | .00 |