Liberty (Wentzville) Eagles
2275 Sommers Road
Lake St. Louis, MO 63367
Lake St. Louis, MO 63367
Cohen Waldren (#4) serving statistics
Date | Opponent | GP | Srvs | Er | Pct | Ace | Avg/Gm | Pts | Avg/Gm | Eff |
---|---|---|---|---|---|---|---|---|---|---|
03/19 | Timberland (L) | 3 | 8 | 1 | 87.50 | 1 | .33 | 3 | 1.00 | .00 |
03/21 | Fort Zumwalt West (L) | 3 | 8 | 2 | 75.00 | 1 | .33 | 2 | .67 | -125.00 |
03/23 | Troy Buchanan (T) | 2 | 6 | 0 | 100.00 | 0 | .00 | 2 | 1.00 | .00 |
03/23 | De Smet (T) | 2 | 8 | 0 | 100.00 | 2 | 1.00 | 4 | 2.00 | 250.00 |
03/23 | Fort Zumwalt West (T) | 2 | 6 | 2 | 66.67 | 0 | .00 | 2 | 1.00 | -333.33 |
03/25 | Borgia (N) | 5 | 20 | 1 | 95.00 | 3 | .60 | 10 | 2.00 | 100.00 |
03/26 | Fort Zumwalt North (L) | 1 | 3 | 0 | 100.00 | 1 | 1.00 | 1 | 1.00 | 333.33 |
04/04 | Fort Zumwalt East (L) | 5 | 13 | 2 | 84.62 | 0 | .00 | 3 | .60 | -153.85 |
04/11 | Fort Zumwalt North (L) | 3 | 9 | 0 | 100.00 | 0 | .00 | 2 | .67 | .00 |
04/15 | Lutheran St. Charles (N) | 5 | 20 | 2 | 90.00 | 0 | .00 | 10 | 2.00 | -100.00 |
04/18 | Holt (L) | 3 | 10 | 3 | 70.00 | 0 | .00 | 5 | 1.67 | -300.00 |
04/23 | Fort Zumwalt East (L) | 4 | 16 | 0 | 100.00 | 1 | .25 | 8 | 2.00 | 62.50 |
04/25 | Fort Zumwalt South (L) | 4 | 20 | 1 | 95.00 | 2 | .50 | 11 | 2.75 | 50.00 |
04/26 | Kirkwood (T) | 2 | 12 | 0 | 100.00 | 1 | .50 | 8 | 4.00 | 83.33 |
04/26 | Francis Howell Central (T) | 2 | 6 | 0 | 100.00 | 0 | .00 | 0 | .00 | .00 |
05/06 | Fort Zumwalt West (T) | 3 | 11 | 1 | 90.91 | 0 | .00 | 4 | 1.33 | -90.91 |
Cohen Waldren (#4) attack/assist statistics
Date | Opponent | GP | Att | Kill | Avg/Gm | Kill% | Err | Ast | Avg/Gm |
---|---|---|---|---|---|---|---|---|---|
03/19 | Timberland (L) | 3 | 18 | 4 | 1.33 | -11.11 | 6 | 0 | .00 |
03/21 | Fort Zumwalt West (L) | 3 | 11 | 4 | 1.33 | -18.18 | 6 | 0 | .00 |
03/23 | Troy Buchanan (T) | 2 | 11 | 3 | 1.50 | 18.18 | 1 | 0 | .00 |
03/23 | De Smet (T) | 2 | 6 | 2 | 1.00 | 33.33 | 0 | 0 | .00 |
03/23 | Fort Zumwalt West (T) | 2 | 7 | 3 | 1.50 | 28.57 | 1 | 1 | .50 |
03/25 | Borgia (N) | 5 | 20 | 4 | .80 | .00 | 4 | 0 | .00 |
03/26 | Fort Zumwalt North (L) | 1 | 8 | 1 | 1.00 | .00 | 1 | 0 | .00 |
04/04 | Fort Zumwalt East (L) | 5 | 21 | 2 | .40 | -4.76 | 3 | 1 | .20 |
04/11 | Fort Zumwalt North (L) | 3 | 11 | 3 | 1.00 | .00 | 3 | 0 | .00 |
04/15 | Lutheran St. Charles (N) | 5 | 31 | 10 | 2.00 | 19.35 | 4 | 0 | .00 |
04/18 | Holt (L) | 3 | 18 | 6 | 2.00 | 22.22 | 2 | 1 | .33 |
04/23 | Fort Zumwalt East (L) | 4 | 21 | 8 | 2.00 | 19.05 | 4 | 3 | .75 |
04/25 | Fort Zumwalt South (L) | 4 | 22 | 8 | 2.00 | 22.73 | 3 | 1 | .25 |
04/26 | Kirkwood (T) | 2 | 10 | 2 | 1.00 | -10.00 | 3 | 0 | .00 |
04/26 | Francis Howell Central (T) | 2 | 11 | 6 | 3.00 | 45.45 | 1 | 0 | .00 |
05/06 | Fort Zumwalt West (T) | 3 | 20 | 5 | 1.67 | -5.00 | 6 | 0 | .00 |
Cohen Waldren (#4) block statistics
Date | Opponent | GP | Blks | Avg/Gm | Solo | Ast | Err |
---|---|---|---|---|---|---|---|
03/19 | Timberland (L) | 3 | 0 | .00 | 0 | 0 | 0 |
03/21 | Fort Zumwalt West (L) | 3 | 1 | .33 | 0 | 1 | 0 |
03/23 | Troy Buchanan (T) | 2 | 0 | .00 | 0 | 0 | 0 |
03/23 | De Smet (T) | 2 | 1 | .50 | 0 | 1 | 0 |
03/23 | Fort Zumwalt West (T) | 2 | 0 | .00 | 0 | 0 | 0 |
03/25 | Borgia (N) | 5 | 1 | .20 | 0 | 1 | 0 |
03/26 | Fort Zumwalt North (L) | 1 | 1 | 1.00 | 0 | 1 | 0 |
04/04 | Fort Zumwalt East (L) | 5 | 0 | .00 | 0 | 0 | 0 |
04/11 | Fort Zumwalt North (L) | 3 | 0 | .00 | 0 | 0 | 0 |
04/15 | Lutheran St. Charles (N) | 5 | 1 | .20 | 0 | 1 | 0 |
04/18 | Holt (L) | 3 | 0 | .00 | 0 | 0 | 0 |
04/23 | Fort Zumwalt East (L) | 4 | 0 | .00 | 0 | 0 | 1 |
04/25 | Fort Zumwalt South (L) | 4 | 0 | .00 | 0 | 0 | 0 |
04/26 | Kirkwood (T) | 2 | 0 | .00 | 0 | 0 | 0 |
04/26 | Francis Howell Central (T) | 2 | 0 | .00 | 0 | 0 | 0 |
05/06 | Fort Zumwalt West (T) | 3 | 0 | .00 | 0 | 0 | 0 |
Cohen Waldren (#4) defensive statistics
Date | Opponent | GP | SrvRec | Err | Pct | Digs | Errs | Avg/Gm |
---|---|---|---|---|---|---|---|---|
03/19 | Timberland (L) | 3 | 18 | 3 | 83.33 | 4 | 0 | 1.33 |
03/21 | Fort Zumwalt West (L) | 3 | 23 | 3 | 86.96 | 2 | 0 | .67 |
03/23 | Troy Buchanan (T) | 2 | 8 | 1 | 87.50 | 3 | 0 | 1.50 |
03/23 | De Smet (T) | 2 | 3 | 0 | 100.00 | 6 | 0 | 3.00 |
03/23 | Fort Zumwalt West (T) | 2 | 8 | 1 | 87.50 | 4 | 0 | 2.00 |
03/25 | Borgia (N) | 5 | 26 | 4 | 84.62 | 14 | 0 | 2.80 |
03/26 | Fort Zumwalt North (L) | 1 | 7 | 1 | 85.71 | 0 | 0 | .00 |
04/04 | Fort Zumwalt East (L) | 5 | 7 | 2 | 71.43 | 7 | 0 | 1.40 |
04/11 | Fort Zumwalt North (L) | 3 | 13 | 2 | 84.62 | 5 | 0 | 1.67 |
04/15 | Lutheran St. Charles (N) | 5 | 26 | 3 | 88.46 | 14 | 1 | 2.60 |
04/18 | Holt (L) | 3 | 7 | 1 | 85.71 | 7 | 0 | 2.33 |
04/23 | Fort Zumwalt East (L) | 4 | 14 | 1 | 92.86 | 16 | 0 | 4.00 |
04/25 | Fort Zumwalt South (L) | 4 | 8 | 1 | 87.50 | 5 | 0 | 1.25 |
04/26 | Kirkwood (T) | 2 | 5 | 1 | 80.00 | 3 | 0 | 1.50 |
04/26 | Francis Howell Central (T) | 2 | 1 | 0 | 100.00 | 3 | 0 | 1.50 |
05/06 | Fort Zumwalt West (T) | 3 | 10 | 0 | 100.00 | 6 | 0 | 2.00 |