Red Bud Musketeers
815 Locust St.
Red Bud, IL 62278-1297
Red Bud, IL 62278-1297
Amanda Poe (#6) serving statistics
Date | Opponent | GP | Srvs | Er | Pct | Ace | Avg/Gm | Pts | Avg/Gm | Eff |
---|---|---|---|---|---|---|---|---|---|---|
09/04 | Belleville West (N) | 2 | 5 | 1 | 80.00 | 1 | .50 | 1 | .50 | .00 |
09/05 | Mascoutah (N) | 2 | 14 | 2 | 85.71 | 2 | 1.00 | 8 | 4.00 | .00 |
09/06 | Houston (T) | 2 | 14 | 0 | 100.00 | 4 | 2.00 | 11 | 5.50 | 285.71 |
09/06 | Rolla (T) | 2 | 11 | 0 | 100.00 | 1 | .50 | 7 | 3.50 | 90.91 |
09/07 | Lockwood (T) | 2 | 11 | 1 | 90.91 | 1 | .50 | 6 | 3.00 | .00 |
09/07 | Willard (T) | 3 | 22 | 2 | 90.91 | 3 | 1.00 | 15 | 5.00 | 45.45 |
09/07 | Old Hickory Challenge (T) | 3 | 14 | 4 | 71.43 | 3 | 1.00 | 7 | 2.33 | -71.43 |
09/11 | Dupo (L) | 2 | 8 | 1 | 87.50 | 0 | .00 | 6 | 3.00 | -125.00 |
09/17 | Collinsville (N) | 2 | 6 | 2 | 66.67 | 1 | .50 | 0 | .00 | -166.67 |
09/19 | Lebanon, Illinois (L) | 2 | 2 | 1 | 50.00 | 0 | .00 | 0 | .00 | -500.00 |
09/20 | Richland East (T) | 2 | 5 | 1 | 80.00 | 0 | .00 | 1 | .50 | -200.00 |
09/20 | Hudsonville (T) | 2 | 9 | 4 | 55.56 | 1 | .50 | 2 | 1.00 | -333.33 |
09/21 | Mount Pulaski (T) | 2 | 4 | 2 | 50.00 | 0 | .00 | 1 | .50 | -500.00 |
09/21 | Williamsville (T) | 2 | 4 | 2 | 50.00 | 0 | .00 | 2 | 1.00 | -500.00 |
09/21 | Althoff (T) | 2 | 9 | 1 | 88.89 | 2 | 1.00 | 3 | 1.50 | 111.11 |
09/24 | Carlyle (N) | 2 | 2 | 1 | 50.00 | 0 | .00 | 0 | .00 | -500.00 |
09/25 | Belleville East (N) | 2 | 8 | 2 | 75.00 | 1 | .50 | 3 | 1.50 | -125.00 |
10/01 | St. Charles (N) | 2 | 2 | 2 | .00 | 0 | .00 | 0 | .00 | -1,000.00 |
10/03 | Marissa (L) | 2 | 7 | 0 | 100.00 | 1 | .50 | 5 | 2.50 | 142.86 |
10/04 | Mount Pulaski (T) | 2 | 3 | 0 | 100.00 | 1 | .50 | 1 | .50 | 333.33 |
10/04 | St. Joseph's (T) | 2 | 10 | 0 | 100.00 | 0 | .00 | 3 | 1.50 | .00 |
10/05 | Mater Dei (T) | 2 | 5 | 1 | 80.00 | 0 | .00 | 1 | .50 | -200.00 |
10/05 | Jackson IL (T) | 2 | 7 | 1 | 85.71 | 0 | .00 | 4 | 2.00 | -142.86 |
10/05 | Normal University High (T) | 3 | 10 | 0 | 100.00 | 1 | .33 | 3 | 1.00 | 100.00 |
10/07 | New Athens (L) | 2 | 6 | 1 | 83.33 | 0 | .00 | 1 | .50 | -166.67 |
10/10 | Quincy Notre Dame (T) | 2 | 12 | 2 | 83.33 | 0 | .00 | 7 | 3.50 | -166.67 |
10/11 | Breese Central (T) | 2 | 8 | 1 | 87.50 | 2 | 1.00 | 7 | 3.50 | 125.00 |
10/12 | Mater Dei (T) | 2 | 5 | 2 | 60.00 | 0 | .00 | 1 | .50 | -400.00 |
10/12 | Triad (T) | 2 | 3 | 1 | 66.67 | 0 | .00 | 0 | .00 | -333.33 |
10/12 | Highland (T) | 2 | 8 | 0 | 100.00 | 0 | .00 | 2 | 1.00 | .00 |
10/15 | Freeburg (L) | 2 | 7 | 0 | 100.00 | 2 | 1.00 | 0 | .00 | 285.71 |
10/17 | Breese Central (L) | 2 | 5 | 3 | 40.00 | 0 | .00 | 1 | .50 | -600.00 |
10/22 | Althoff (N) | 2 | 3 | 0 | 100.00 | 0 | .00 | 0 | .00 | .00 |
10/23 | Columbia (L) | 2 | 8 | 1 | 87.50 | 0 | .00 | 3 | 1.50 | -125.00 |
10/24 | Wesclin (L) | 2 | 8 | 0 | 100.00 | 2 | 1.00 | 6 | 3.00 | 250.00 |
10/29 | New Athens (T) | 2 | 6 | 1 | 83.33 | 1 | .50 | 5 | 2.50 | .00 |
11/05 | Freeburg (T) | 2 | 16 | 0 | 100.00 | 0 | .00 | 12 | 6.00 | .00 |
11/07 | Anna-Jonesboro (T) | 2 | 5 | 0 | 100.00 | 0 | .00 | 1 | .50 | .00 |
11/09 | Z (T) | 2 | 10 | 0 | 100.00 | 0 | .00 | 7 | 3.50 | .00 |
11/15 | Mater Dei (T) | 3 | 16 | 0 | 100.00 | 0 | .00 | 0 | .00 | .00 |
11/16 | Wheaton St. Francis (T) | 2 | 7 | 0 | 100.00 | 0 | .00 | 4 | 2.00 | .00 |
11/16 | Lena-Winslow (T) | 3 | 3 | 0 | 100.00 | 0 | .00 | 0 | .00 | .00 |
Amanda Poe (#6) attack/assist statistics
Date | Opponent | GP | Att | Kill | Avg/Gm | Kill% | Err | Ast | Avg/Gm |
---|---|---|---|---|---|---|---|---|---|
09/04 | Belleville West (N) | 2 | 6 | 4 | 2.00 | 33.33 | 2 | 0 | .00 |
09/05 | Mascoutah (N) | 2 | 14 | 3 | 1.50 | -14.29 | 5 | 0 | .00 |
09/06 | Houston (T) | 2 | 9 | 3 | 1.50 | 11.11 | 2 | 0 | .00 |
09/06 | Rolla (T) | 2 | 9 | 4 | 2.00 | 11.11 | 3 | 0 | .00 |
09/07 | Lockwood (T) | 2 | 13 | 7 | 3.50 | 38.46 | 2 | 0 | .00 |
09/07 | Willard (T) | 3 | 23 | 8 | 2.67 | 13.04 | 5 | 0 | .00 |
09/07 | Old Hickory Challenge (T) | 3 | 25 | 7 | 2.33 | 16.00 | 3 | 0 | .00 |
09/11 | Dupo (L) | 2 | 7 | 3 | 1.50 | 28.57 | 1 | 0 | .00 |
09/17 | Collinsville (N) | 2 | 9 | 2 | 1.00 | -11.11 | 3 | 0 | .00 |
09/19 | Lebanon, Illinois (L) | 2 | 9 | 4 | 2.00 | 33.33 | 1 | 0 | .00 |
09/20 | Richland East (T) | 2 | 17 | 5 | 2.50 | .00 | 5 | 0 | .00 |
09/20 | Hudsonville (T) | 2 | 11 | 10 | 5.00 | 90.91 | 0 | 0 | .00 |
09/21 | Mount Pulaski (T) | 2 | 14 | 4 | 2.00 | 14.29 | 2 | 0 | .00 |
09/21 | Williamsville (T) | 2 | 10 | 3 | 1.50 | 10.00 | 2 | 0 | .00 |
09/21 | Althoff (T) | 2 | 7 | 2 | 1.00 | 14.29 | 1 | 0 | .00 |
09/24 | Carlyle (N) | 2 | 5 | 3 | 1.50 | 60.00 | 0 | 0 | .00 |
09/25 | Belleville East (N) | 2 | 18 | 0 | .00 | -16.67 | 3 | 0 | .00 |
10/01 | St. Charles (N) | 2 | 10 | 5 | 2.50 | 20.00 | 3 | 0 | .00 |
10/03 | Marissa (L) | 2 | 3 | 3 | 1.50 | 100.00 | 0 | 0 | .00 |
10/04 | Mount Pulaski (T) | 2 | 9 | 1 | .50 | -55.56 | 6 | 0 | .00 |
10/04 | St. Joseph's (T) | 2 | 21 | 3 | 1.50 | -19.05 | 7 | 1 | .50 |
10/05 | Mater Dei (T) | 2 | 13 | 2 | 1.00 | -15.38 | 4 | 0 | .00 |
10/05 | Jackson IL (T) | 2 | 19 | 7 | 3.50 | 26.32 | 2 | 1 | .50 |
10/05 | Normal University High (T) | 3 | 19 | 6 | 2.00 | 15.79 | 3 | 0 | .00 |
10/07 | New Athens (L) | 2 | 20 | 7 | 3.50 | 20.00 | 3 | 2 | 1.00 |
10/10 | Quincy Notre Dame (T) | 2 | 17 | 9 | 4.50 | 47.06 | 1 | 0 | .00 |
10/11 | Breese Central (T) | 2 | 15 | 5 | 2.50 | -6.67 | 6 | 0 | .00 |
10/12 | Mater Dei (T) | 2 | 4 | 1 | .50 | .00 | 1 | 4 | 2.00 |
10/12 | Triad (T) | 2 | 5 | 1 | .50 | -60.00 | 4 | 0 | .00 |
10/12 | Highland (T) | 2 | 14 | 4 | 2.00 | .00 | 4 | 0 | .00 |
10/15 | Freeburg (L) | 2 | 5 | 1 | .50 | .00 | 1 | 0 | .00 |
10/17 | Breese Central (L) | 2 | 18 | 5 | 2.50 | -16.67 | 8 | 0 | .00 |
10/22 | Althoff (N) | 2 | 8 | 3 | 1.50 | 12.50 | 2 | 0 | .00 |
10/23 | Columbia (L) | 2 | 27 | 9 | 4.50 | 18.52 | 4 | 5 | 2.50 |
10/24 | Wesclin (L) | 2 | 10 | 5 | 2.50 | 30.00 | 2 | 0 | .00 |
10/29 | New Athens (T) | 2 | 22 | 9 | 4.50 | 18.18 | 5 | 0 | .00 |
11/05 | Freeburg (T) | 2 | 18 | 6 | 3.00 | 27.78 | 1 | 0 | .00 |
11/07 | Anna-Jonesboro (T) | 2 | 14 | 7 | 3.50 | 28.57 | 3 | 0 | .00 |
11/09 | Z (T) | 2 | 13 | 7 | 3.50 | 53.85 | 0 | 0 | .00 |
11/15 | Mater Dei (T) | 3 | 25 | 9 | 3.00 | 28.00 | 2 | 0 | .00 |
11/16 | Wheaton St. Francis (T) | 2 | 14 | 3 | 1.50 | .00 | 3 | 0 | .00 |
11/16 | Lena-Winslow (T) | 3 | 21 | 9 | 3.00 | 33.33 | 2 | 0 | .00 |
Amanda Poe (#6) block statistics
Date | Opponent | GP | Blks | Avg/Gm | Solo | Ast | Err |
---|---|---|---|---|---|---|---|
09/04 | Belleville West (N) | 2 | 0 | .00 | 0 | 0 | 0 |
09/05 | Mascoutah (N) | 2 | 0 | .00 | 0 | 0 | 0 |
09/06 | Houston (T) | 2 | 0 | .00 | 0 | 0 | 0 |
09/06 | Rolla (T) | 2 | 0 | .00 | 0 | 0 | 0 |
09/07 | Lockwood (T) | 2 | 0 | .00 | 0 | 0 | 0 |
09/07 | Willard (T) | 3 | 0 | .00 | 0 | 0 | 0 |
09/07 | Old Hickory Challenge (T) | 3 | 0 | .00 | 0 | 0 | 0 |
09/11 | Dupo (L) | 2 | 0 | .00 | 0 | 0 | 0 |
09/17 | Collinsville (N) | 2 | 0 | .00 | 0 | 0 | 0 |
09/19 | Lebanon, Illinois (L) | 2 | 0 | .00 | 0 | 0 | 0 |
09/20 | Richland East (T) | 2 | 1 | .50 | 0 | 1 | 0 |
09/20 | Hudsonville (T) | 2 | 1 | .50 | 0 | 1 | 0 |
09/21 | Mount Pulaski (T) | 2 | 0 | .00 | 0 | 0 | 0 |
09/21 | Williamsville (T) | 2 | 1 | .50 | 0 | 1 | 0 |
09/21 | Althoff (T) | 2 | 0 | .00 | 0 | 0 | 0 |
09/24 | Carlyle (N) | 2 | 0 | .00 | 0 | 0 | 0 |
09/25 | Belleville East (N) | 2 | 0 | .00 | 0 | 0 | 0 |
10/01 | St. Charles (N) | 2 | 0 | .00 | 0 | 0 | 0 |
10/03 | Marissa (L) | 2 | 0 | .00 | 0 | 0 | 0 |
10/04 | Mount Pulaski (T) | 2 | 0 | .00 | 0 | 0 | 0 |
10/04 | St. Joseph's (T) | 2 | 1 | .50 | 0 | 1 | 0 |
10/05 | Mater Dei (T) | 2 | 1 | .50 | 1 | 0 | 0 |
10/05 | Jackson IL (T) | 2 | 2 | 1.00 | 1 | 1 | 0 |
10/05 | Normal University High (T) | 3 | 2 | .67 | 0 | 2 | 0 |
10/07 | New Athens (L) | 2 | 0 | .00 | 0 | 0 | 0 |
10/10 | Quincy Notre Dame (T) | 2 | 0 | .00 | 0 | 0 | 0 |
10/11 | Breese Central (T) | 2 | 0 | .00 | 0 | 0 | 0 |
10/12 | Mater Dei (T) | 2 | 0 | .00 | 0 | 0 | 0 |
10/12 | Triad (T) | 2 | 0 | .00 | 0 | 0 | 0 |
10/12 | Highland (T) | 2 | 2 | 1.00 | 1 | 1 | 0 |
10/15 | Freeburg (L) | 2 | 0 | .00 | 0 | 0 | 0 |
10/17 | Breese Central (L) | 2 | 1 | .50 | 1 | 0 | 0 |
10/22 | Althoff (N) | 2 | 0 | .00 | 0 | 0 | 0 |
10/23 | Columbia (L) | 2 | 1 | .50 | 0 | 1 | 0 |
10/24 | Wesclin (L) | 2 | 1 | .50 | 0 | 1 | 0 |
10/29 | New Athens (T) | 2 | 0 | .00 | 0 | 0 | 0 |
11/05 | Freeburg (T) | 2 | 0 | .00 | 0 | 0 | 0 |
11/07 | Anna-Jonesboro (T) | 2 | 0 | .00 | 0 | 0 | 0 |
11/09 | Z (T) | 2 | 1 | .50 | 0 | 1 | 0 |
11/15 | Mater Dei (T) | 3 | 0 | .00 | 0 | 0 | 0 |
11/16 | Wheaton St. Francis (T) | 2 | 1 | .50 | 0 | 1 | 0 |
11/16 | Lena-Winslow (T) | 3 | 2 | .67 | 1 | 1 | 0 |
Amanda Poe (#6) defensive statistics
Date | Opponent | GP | SrvRec | Err | Pct | Digs | Errs | Avg/Gm |
---|---|---|---|---|---|---|---|---|
09/04 | Belleville West (N) | 2 | 5 | 3 | 40.00 | 0 | 0 | .00 |
09/05 | Mascoutah (N) | 2 | 14 | 2 | 85.71 | 0 | 0 | .00 |
09/06 | Houston (T) | 2 | 2 | 1 | 50.00 | 0 | 0 | .00 |
09/06 | Rolla (T) | 2 | 13 | 2 | 84.62 | 0 | 0 | .00 |
09/07 | Lockwood (T) | 2 | 5 | 0 | 100.00 | 0 | 0 | .00 |
09/07 | Willard (T) | 3 | 12 | 4 | 66.67 | 0 | 0 | .00 |
09/07 | Old Hickory Challenge (T) | 3 | 9 | 1 | 88.89 | 0 | 0 | .00 |
09/11 | Dupo (L) | 2 | 2 | 0 | 100.00 | 2 | 0 | 1.00 |
09/17 | Collinsville (N) | 2 | 3 | 0 | 100.00 | 4 | 1 | 1.50 |
09/19 | Lebanon, Illinois (L) | 2 | 6 | 1 | 83.33 | 5 | 1 | 2.00 |
09/20 | Richland East (T) | 2 | 21 | 5 | 76.19 | 8 | 1 | 3.50 |
09/20 | Hudsonville (T) | 2 | 21 | 4 | 80.95 | 19 | 7 | 6.00 |
09/21 | Mount Pulaski (T) | 2 | 23 | 7 | 69.57 | 4 | 3 | .50 |
09/21 | Williamsville (T) | 2 | 10 | 4 | 60.00 | 8 | 3 | 2.50 |
09/21 | Althoff (T) | 2 | 9 | 0 | 100.00 | 6 | 4 | 1.00 |
09/24 | Carlyle (N) | 2 | 3 | 0 | 100.00 | 3 | 0 | 1.50 |
09/25 | Belleville East (N) | 2 | 18 | 4 | 77.78 | 6 | 4 | 1.00 |
10/01 | St. Charles (N) | 2 | 13 | 1 | 92.31 | 11 | 4 | 3.50 |
10/03 | Marissa (L) | 2 | 1 | 0 | 100.00 | 4 | 2 | 1.00 |
10/04 | Mount Pulaski (T) | 2 | 14 | 4 | 71.43 | 1 | 1 | .00 |
10/04 | St. Joseph's (T) | 2 | 13 | 1 | 92.31 | 11 | 3 | 4.00 |
10/05 | Mater Dei (T) | 2 | 14 | 3 | 78.57 | 8 | 5 | 1.50 |
10/05 | Jackson IL (T) | 2 | 13 | 3 | 76.92 | 8 | 3 | 2.50 |
10/05 | Normal University High (T) | 3 | 21 | 0 | 100.00 | 3 | 0 | 1.00 |
10/07 | New Athens (L) | 2 | 18 | 1 | 94.44 | 13 | 2 | 5.50 |
10/10 | Quincy Notre Dame (T) | 2 | 20 | 4 | 80.00 | 14 | 7 | 3.50 |
10/11 | Breese Central (T) | 2 | 9 | 0 | 100.00 | 11 | 4 | 3.50 |
10/12 | Mater Dei (T) | 2 | 2 | 0 | 100.00 | 3 | 3 | .00 |
10/12 | Triad (T) | 2 | 18 | 1 | 94.44 | 6 | 4 | 1.00 |
10/12 | Highland (T) | 2 | 15 | 1 | 93.33 | 18 | 7 | 5.50 |
10/15 | Freeburg (L) | 2 | 12 | 1 | 91.67 | 4 | 1 | 1.50 |
10/17 | Breese Central (L) | 2 | 18 | 3 | 83.33 | 9 | 3 | 3.00 |
10/22 | Althoff (N) | 2 | 6 | 2 | 66.67 | 10 | 6 | 2.00 |
10/23 | Columbia (L) | 2 | 20 | 4 | 80.00 | 20 | 7 | 6.50 |
10/24 | Wesclin (L) | 2 | 8 | 2 | 75.00 | 6 | 0 | 3.00 |
10/29 | New Athens (T) | 2 | 22 | 5 | 77.27 | 7 | 1 | 3.00 |
11/05 | Freeburg (T) | 2 | 12 | 3 | 75.00 | 10 | 2 | 4.00 |
11/07 | Anna-Jonesboro (T) | 2 | 11 | 2 | 81.82 | 5 | 2 | 1.50 |
11/09 | Z (T) | 2 | 10 | 0 | 100.00 | 13 | 3 | 5.00 |
11/15 | Mater Dei (T) | 3 | 0 | 1 | .00 | 7 | 0 | 2.33 |
11/16 | Wheaton St. Francis (T) | 2 | 13 | 4 | 69.23 | 5 | 0 | 2.50 |
11/16 | Lena-Winslow (T) | 3 | 11 | 1 | 90.91 | 11 | 0 | 3.67 |