Piasa Southwestern Piasa Birds
8226 Hwy 111 PO Box 100
Piasa, IL 62079-0100
Piasa, IL 62079-0100
Emily Moore (#1) serving statistics
Date | Opponent | GP | Srvs | Er | Pct | Ace | Avg/Gm | Pts | Avg/Gm | Eff |
---|---|---|---|---|---|---|---|---|---|---|
08/29 | Metro-East Lutheran (N) | 2 | 5 | 2 | 60.00 | 0 | .00 | 2 | 1.00 | -400.00 |
08/31 | Litchfield (N) | 2 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
09/02 | Pana (N) | 3 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
09/05 | Jerseyville (N) | 2 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
09/07 | Greenville (N) | 3 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
09/08 | Wesclin (T) | 3 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
09/09 | Bunker Hill (T) | 3 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
09/09 | Carrollton, Illinois (T) | 3 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
09/12 | Carlinville (L) | 3 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
09/14 | Alton Marquette (L) | 3 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
09/18 | Alton (N) | 3 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
09/19 | Gillespie (L) | 3 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
09/21 | Wood River (L) | 3 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
09/26 | Roxana (L) | 2 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
09/28 | Carlinville (L) | 2 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
10/05 | Gillespie (L) | 2 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
10/07 | Gillespie (T) | 2 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
10/07 | Palmyra NW (T) | 2 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
10/07 | Girard (Ill.) (T) | 3 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
10/07 | Bunker Hill (T) | 3 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
10/10 | Wood River (L) | 2 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
10/21 | Z (T) | 2 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
10/21 | Springfield, Illinois (T) | 2 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
10/21 | Pawnee (T) | 2 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
10/21 | Raymond (T) | 2 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
10/21 | Sullivan, Illinois (T) | 2 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
10/24 | Gillespie (P) | 2 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
10/26 | Carlinville (P) | 3 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
Emily Moore (#1) attack/assist statistics
Date | Opponent | GP | Att | Kill | Avg/Gm | Kill% | Err | Ast | Avg/Gm |
---|---|---|---|---|---|---|---|---|---|
08/29 | Metro-East Lutheran (N) | 2 | 5 | 0 | .00 | -20.00 | 1 | 0 | .00 |
08/31 | Litchfield (N) | 2 | 1 | 0 | .00 | .00 | 0 | 0 | .00 |
09/02 | Pana (N) | 3 | 12 | 5 | 1.67 | 33.33 | 1 | 0 | .00 |
09/05 | Jerseyville (N) | 2 | 7 | 4 | 2.00 | 42.86 | 1 | 0 | .00 |
09/07 | Greenville (N) | 3 | 13 | 3 | 1.00 | 7.69 | 2 | 0 | .00 |
09/08 | Wesclin (T) | 3 | 13 | 0 | .00 | -30.77 | 4 | 0 | .00 |
09/09 | Bunker Hill (T) | 3 | 7 | 0 | .00 | .00 | 0 | 0 | .00 |
09/09 | Carrollton, Illinois (T) | 3 | 7 | 2 | .67 | 28.57 | 0 | 0 | .00 |
09/12 | Carlinville (L) | 3 | 8 | 3 | 1.00 | 37.50 | 0 | 0 | .00 |
09/14 | Alton Marquette (L) | 3 | 11 | 2 | .67 | 18.18 | 0 | 0 | .00 |
09/18 | Alton (N) | 3 | 11 | 5 | 1.67 | 36.36 | 1 | 0 | .00 |
09/19 | Gillespie (L) | 3 | 8 | 5 | 1.67 | 37.50 | 2 | 0 | .00 |
09/21 | Wood River (L) | 3 | 22 | 6 | 2.00 | 13.64 | 3 | 0 | .00 |
09/26 | Roxana (L) | 2 | 13 | 3 | 1.50 | -7.69 | 4 | 0 | .00 |
09/28 | Carlinville (L) | 2 | 9 | 3 | 1.50 | 11.11 | 2 | 0 | .00 |
10/05 | Gillespie (L) | 2 | 5 | 2 | 1.00 | .00 | 2 | 0 | .00 |
10/07 | Gillespie (T) | 2 | 17 | 5 | 2.50 | 23.53 | 1 | 0 | .00 |
10/07 | Palmyra NW (T) | 2 | 16 | 3 | 1.50 | 12.50 | 1 | 0 | .00 |
10/07 | Girard (Ill.) (T) | 3 | 17 | 5 | 1.67 | 5.88 | 4 | 0 | .00 |
10/07 | Bunker Hill (T) | 3 | 25 | 6 | 2.00 | 20.00 | 1 | 0 | .00 |
10/10 | Wood River (L) | 2 | 11 | 5 | 2.50 | 36.36 | 1 | 0 | .00 |
10/21 | Z (T) | 2 | 6 | 2 | 1.00 | 16.67 | 1 | 0 | .00 |
10/21 | Springfield, Illinois (T) | 2 | 16 | 3 | 1.50 | 12.50 | 1 | 1 | .50 |
10/21 | Pawnee (T) | 2 | 17 | 2 | 1.00 | -23.53 | 6 | 0 | .00 |
10/21 | Raymond (T) | 2 | 8 | 2 | 1.00 | 12.50 | 1 | 0 | .00 |
10/21 | Sullivan, Illinois (T) | 2 | 14 | 2 | 1.00 | .00 | 2 | 0 | .00 |
10/24 | Gillespie (P) | 2 | 8 | 2 | 1.00 | -12.50 | 3 | 0 | .00 |
10/26 | Carlinville (P) | 3 | 9 | 0 | .00 | -22.22 | 2 | 0 | .00 |
Emily Moore (#1) block statistics
Date | Opponent | GP | Blks | Avg/Gm | Solo | Ast | Err |
---|---|---|---|---|---|---|---|
08/29 | Metro-East Lutheran (N) | 2 | 4 | 2.00 | 2 | 2 | 3 |
08/31 | Litchfield (N) | 2 | 0 | .00 | 0 | 0 | 0 |
09/02 | Pana (N) | 3 | 4 | 1.33 | 2 | 2 | 2 |
09/05 | Jerseyville (N) | 2 | 1 | .50 | 1 | 0 | 2 |
09/07 | Greenville (N) | 3 | 1 | .33 | 0 | 1 | 0 |
09/08 | Wesclin (T) | 3 | 2 | .67 | 0 | 2 | 1 |
09/09 | Bunker Hill (T) | 3 | 2 | .67 | 1 | 1 | 2 |
09/09 | Carrollton, Illinois (T) | 3 | 3 | 1.00 | 1 | 2 | 0 |
09/12 | Carlinville (L) | 3 | 0 | .00 | 0 | 0 | 0 |
09/14 | Alton Marquette (L) | 3 | 4 | 1.33 | 2 | 2 | 3 |
09/18 | Alton (N) | 3 | 1 | .33 | 1 | 0 | 0 |
09/19 | Gillespie (L) | 3 | 0 | .00 | 0 | 0 | 0 |
09/21 | Wood River (L) | 3 | 4 | 1.33 | 2 | 2 | 3 |
09/26 | Roxana (L) | 2 | 1 | .50 | 1 | 0 | 1 |
09/28 | Carlinville (L) | 2 | 3 | 1.50 | 2 | 1 | 1 |
10/05 | Gillespie (L) | 2 | 2 | 1.00 | 0 | 2 | 0 |
10/07 | Gillespie (T) | 2 | 1 | .50 | 1 | 0 | 0 |
10/07 | Palmyra NW (T) | 2 | 0 | .00 | 0 | 0 | 0 |
10/07 | Girard (Ill.) (T) | 3 | 1 | .33 | 1 | 0 | 0 |
10/07 | Bunker Hill (T) | 3 | 1 | .33 | 1 | 0 | 0 |
10/10 | Wood River (L) | 2 | 0 | .00 | 0 | 0 | 0 |
10/21 | Z (T) | 2 | 0 | .00 | 0 | 0 | 0 |
10/21 | Springfield, Illinois (T) | 2 | 2 | 1.00 | 0 | 2 | 0 |
10/21 | Pawnee (T) | 2 | 1 | .50 | 0 | 1 | 0 |
10/21 | Raymond (T) | 2 | 1 | .50 | 1 | 0 | 0 |
10/21 | Sullivan, Illinois (T) | 2 | 0 | .00 | 0 | 0 | 0 |
10/24 | Gillespie (P) | 2 | 3 | 1.50 | 2 | 1 | 0 |
10/26 | Carlinville (P) | 3 | 0 | .00 | 0 | 0 | 1 |
Emily Moore (#1) defensive statistics
Date | Opponent | GP | SrvRec | Err | Pct | Digs | Errs | Avg/Gm |
---|---|---|---|---|---|---|---|---|
08/29 | Metro-East Lutheran (N) | 2 | 0 | 0 | .00 | 0 | 0 | .00 |
08/31 | Litchfield (N) | 2 | 0 | 0 | .00 | 0 | 0 | .00 |
09/02 | Pana (N) | 3 | 0 | 0 | .00 | 1 | 0 | .33 |
09/05 | Jerseyville (N) | 2 | 0 | 0 | .00 | 1 | 0 | .50 |
09/07 | Greenville (N) | 3 | 0 | 0 | .00 | 0 | 0 | .00 |
09/08 | Wesclin (T) | 3 | 1 | 0 | 100.00 | 0 | 0 | .00 |
09/09 | Bunker Hill (T) | 3 | 1 | 0 | 100.00 | 0 | 0 | .00 |
09/09 | Carrollton, Illinois (T) | 3 | 0 | 0 | .00 | 0 | 0 | .00 |
09/12 | Carlinville (L) | 3 | 0 | 0 | .00 | 1 | 0 | .33 |
09/14 | Alton Marquette (L) | 3 | 0 | 0 | .00 | 0 | 0 | .00 |
09/18 | Alton (N) | 3 | 0 | 0 | .00 | 1 | 0 | .33 |
09/19 | Gillespie (L) | 3 | 0 | 0 | .00 | 0 | 0 | .00 |
09/21 | Wood River (L) | 3 | 0 | 0 | .00 | 1 | 0 | .33 |
09/26 | Roxana (L) | 2 | 0 | 0 | .00 | 0 | 0 | .00 |
09/28 | Carlinville (L) | 2 | 0 | 0 | .00 | 0 | 0 | .00 |
10/05 | Gillespie (L) | 2 | 2 | 1 | 50.00 | 0 | 0 | .00 |
10/07 | Gillespie (T) | 2 | 0 | 0 | .00 | 0 | 0 | .00 |
10/07 | Palmyra NW (T) | 2 | 0 | 0 | .00 | 0 | 0 | .00 |
10/07 | Girard (Ill.) (T) | 3 | 1 | 0 | 100.00 | 0 | 0 | .00 |
10/07 | Bunker Hill (T) | 3 | 0 | 0 | .00 | 0 | 0 | .00 |
10/10 | Wood River (L) | 2 | 0 | 0 | .00 | 0 | 0 | .00 |
10/21 | Z (T) | 2 | 0 | 0 | .00 | 0 | 0 | .00 |
10/21 | Springfield, Illinois (T) | 2 | 0 | 0 | .00 | 0 | 0 | .00 |
10/21 | Pawnee (T) | 2 | 0 | 0 | .00 | 0 | 0 | .00 |
10/21 | Raymond (T) | 2 | 0 | 0 | .00 | 0 | 0 | .00 |
10/21 | Sullivan, Illinois (T) | 2 | 1 | 0 | 100.00 | 0 | 0 | .00 |
10/24 | Gillespie (P) | 2 | 0 | 0 | .00 | 0 | 0 | .00 |
10/26 | Carlinville (P) | 3 | 0 | 0 | .00 | 0 | 0 | .00 |