Belleville West Maroons
4063 Frank Scott Parkway
Belleville, IL 62223
Belleville, IL 62223
Chelsea Vogel (#0) serving statistics
Date | Opponent | GP | Srvs | Er | Pct | Ace | Avg/Gm | Pts | Avg/Gm | Eff |
---|---|---|---|---|---|---|---|---|---|---|
08/21 | Mascoutah (N) | 2 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
08/30 | Triad (N) | 2 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
09/01 | Quincy JV (T) | 2 | 5 | 0 | 100.00 | 1 | .50 | 3 | 1.50 | 200.00 |
09/01 | Galesburg (T) | 2 | 2 | 0 | 100.00 | 0 | .00 | 0 | .00 | .00 |
09/01 | Kirksville (T) | 2 | 1 | 0 | 100.00 | 0 | .00 | 0 | .00 | .00 |
09/01 | Quincy (T) | 2 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
09/01 | Galesburg (T) | 2 | 6 | 2 | 66.67 | 0 | .00 | 2 | 1.00 | -333.33 |
09/04 | Freeburg (N) | 2 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
09/06 | Mater Dei (N) | 2 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
09/08 | West Prairie (T) | 3 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
09/08 | Morton (T) | 2 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
09/08 | Peoria Richwoods (T) | 3 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
09/08 | Sacred Heart-Griffin (T) | 2 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
09/08 | Morton (T) | 2 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
09/11 | Nerinx Hall (N) | 2 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
09/17 | Red Bud (N) | 2 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
09/18 | O'Fallon (L) | 2 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
09/25 | Althoff (N) | 2 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
09/27 | Gibault (N) | 2 | 1 | 1 | .00 | 0 | .00 | 0 | .00 | -1,000.00 |
09/28 | Incarnate Word (T) | 2 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
09/28 | Quincy (T) | 3 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
09/29 | Columbia (T) | 3 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
09/29 | Mount Pulaski (T) | 2 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
09/29 | Belleville East (T) | 3 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
10/04 | East St. Louis (L) | 3 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
10/09 | Belleville East (L) | 2 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
10/11 | Collinsville (L) | 3 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
10/12 | Maine West (T) | 3 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
10/12 | Hoffman Estates (T) | 3 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
10/13 | Wheeling (T) | 3 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
10/13 | Downers Grove South (T) | 2 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
10/13 | Hoffman Estates Conant (T) | 2 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
10/16 | Edwardsville (L) | 3 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
10/18 | Alton (L) | 2 | 1 | 0 | 100.00 | 0 | .00 | 0 | .00 | .00 |
10/23 | Collinsville (T) | 2 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
Chelsea Vogel (#0) attack/assist statistics
Date | Opponent | GP | Att | Kill | Avg/Gm | Kill% | Err | Ast | Avg/Gm |
---|---|---|---|---|---|---|---|---|---|
08/21 | Mascoutah (N) | 2 | 6 | 5 | 2.50 | 83.33 | 0 | 0 | .00 |
08/30 | Triad (N) | 2 | 5 | 3 | 1.50 | 60.00 | 0 | 0 | .00 |
09/01 | Quincy JV (T) | 2 | 10 | 7 | 3.50 | 60.00 | 1 | 0 | .00 |
09/01 | Galesburg (T) | 2 | 8 | 2 | 1.00 | 25.00 | 0 | 0 | .00 |
09/01 | Kirksville (T) | 2 | 10 | 4 | 2.00 | 40.00 | 0 | 0 | .00 |
09/01 | Quincy (T) | 2 | 14 | 4 | 2.00 | 21.43 | 1 | 0 | .00 |
09/01 | Galesburg (T) | 2 | 5 | 3 | 1.50 | 60.00 | 0 | 0 | .00 |
09/04 | Freeburg (N) | 2 | 12 | 2 | 1.00 | .00 | 2 | 0 | .00 |
09/06 | Mater Dei (N) | 2 | 9 | 5 | 2.50 | 55.56 | 0 | 0 | .00 |
09/08 | West Prairie (T) | 3 | 17 | 7 | 2.33 | 23.53 | 3 | 0 | .00 |
09/08 | Morton (T) | 2 | 18 | 9 | 4.50 | 44.44 | 1 | 1 | .50 |
09/08 | Peoria Richwoods (T) | 3 | 14 | 8 | 2.67 | 50.00 | 1 | 0 | .00 |
09/08 | Sacred Heart-Griffin (T) | 2 | 11 | 4 | 2.00 | 27.27 | 1 | 0 | .00 |
09/08 | Morton (T) | 2 | 17 | 3 | 1.50 | 5.88 | 2 | 0 | .00 |
09/11 | Nerinx Hall (N) | 2 | 11 | 5 | 2.50 | 27.27 | 2 | 0 | .00 |
09/17 | Red Bud (N) | 2 | 6 | 5 | 2.50 | 83.33 | 0 | 0 | .00 |
09/18 | O'Fallon (L) | 2 | 6 | 3 | 1.50 | 50.00 | 0 | 0 | .00 |
09/25 | Althoff (N) | 2 | 3 | 0 | .00 | -66.67 | 2 | 0 | .00 |
09/27 | Gibault (N) | 2 | 7 | 3 | 1.50 | 28.57 | 1 | 0 | .00 |
09/28 | Incarnate Word (T) | 2 | 8 | 3 | 1.50 | 12.50 | 2 | 0 | .00 |
09/28 | Quincy (T) | 3 | 8 | 3 | 1.00 | 12.50 | 2 | 0 | .00 |
09/29 | Columbia (T) | 3 | 18 | 9 | 3.00 | 44.44 | 1 | 0 | .00 |
09/29 | Mount Pulaski (T) | 2 | 11 | 6 | 3.00 | 27.27 | 3 | 0 | .00 |
09/29 | Belleville East (T) | 3 | 15 | 7 | 2.33 | 26.67 | 3 | 0 | .00 |
10/04 | East St. Louis (L) | 3 | 11 | 5 | 1.67 | 18.18 | 3 | 0 | .00 |
10/09 | Belleville East (L) | 2 | 10 | 5 | 2.50 | 30.00 | 2 | 0 | .00 |
10/11 | Collinsville (L) | 3 | 8 | 6 | 2.00 | 62.50 | 1 | 0 | .00 |
10/12 | Maine West (T) | 3 | 13 | 5 | 1.67 | 23.08 | 2 | 0 | .00 |
10/12 | Hoffman Estates (T) | 3 | 12 | 8 | 2.67 | 66.67 | 0 | 0 | .00 |
10/13 | Wheeling (T) | 3 | 21 | 9 | 3.00 | 33.33 | 2 | 1 | .33 |
10/13 | Downers Grove South (T) | 2 | 9 | 6 | 3.00 | 55.56 | 1 | 0 | .00 |
10/13 | Hoffman Estates Conant (T) | 2 | 15 | 7 | 3.50 | 33.33 | 2 | 0 | .00 |
10/16 | Edwardsville (L) | 3 | 16 | 4 | 1.33 | 18.75 | 1 | 0 | .00 |
10/18 | Alton (L) | 2 | 10 | 5 | 2.50 | 30.00 | 2 | 0 | .00 |
10/23 | Collinsville (T) | 2 | 10 | 3 | 1.50 | 20.00 | 1 | 0 | .00 |
Chelsea Vogel (#0) block statistics
Date | Opponent | GP | Blks | Avg/Gm | Solo | Ast | Err |
---|---|---|---|---|---|---|---|
08/21 | Mascoutah (N) | 2 | 0 | .00 | 0 | 0 | 0 |
08/30 | Triad (N) | 2 | 1 | .50 | 0 | 1 | 0 |
09/01 | Quincy JV (T) | 2 | 0 | .00 | 0 | 0 | 0 |
09/01 | Galesburg (T) | 2 | 4 | 2.00 | 1 | 3 | 0 |
09/01 | Kirksville (T) | 2 | 1 | .50 | 0 | 1 | 0 |
09/01 | Quincy (T) | 2 | 2 | 1.00 | 1 | 1 | 0 |
09/01 | Galesburg (T) | 2 | 0 | .00 | 0 | 0 | 0 |
09/04 | Freeburg (N) | 2 | 1 | .50 | 0 | 1 | 1 |
09/06 | Mater Dei (N) | 2 | 1 | .50 | 1 | 0 | 0 |
09/08 | West Prairie (T) | 3 | 2 | .67 | 2 | 0 | 1 |
09/08 | Morton (T) | 2 | 0 | .00 | 0 | 0 | 0 |
09/08 | Peoria Richwoods (T) | 3 | 0 | .00 | 0 | 0 | 0 |
09/08 | Sacred Heart-Griffin (T) | 2 | 1 | .50 | 0 | 1 | 0 |
09/08 | Morton (T) | 2 | 0 | .00 | 0 | 0 | 0 |
09/11 | Nerinx Hall (N) | 2 | 2 | 1.00 | 1 | 1 | 0 |
09/17 | Red Bud (N) | 2 | 1 | .50 | 0 | 1 | 0 |
09/18 | O'Fallon (L) | 2 | 1 | .50 | 1 | 0 | 0 |
09/25 | Althoff (N) | 2 | 2 | 1.00 | 0 | 2 | 0 |
09/27 | Gibault (N) | 2 | 0 | .00 | 0 | 0 | 0 |
09/28 | Incarnate Word (T) | 2 | 2 | 1.00 | 0 | 2 | 0 |
09/28 | Quincy (T) | 3 | 1 | .33 | 0 | 1 | 2 |
09/29 | Columbia (T) | 3 | 1 | .33 | 1 | 0 | 1 |
09/29 | Mount Pulaski (T) | 2 | 0 | .00 | 0 | 0 | 2 |
09/29 | Belleville East (T) | 3 | 1 | .33 | 0 | 1 | 0 |
10/04 | East St. Louis (L) | 3 | 1 | .33 | 0 | 1 | 0 |
10/09 | Belleville East (L) | 2 | 0 | .00 | 0 | 0 | 0 |
10/11 | Collinsville (L) | 3 | 2 | .67 | 0 | 2 | 0 |
10/12 | Maine West (T) | 3 | 1 | .33 | 0 | 1 | 0 |
10/12 | Hoffman Estates (T) | 3 | 1 | .33 | 0 | 1 | 0 |
10/13 | Wheeling (T) | 3 | 0 | .00 | 0 | 0 | 1 |
10/13 | Downers Grove South (T) | 2 | 0 | .00 | 0 | 0 | 0 |
10/13 | Hoffman Estates Conant (T) | 2 | 1 | .50 | 0 | 1 | 0 |
10/16 | Edwardsville (L) | 3 | 3 | 1.00 | 0 | 3 | 0 |
10/18 | Alton (L) | 2 | 3 | 1.50 | 0 | 3 | 0 |
10/23 | Collinsville (T) | 2 | 0 | .00 | 0 | 0 | 0 |
Chelsea Vogel (#0) defensive statistics
Date | Opponent | GP | SrvRec | Err | Pct | Digs | Errs | Avg/Gm |
---|---|---|---|---|---|---|---|---|
08/21 | Mascoutah (N) | 2 | 0 | 0 | .00 | 0 | 0 | .00 |
08/30 | Triad (N) | 2 | 0 | 0 | .00 | 0 | 0 | .00 |
09/01 | Quincy JV (T) | 2 | 0 | 0 | .00 | 1 | 0 | .50 |
09/01 | Galesburg (T) | 2 | 0 | 0 | .00 | 0 | 0 | .00 |
09/01 | Kirksville (T) | 2 | 0 | 0 | .00 | 0 | 0 | .00 |
09/01 | Quincy (T) | 2 | 1 | 0 | 100.00 | 1 | 0 | .50 |
09/01 | Galesburg (T) | 2 | 0 | 0 | .00 | 0 | 0 | .00 |
09/04 | Freeburg (N) | 2 | 1 | 0 | 100.00 | 0 | 0 | .00 |
09/06 | Mater Dei (N) | 2 | 0 | 0 | .00 | 0 | 0 | .00 |
09/08 | West Prairie (T) | 3 | 1 | 0 | 100.00 | 0 | 0 | .00 |
09/08 | Morton (T) | 2 | 0 | 0 | .00 | 0 | 0 | .00 |
09/08 | Peoria Richwoods (T) | 3 | 0 | 0 | .00 | 0 | 0 | .00 |
09/08 | Sacred Heart-Griffin (T) | 2 | 0 | 0 | .00 | 0 | 0 | .00 |
09/08 | Morton (T) | 2 | 0 | 0 | .00 | 0 | 0 | .00 |
09/11 | Nerinx Hall (N) | 2 | 0 | 0 | .00 | 0 | 0 | .00 |
09/17 | Red Bud (N) | 2 | 0 | 0 | .00 | 0 | 0 | .00 |
09/18 | O'Fallon (L) | 2 | 0 | 0 | .00 | 0 | 0 | .00 |
09/25 | Althoff (N) | 2 | 0 | 0 | .00 | 0 | 0 | .00 |
09/27 | Gibault (N) | 2 | 0 | 0 | .00 | 0 | 0 | .00 |
09/28 | Incarnate Word (T) | 2 | 0 | 0 | .00 | 0 | 0 | .00 |
09/28 | Quincy (T) | 3 | 0 | 0 | .00 | 1 | 0 | .33 |
09/29 | Columbia (T) | 3 | 0 | 0 | .00 | 1 | 0 | .33 |
09/29 | Mount Pulaski (T) | 2 | 0 | 0 | .00 | 0 | 0 | .00 |
09/29 | Belleville East (T) | 3 | 0 | 0 | .00 | 0 | 0 | .00 |
10/04 | East St. Louis (L) | 3 | 0 | 0 | .00 | 0 | 0 | .00 |
10/09 | Belleville East (L) | 2 | 0 | 0 | .00 | 0 | 0 | .00 |
10/11 | Collinsville (L) | 3 | 0 | 0 | .00 | 0 | 0 | .00 |
10/12 | Maine West (T) | 3 | 0 | 0 | .00 | 0 | 0 | .00 |
10/12 | Hoffman Estates (T) | 3 | 0 | 0 | .00 | 0 | 0 | .00 |
10/13 | Wheeling (T) | 3 | 0 | 0 | .00 | 2 | 0 | .67 |
10/13 | Downers Grove South (T) | 2 | 0 | 0 | .00 | 0 | 0 | .00 |
10/13 | Hoffman Estates Conant (T) | 2 | 0 | 0 | .00 | 0 | 0 | .00 |
10/16 | Edwardsville (L) | 3 | 0 | 0 | .00 | 0 | 0 | .00 |
10/18 | Alton (L) | 2 | 0 | 0 | .00 | 0 | 0 | .00 |
10/23 | Collinsville (T) | 2 | 0 | 0 | .00 | 0 | 0 | .00 |