Gibault Hawks
501 Columbia Avenue
Waterloo, IL 62298-1097
Waterloo, IL 62298-1097
Abby Grohmann (#4) serving statistics
Date | Opponent | GP | Srvs | Er | Pct | Ace | Avg/Gm | Pts | Avg/Gm | Eff |
---|---|---|---|---|---|---|---|---|---|---|
03/17 | Okawville (N) | 2 | 11 | 0 | 100.00 | 1 | .50 | 4 | 2.00 | 90.91 |
03/18 | Alton Marquette (N) | 2 | 6 | 0 | 100.00 | 0 | .00 | 3 | 1.50 | .00 |
03/19 | Steeleville (N) | 2 | 2 | 1 | 50.00 | 0 | .00 | 0 | .00 | -500.00 |
03/22 | Wesclin (N) | 2 | 5 | 0 | 100.00 | 0 | .00 | 3 | 1.50 | .00 |
03/23 | New Athens (N) | 2 | 3 | 1 | 66.67 | 1 | .50 | 1 | .50 | .00 |
03/24 | Red Bud (N) | 2 | 10 | 1 | 90.00 | 3 | 1.50 | 6 | 3.00 | 200.00 |
03/25 | Metro-East Lutheran (N) | 2 | 5 | 0 | 100.00 | 0 | .00 | 1 | .50 | .00 |
03/26 | Valmeyer (N) | 2 | 6 | 0 | 100.00 | 0 | .00 | 3 | 1.50 | .00 |
03/29 | Columbia (N) | 3 | 11 | 1 | 90.91 | 0 | .00 | 0 | .00 | -90.91 |
03/30 | Mater Dei (N) | 2 | 4 | 1 | 75.00 | 0 | .00 | 1 | .50 | -250.00 |
03/31 | Belleville East (N) | 2 | 7 | 0 | 100.00 | 1 | .50 | 5 | 2.50 | 142.86 |
04/05 | Freeburg (N) | 3 | 9 | 0 | 100.00 | 1 | .33 | 3 | 1.00 | 111.11 |
04/06 | Althoff (N) | 3 | 11 | 1 | 90.91 | 0 | .00 | 5 | 1.67 | -90.91 |
04/07 | Chester (N) | 3 | 5 | 1 | 80.00 | 1 | .33 | 3 | 1.00 | .00 |
04/08 | Father McGivney (N) | 2 | 11 | 1 | 90.91 | 2 | 1.00 | 8 | 4.00 | 90.91 |
04/12 | Granite City (N) | 2 | 4 | 1 | 75.00 | 0 | .00 | 2 | 1.00 | -250.00 |
04/14 | Wood River (N) | 2 | 5 | 1 | 80.00 | 1 | .50 | 2 | 1.00 | .00 |
04/15 | Waterloo (N) | 3 | 11 | 1 | 90.91 | 0 | .00 | 5 | 1.67 | -90.91 |
Abby Grohmann (#4) attack/assist statistics
Date | Opponent | GP | Att | Kill | Avg/Gm | Kill% | Err | Ast | Avg/Gm |
---|---|---|---|---|---|---|---|---|---|
03/17 | Okawville (N) | 2 | 12 | 6 | 3.00 | 41.67 | 1 | 2 | 1.00 |
03/18 | Alton Marquette (N) | 2 | 19 | 7 | 3.50 | 31.58 | 1 | 4 | 2.00 |
03/19 | Steeleville (N) | 2 | 11 | 5 | 2.50 | 36.36 | 1 | 1 | .50 |
03/22 | Wesclin (N) | 2 | 21 | 7 | 3.50 | 23.81 | 2 | 2 | 1.00 |
03/23 | New Athens (N) | 2 | 12 | 9 | 4.50 | 75.00 | 0 | 6 | 3.00 |
03/24 | Red Bud (N) | 2 | 16 | 9 | 4.50 | 37.50 | 3 | 0 | .00 |
03/25 | Metro-East Lutheran (N) | 2 | 14 | 5 | 2.50 | 28.57 | 1 | 4 | 2.00 |
03/26 | Valmeyer (N) | 2 | 16 | 7 | 3.50 | 37.50 | 1 | 6 | 3.00 |
03/29 | Columbia (N) | 3 | 29 | 10 | 3.33 | 27.59 | 2 | 6 | 2.00 |
03/30 | Mater Dei (N) | 2 | 10 | 3 | 1.50 | 10.00 | 2 | 2 | 1.00 |
03/31 | Belleville East (N) | 2 | 19 | 7 | 3.50 | 36.84 | 0 | 1 | .50 |
04/05 | Freeburg (N) | 3 | 41 | 13 | 4.33 | 26.83 | 2 | 4 | 1.33 |
04/06 | Althoff (N) | 3 | 25 | 13 | 4.33 | 48.00 | 1 | 6 | 2.00 |
04/07 | Chester (N) | 3 | 18 | 10 | 3.33 | 50.00 | 1 | 0 | .00 |
04/08 | Father McGivney (N) | 2 | 15 | 8 | 4.00 | 53.33 | 0 | 3 | 1.50 |
04/12 | Granite City (N) | 2 | 19 | 9 | 4.50 | 47.37 | 0 | 3 | 1.50 |
04/14 | Wood River (N) | 2 | 16 | 6 | 3.00 | 18.75 | 3 | 0 | .00 |
04/15 | Waterloo (N) | 3 | 23 | 11 | 3.67 | 43.48 | 1 | 7 | 2.33 |
Abby Grohmann (#4) block statistics
Date | Opponent | GP | Blks | Avg/Gm | Solo | Ast | Err |
---|---|---|---|---|---|---|---|
03/17 | Okawville (N) | 2 | 0 | .00 | 0 | 0 | 0 |
03/18 | Alton Marquette (N) | 2 | 0 | .00 | 0 | 0 | 0 |
03/19 | Steeleville (N) | 2 | 0 | .00 | 0 | 0 | 0 |
03/22 | Wesclin (N) | 2 | 0 | .00 | 0 | 0 | 0 |
03/23 | New Athens (N) | 2 | 0 | .00 | 0 | 0 | 0 |
03/24 | Red Bud (N) | 2 | 0 | .00 | 0 | 0 | 0 |
03/25 | Metro-East Lutheran (N) | 2 | 0 | .00 | 0 | 0 | 0 |
03/26 | Valmeyer (N) | 2 | 2 | 1.00 | 1 | 1 | 0 |
03/29 | Columbia (N) | 3 | 0 | .00 | 0 | 0 | 0 |
03/30 | Mater Dei (N) | 2 | 0 | .00 | 0 | 0 | 0 |
03/31 | Belleville East (N) | 2 | 0 | .00 | 0 | 0 | 0 |
04/05 | Freeburg (N) | 3 | 0 | .00 | 0 | 0 | 0 |
04/06 | Althoff (N) | 3 | 0 | .00 | 0 | 0 | 0 |
04/07 | Chester (N) | 3 | 2 | .67 | 2 | 0 | 0 |
04/08 | Father McGivney (N) | 2 | 0 | .00 | 0 | 0 | 0 |
04/12 | Granite City (N) | 2 | 0 | .00 | 0 | 0 | 0 |
04/14 | Wood River (N) | 2 | 1 | .50 | 1 | 0 | 0 |
04/15 | Waterloo (N) | 3 | 1 | .33 | 0 | 1 | 0 |
Abby Grohmann (#4) defensive statistics
Date | Opponent | GP | SrvRec | Err | Pct | Digs | Errs | Avg/Gm |
---|---|---|---|---|---|---|---|---|
03/17 | Okawville (N) | 2 | 2 | 1 | 50.00 | 12 | 0 | 6.00 |
03/18 | Alton Marquette (N) | 2 | 9 | 3 | 66.67 | 11 | 2 | 4.50 |
03/19 | Steeleville (N) | 2 | 3 | 0 | 100.00 | 10 | 0 | 5.00 |
03/22 | Wesclin (N) | 2 | 3 | 0 | 100.00 | 4 | 0 | 2.00 |
03/23 | New Athens (N) | 2 | 1 | 0 | 100.00 | 6 | 0 | 3.00 |
03/24 | Red Bud (N) | 2 | 4 | 0 | 100.00 | 8 | 0 | 4.00 |
03/25 | Metro-East Lutheran (N) | 2 | 10 | 0 | 100.00 | 9 | 1 | 4.00 |
03/26 | Valmeyer (N) | 2 | 7 | 1 | 85.71 | 9 | 4 | 2.50 |
03/29 | Columbia (N) | 3 | 8 | 0 | 100.00 | 12 | 4 | 2.67 |
03/30 | Mater Dei (N) | 2 | 6 | 0 | 100.00 | 5 | 0 | 2.50 |
03/31 | Belleville East (N) | 2 | 2 | 0 | 100.00 | 8 | 2 | 3.00 |
04/05 | Freeburg (N) | 3 | 9 | 1 | 88.89 | 9 | 2 | 2.33 |
04/06 | Althoff (N) | 3 | 15 | 0 | 100.00 | 13 | 2 | 3.67 |
04/07 | Chester (N) | 3 | 6 | 1 | 83.33 | 9 | 2 | 2.33 |
04/08 | Father McGivney (N) | 2 | 4 | 0 | 100.00 | 7 | 2 | 2.50 |
04/12 | Granite City (N) | 2 | 4 | 0 | 100.00 | 1 | 0 | .50 |
04/14 | Wood River (N) | 2 | 5 | 0 | 100.00 | 2 | 0 | 1.00 |
04/15 | Waterloo (N) | 3 | 9 | 0 | 100.00 | 7 | 1 | 2.00 |