Lift for Life Hawks
1731 South Broadway
St. Louis, MO 63104
St. Louis, MO 63104
Shaniya Story (#32) serving statistics
Date | Opponent | GP | Srvs | Er | Pct | Ace | Avg/Gm | Pts | Avg/Gm | Eff |
---|---|---|---|---|---|---|---|---|---|---|
09/09 | Hancock (N) | 2 | 9 | 1 | 88.89 | 2 | 1.00 | 2 | 1.00 | 111.11 |
09/11 | Jennings (N) | 3 | 10 | 2 | 80.00 | 3 | 1.00 | 3 | 1.00 | 100.00 |
09/12 | Cardinal Ritter (N) | 2 | 17 | 1 | 94.12 | 8 | 4.00 | 9 | 4.50 | 411.76 |
09/16 | Roosevelt (N) | 1 | 2 | 0 | 100.00 | 0 | .00 | 0 | .00 | .00 |
Shaniya Story (#32) attack/assist statistics
Date | Opponent | GP | Att | Kill | Avg/Gm | Kill% | Err | Ast | Avg/Gm |
---|---|---|---|---|---|---|---|---|---|
09/09 | Hancock (N) | 2 | 7 | 3 | 1.50 | 28.57 | 1 | 7 | 3.50 |
09/11 | Jennings (N) | 3 | 3 | 1 | .33 | 33.33 | 0 | 4 | 1.33 |
09/12 | Cardinal Ritter (N) | 2 | 2 | 1 | .50 | 50.00 | 0 | 2 | 1.00 |
09/16 | Roosevelt (N) | 1 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
Shaniya Story (#32) block statistics
Date | Opponent | GP | Blks | Avg/Gm | Solo | Ast | Err |
---|---|---|---|---|---|---|---|
09/09 | Hancock (N) | 2 | 0 | .00 | 0 | 0 | 0 |
09/11 | Jennings (N) | 3 | 0 | .00 | 0 | 0 | 0 |
09/12 | Cardinal Ritter (N) | 2 | 0 | .00 | 0 | 0 | 0 |
09/16 | Roosevelt (N) | 1 | 0 | .00 | 0 | 0 | 0 |
Shaniya Story (#32) defensive statistics
Date | Opponent | GP | SrvRec | Err | Pct | Digs | Errs | Avg/Gm |
---|---|---|---|---|---|---|---|---|
09/09 | Hancock (N) | 2 | 0 | 0 | .00 | 1 | 1 | .00 |
09/11 | Jennings (N) | 3 | 0 | 0 | .00 | 4 | 0 | 1.33 |
09/12 | Cardinal Ritter (N) | 2 | 0 | 0 | .00 | 4 | 0 | 2.00 |
09/16 | Roosevelt (N) | 1 | 0 | 0 | .00 | 0 | 0 | .00 |