Lafayette Lancers
17050 Clayton Road
Wildwood, MO 63011-1794
Wildwood, MO 63011-1794
Clay Harmon (#8) serving statistics
Date | Opponent | GP | Srvs | Er | Pct | Ace | Avg/Gm | Pts | Avg/Gm | Eff |
---|---|---|---|---|---|---|---|---|---|---|
03/28 | Parkway West (N) | 4 | 11 | 3 | 72.73 | 0 | .00 | 3 | .75 | -272.73 |
03/29 | Pattonville (N) | 3 | 13 | 1 | 92.31 | 1 | .33 | 5 | 1.67 | .00 |
03/30 | Summit (N) | 4 | 15 | 1 | 93.33 | 0 | .00 | 6 | 1.50 | -66.67 |
04/04 | Kirkwood (N) | 2 | 4 | 1 | 75.00 | 0 | .00 | 1 | .50 | -250.00 |
04/05 | De Smet (N) | 1 | 3 | 1 | 66.67 | 0 | .00 | 1 | 1.00 | -333.33 |
04/06 | Seckman (L) | 2 | 3 | 1 | 66.67 | 1 | .50 | 1 | .50 | .00 |
04/11 | Marquette (L) | 3 | 14 | 1 | 92.86 | 0 | .00 | 12 | 4.00 | -71.43 |
04/13 | Eureka (L) | 3 | 5 | 0 | 100.00 | 0 | .00 | 1 | .33 | .00 |
04/17 | Francis Howell Central (N) | 5 | 18 | 0 | 100.00 | 3 | .60 | 8 | 1.60 | 166.67 |
04/18 | Webster Groves (L) | 3 | 6 | 0 | 100.00 | 0 | .00 | 0 | .00 | .00 |
04/19 | Mehlville (L) | 3 | 10 | 0 | 100.00 | 0 | .00 | 4 | 1.33 | .00 |
04/21 | Lindbergh (T) | 2 | 3 | 0 | 100.00 | 0 | .00 | 0 | .00 | .00 |
04/21 | Fort Zumwalt West (T) | 1 | 4 | 1 | 75.00 | 0 | .00 | 2 | 2.00 | -250.00 |
04/22 | Marquette (T) | 2 | 8 | 0 | 100.00 | 1 | .50 | 5 | 2.50 | 125.00 |
04/22 | CBC (T) | 2 | 5 | 0 | 100.00 | 0 | .00 | 2 | 1.00 | .00 |
04/22 | Lindbergh (T) | 3 | 7 | 0 | 100.00 | 1 | .33 | 3 | 1.00 | 142.86 |
04/22 | Oakville (T) | 2 | 5 | 0 | 100.00 | 1 | .50 | 3 | 1.50 | 200.00 |
04/25 | Oakville (L) | 3 | 10 | 0 | 100.00 | 0 | .00 | 5 | 1.67 | .00 |
04/26 | Westminster (N) | 3 | 14 | 0 | 100.00 | 1 | .33 | 10 | 3.33 | 71.43 |
04/27 | Lindbergh (L) | 3 | 12 | 0 | 100.00 | 0 | .00 | 6 | 2.00 | .00 |
04/29 | Chaminade (T) | 2 | 9 | 0 | 100.00 | 0 | .00 | 6 | 3.00 | .00 |
04/29 | Francis Howell (T) | 2 | 10 | 0 | 100.00 | 2 | 1.00 | 7 | 3.50 | 200.00 |
04/29 | O'Fallon (T) | 2 | 7 | 0 | 100.00 | 0 | .00 | 4 | 2.00 | .00 |
04/29 | De Smet (T) | 2 | 7 | 0 | 100.00 | 0 | .00 | 3 | 1.50 | .00 |
05/01 | Parkway Central (N) | 5 | 14 | 0 | 100.00 | 0 | .00 | 5 | 1.00 | .00 |
05/02 | Parkway South (L) | 5 | 12 | 1 | 91.67 | 0 | .00 | 3 | .60 | -83.33 |
05/04 | Northwest Cedar Hill (L) | 3 | 15 | 0 | 100.00 | 2 | .67 | 12 | 4.00 | 133.33 |
05/09 | Fort Zumwalt South (N) | 3 | 19 | 0 | 100.00 | 3 | 1.00 | 15 | 5.00 | 157.89 |
05/10 | Francis Howell (N) | 3 | 16 | 2 | 87.50 | 0 | .00 | 11 | 3.67 | -125.00 |
05/16 | Mehlville (T) | 3 | 7 | 0 | 100.00 | 0 | .00 | 3 | 1.00 | .00 |
05/19 | Marquette (T) | 3 | 9 | 0 | 100.00 | 0 | .00 | 5 | 1.67 | .00 |
05/24 | Vianney (T) | 5 | 18 | 1 | 94.44 | 1 | .20 | 9 | 1.80 | .00 |
05/25 | SLUH (T) | 3 | 9 | 1 | 88.89 | 0 | .00 | 3 | 1.00 | -111.11 |
Clay Harmon (#8) attack/assist statistics
Date | Opponent | GP | Att | Kill | Avg/Gm | Kill% | Err | Ast | Avg/Gm |
---|---|---|---|---|---|---|---|---|---|
03/28 | Parkway West (N) | 4 | 1 | 0 | .00 | .00 | 0 | 0 | .00 |
03/29 | Pattonville (N) | 3 | 0 | 0 | .00 | .00 | 0 | 5 | 1.67 |
03/30 | Summit (N) | 4 | 0 | 0 | .00 | .00 | 0 | 3 | .75 |
04/04 | Kirkwood (N) | 2 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
04/05 | De Smet (N) | 1 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
04/06 | Seckman (L) | 2 | 4 | 1 | .50 | .00 | 1 | 0 | .00 |
04/11 | Marquette (L) | 3 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
04/13 | Eureka (L) | 3 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
04/17 | Francis Howell Central (N) | 5 | 0 | 0 | .00 | .00 | 0 | 1 | .20 |
04/18 | Webster Groves (L) | 3 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
04/19 | Mehlville (L) | 3 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
04/21 | Lindbergh (T) | 2 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
04/21 | Fort Zumwalt West (T) | 1 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
04/22 | Marquette (T) | 2 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
04/22 | CBC (T) | 2 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
04/22 | Lindbergh (T) | 3 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
04/22 | Oakville (T) | 2 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
04/25 | Oakville (L) | 3 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
04/26 | Westminster (N) | 3 | 0 | 0 | .00 | .00 | 0 | 2 | .67 |
04/27 | Lindbergh (L) | 3 | 0 | 0 | .00 | .00 | 0 | 1 | .33 |
04/29 | Chaminade (T) | 2 | 0 | 0 | .00 | .00 | 0 | 1 | .50 |
04/29 | Francis Howell (T) | 2 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
04/29 | O'Fallon (T) | 2 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
04/29 | De Smet (T) | 2 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
05/01 | Parkway Central (N) | 5 | 0 | 0 | .00 | .00 | 0 | 4 | .80 |
05/02 | Parkway South (L) | 5 | 0 | 0 | .00 | .00 | 0 | 3 | .60 |
05/04 | Northwest Cedar Hill (L) | 3 | 0 | 0 | .00 | .00 | 0 | 1 | .33 |
05/09 | Fort Zumwalt South (N) | 3 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
05/10 | Francis Howell (N) | 3 | 3 | 1 | .33 | .00 | 1 | 0 | .00 |
05/16 | Mehlville (T) | 3 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
05/19 | Marquette (T) | 3 | 0 | 0 | .00 | .00 | 0 | 1 | .33 |
05/24 | Vianney (T) | 5 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
05/25 | SLUH (T) | 3 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
Clay Harmon (#8) block statistics
Date | Opponent | GP | Blks | Avg/Gm | Solo | Ast | Err |
---|---|---|---|---|---|---|---|
03/28 | Parkway West (N) | 4 | 0 | .00 | 0 | 0 | 0 |
03/29 | Pattonville (N) | 3 | 0 | .00 | 0 | 0 | 0 |
03/30 | Summit (N) | 4 | 0 | .00 | 0 | 0 | 0 |
04/04 | Kirkwood (N) | 2 | 0 | .00 | 0 | 0 | 0 |
04/05 | De Smet (N) | 1 | 0 | .00 | 0 | 0 | 0 |
04/06 | Seckman (L) | 2 | 0 | .00 | 0 | 0 | 0 |
04/11 | Marquette (L) | 3 | 0 | .00 | 0 | 0 | 0 |
04/13 | Eureka (L) | 3 | 0 | .00 | 0 | 0 | 0 |
04/17 | Francis Howell Central (N) | 5 | 0 | .00 | 0 | 0 | 0 |
04/18 | Webster Groves (L) | 3 | 0 | .00 | 0 | 0 | 0 |
04/19 | Mehlville (L) | 3 | 0 | .00 | 0 | 0 | 0 |
04/21 | Lindbergh (T) | 2 | 0 | .00 | 0 | 0 | 0 |
04/21 | Fort Zumwalt West (T) | 1 | 0 | .00 | 0 | 0 | 0 |
04/22 | Marquette (T) | 2 | 0 | .00 | 0 | 0 | 0 |
04/22 | CBC (T) | 2 | 0 | .00 | 0 | 0 | 0 |
04/22 | Lindbergh (T) | 3 | 0 | .00 | 0 | 0 | 0 |
04/22 | Oakville (T) | 2 | 0 | .00 | 0 | 0 | 0 |
04/25 | Oakville (L) | 3 | 0 | .00 | 0 | 0 | 0 |
04/26 | Westminster (N) | 3 | 0 | .00 | 0 | 0 | 0 |
04/27 | Lindbergh (L) | 3 | 0 | .00 | 0 | 0 | 0 |
04/29 | Chaminade (T) | 2 | 0 | .00 | 0 | 0 | 0 |
04/29 | Francis Howell (T) | 2 | 0 | .00 | 0 | 0 | 0 |
04/29 | O'Fallon (T) | 2 | 0 | .00 | 0 | 0 | 0 |
04/29 | De Smet (T) | 2 | 0 | .00 | 0 | 0 | 0 |
05/01 | Parkway Central (N) | 5 | 0 | .00 | 0 | 0 | 0 |
05/02 | Parkway South (L) | 5 | 0 | .00 | 0 | 0 | 0 |
05/04 | Northwest Cedar Hill (L) | 3 | 0 | .00 | 0 | 0 | 0 |
05/09 | Fort Zumwalt South (N) | 3 | 0 | .00 | 0 | 0 | 0 |
05/10 | Francis Howell (N) | 3 | 0 | .00 | 0 | 0 | 0 |
05/16 | Mehlville (T) | 3 | 0 | .00 | 0 | 0 | 0 |
05/19 | Marquette (T) | 3 | 0 | .00 | 0 | 0 | 0 |
05/24 | Vianney (T) | 5 | 0 | .00 | 0 | 0 | 0 |
05/25 | SLUH (T) | 3 | 0 | .00 | 0 | 0 | 0 |
Clay Harmon (#8) defensive statistics
Date | Opponent | GP | SrvRec | Err | Pct | Digs | Errs | Avg/Gm |
---|---|---|---|---|---|---|---|---|
03/28 | Parkway West (N) | 4 | 14 | 1 | 92.86 | 6 | 0 | 1.50 |
03/29 | Pattonville (N) | 3 | 12 | 1 | 91.67 | 5 | 0 | 1.67 |
03/30 | Summit (N) | 4 | 18 | 1 | 94.44 | 6 | 0 | 1.50 |
04/04 | Kirkwood (N) | 2 | 5 | 0 | 100.00 | 2 | 0 | 1.00 |
04/05 | De Smet (N) | 1 | 0 | 0 | .00 | 1 | 0 | 1.00 |
04/06 | Seckman (L) | 2 | 7 | 0 | 100.00 | 2 | 0 | 1.00 |
04/11 | Marquette (L) | 3 | 3 | 0 | 100.00 | 4 | 0 | 1.33 |
04/13 | Eureka (L) | 3 | 0 | 0 | .00 | 1 | 0 | .33 |
04/17 | Francis Howell Central (N) | 5 | 0 | 0 | .00 | 1 | 0 | .20 |
04/18 | Webster Groves (L) | 3 | 0 | 0 | .00 | 1 | 0 | .33 |
04/19 | Mehlville (L) | 3 | 0 | 0 | .00 | 0 | 0 | .00 |
04/21 | Lindbergh (T) | 2 | 2 | 0 | 100.00 | 1 | 0 | .50 |
04/21 | Fort Zumwalt West (T) | 1 | 4 | 1 | 75.00 | 0 | 0 | .00 |
04/22 | Marquette (T) | 2 | 0 | 0 | .00 | 4 | 0 | 2.00 |
04/22 | CBC (T) | 2 | 0 | 0 | .00 | 1 | 0 | .50 |
04/22 | Lindbergh (T) | 3 | 0 | 0 | .00 | 1 | 0 | .33 |
04/22 | Oakville (T) | 2 | 0 | 0 | .00 | 0 | 0 | .00 |
04/25 | Oakville (L) | 3 | 12 | 0 | 100.00 | 4 | 0 | 1.33 |
04/26 | Westminster (N) | 3 | 13 | 0 | 100.00 | 8 | 0 | 2.67 |
04/27 | Lindbergh (L) | 3 | 23 | 0 | 100.00 | 7 | 0 | 2.33 |
04/29 | Chaminade (T) | 2 | 11 | 0 | 100.00 | 5 | 0 | 2.50 |
04/29 | Francis Howell (T) | 2 | 8 | 0 | 100.00 | 6 | 0 | 3.00 |
04/29 | O'Fallon (T) | 2 | 11 | 0 | 100.00 | 1 | 0 | .50 |
04/29 | De Smet (T) | 2 | 13 | 0 | 100.00 | 6 | 0 | 3.00 |
05/01 | Parkway Central (N) | 5 | 33 | 3 | 90.91 | 7 | 0 | 1.40 |
05/02 | Parkway South (L) | 5 | 14 | 1 | 92.86 | 6 | 0 | 1.20 |
05/04 | Northwest Cedar Hill (L) | 3 | 9 | 0 | 100.00 | 6 | 0 | 2.00 |
05/09 | Fort Zumwalt South (N) | 3 | 0 | 0 | .00 | 0 | 0 | .00 |
05/10 | Francis Howell (N) | 3 | 13 | 0 | 100.00 | 5 | 0 | 1.67 |
05/16 | Mehlville (T) | 3 | 0 | 0 | .00 | 0 | 0 | .00 |
05/19 | Marquette (T) | 3 | 0 | 0 | .00 | 1 | 0 | .33 |
05/24 | Vianney (T) | 5 | 0 | 0 | .00 | 2 | 0 | .40 |
05/25 | SLUH (T) | 3 | 0 | 0 | .00 | 1 | 0 | .33 |