SLUH 2, Hazelwood West 1 - extra games (3)
04-30-01

Teams 1 2 3 F
SLUH 715152
Hazelwood West 151181

Season records
School Overall % PF PA Off Def League Lg % Lg PF Lg PA Lg Off Lg Def
SLUH 20-6 0.77 41 13 1.58 0.50 3-4 0.43 6 8 0.86 1.14
Hazelwood West 14-11-1 0.56 35 27 1.35 1.04 3-1 0.75 7 4 1.75 1.00

SLUH statistics
#Name GP Srv Pts Ace Att Kill Blk Ast
17 Brian Guntli 3 8 4 1 20 10 0 0
9 Ryan Harris 3 7 3 1 1 0 0 13
5 Brian Ikemeier 3 12 5 3 9 2 1 15
15 Alex Lepp 3 1 0 10 3 3 0 0
11 Jim Lutkewitte 3 0 0 0 11 3 0 0
2 Tim Paradise 2 1 0 0 0 0 0 0
4 Andy Price 3 11 7 3 19 8 1 0
6 Andrew Rogan 3 8 4 3 0 0 0 0
13 John Thuet 3 5 2 1 6 1 0 1
10 Matt Wichmer 3 17 11 1 6 3 0 1
Totals 29 70 36 23 75 30 2 30
Click column headings to re-sort information

Hazelwood West statistics
#Name GP Srv Pts Ace Att Kill Blk Ast
1 John Beauchamp 3 6 3 1 1 0 0 0
8 Dan Ellerbusch 3 7 3 0 4 0 2 9
13 Corey Kloos 3 8 1 0 28 14 5 1
11 Rich Milburn 3 16 11 0 5 2 2 0
7 Ryan Spell 3 4 1 1 6 1 2 0
3 Mike Taylor 3 15 8 1 4 0 2 5
4 Matt Utt 3 14 7 1 8 2 3 0
Totals 21 70 34 4 56 19 16 15
Click column headings to re-sort information