03-23-01

Teams 1 2 F
Duchesne 15152
Francis Howell Central 11100

Season records
School Overall % PF PA Off Def League Lg % Lg PF Lg PA Lg Off Lg Def
Duchesne 8-15-2 0.36 20 33 0.80 1.32 1-4 0.20 2 8 0.40 1.60
Francis Howell Central 10-12 0.45 23 26 1.05 1.18 3-6 0.33 7 12 0.78 1.33

Duchesne statistics
#Name GP Srv Pts Ace Att Kill Blk Ast
2 Tim Carbol 2 8 6 0 5 0 0 0
4 Zach Emnett 2 10 6 0 17 3 5 20
13 Craig Geerling 2 4 1 0 14 1 0 2
12 Matt Grotegeers 2 0 0 0 8 3 9 0
14 T.J. Kincaid 2 6 3 1 1 0 0 0
10 Mike Kowalik 1 1 0 0 1 0 0 0
11 Matt Lamb 1 0 0 0 1 0 0 0
7 Tom Neuner 2 10 7 2 17 7 4 0
16 Bryan Wahle 2 0 0 0 6 3 1 0
3 Dan Witten 2 11 7 0 20 6 0 1
Totals 18 50 30 3 90 23 19 23
Click column headings to re-sort information

Francis Howell Central statistics
#Name GP Srv Pts Ace Att Kill Blk Ast
15 Justin Houberg 2 5 1 0 12 2 1 8
25 David Howell 1 0 0 0 0 0 0 0
3 Jeff Iwaszkowizc 2 5 1 0 0 0 0 0
8 Bryan Johnson 2 11 7 0 0 0 1 0
17 David Karandish 2 0 0 0 6 2 2 1
19 Chris Quinn 2 7 4 1 9 2 2 0
16 Danton Troyer 2 9 5 0 24 8 1 0
12 Daryl Westerhold 2 7 3 0 11 3 0 6
Totals 15 44 21 1 62 17 7 15
Click column headings to re-sort information