04-11-13

Teams 1 2 F
Francis Howell Central 25252
Fort Zumwalt South 17210

Season records
School Overall % PF PA Off Def League Lg % Lg PF Lg PA Lg Off Lg Def
Francis Howell Central 14-19-2 0.43 34 44 0.97 1.26 8-4 0.67 19 10 1.58 0.83
Fort Zumwalt South 22-12 0.65 48 32 1.41 0.94 7-3 0.70 14 8 1.40 0.80

Francis Howell Central statistics
#Name GP Srv Pts Ace Att Kill Blk Ast
10 Justin Cather 2 8 5 1 0 0 0 8
22 Cody Crocker 1 0 0 0 1 1 1 0
30 Nick Crofton 2 0 0 0 6 3 0 0
4 Jacob Ficht 2 10 6 0 0 0 0 12
13 Scott Halbert 2 8 4 1 7 3 2 0
11 Jordan Krumwiede 2 9 5 2 21 9 1 0
5 Bryce Marlin 1 0 0 0 2 1 0 0
3 Dylan Ostmann 2 7 3 1 16 3 1 0
2 Zach Smith 2 7 4 0 1 0 0 0
23 Taylor Summe 2 0 0 0 2 1 2 0
Totals 18 49 27 5 56 21 7 20
Click column headings to re-sort information

Fort Zumwalt South statistics
#Name GP Srv Pts Ace Att Kill Blk Ast
1 Josh Anderson 1 0 0 0 1 0 0 0
6 Stephen Bilkey 2 8 5 1 7 1 1 0
17 Colin Chandler 2 9 3 2 10 2 0 0
7 Jim Haney 2 3 0 0 0 0 0 0
13 Zach Hesterberg 1 0 0 0 2 0 1 0
10 Casey Owens 2 0 0 0 7 4 1 0
4 David Pyles 2 6 2 1 6 2 3 0
9 Justin Rujawitz 2 6 2 0 15 2 1 0
19 Drake Walters 2 8 4 1 2 1 1 12
Totals 16 40 16 5 50 12 8 12
Click column headings to re-sort information