09-19-13

Teams 1 2 3 F
Francis Howell Central 2522252
Francis Howell North 2225131

Season records
School Overall % PF PA Off Def League Lg % Lg PF Lg PA Lg Off Lg Def
Francis Howell Central 14-14-2 0.50 34 33 1.13 1.10 4-6 0.40 10 13 1.00 1.30
Francis Howell North 8-19-2 0.31 23 44 0.79 1.52 1-9 0.10 7 19 0.70 1.90

Francis Howell Central statistics
#Name GP Srv Pts Ace Att Kill Blk Ast
15 Mary Kate Berck 1 0 0 0 0 0 0 0
24 Johanna Burroughs 3 12 6 0 6 3 0 17
7 Caroline Green 3 0 0 0 9 3 1 1
20 Brittany Howard 2 7 4 2 0 0 0 1
3 Whitney Kemper 3 0 0 0 14 5 0 0
1 Rachel Lee 2 12 8 2 1 0 0 0
22 Tori Mannino 3 0 0 0 15 4 1 0
4 Shelby Maupin 3 10 3 0 12 4 1 0
5 Mia Merry 1 2 0 0 0 0 0 0
21 Eva Mich 3 14 7 0 28 13 0 0
11 Sarah Mueller 3 12 6 2 4 2 0 8
12 Kayla Schoenig 1 4 2 0 0 0 0 0
Totals 28 73 36 6 89 34 3 27
Click column headings to re-sort information

Francis Howell North statistics
#Name GP Srv Pts Ace Att Kill Blk Ast
15 Jessica Allison 3 10 4 0 14 4 1 0
7 Kayla Andrzejewski 3 0 0 0 15 6 1 0
10 Baylie Clynes 3 10 3 0 0 0 0 11
6 Danielle Dagenais 3 8 2 0 0 0 0 0
4 Kate Doerhoff 3 0 0 0 12 7 0 1
8 Anna Ford 3 6 1 0 0 0 0 0
5 Alexis Harrell 3 0 0 0 11 5 2 0
9 Stonyrae Harris 3 12 6 0 1 1 0 17
2 Mallory Keipp 3 0 0 0 0 0 0 0
11 Sofia Quintana 3 0 0 0 14 4 0 0
3 Sydney Salzano 3 0 0 0 19 5 0 0
12 Valeriya Udovenko 1 0 0 0 0 0 0 0
1 Crystal Webb 3 14 9 0 3 1 0 0
Totals 37 60 25 0 89 33 4 29
Click column headings to re-sort information