04-14-15

Teams 1 2 3 F
Francis Howell North 1925292
Francis Howell Central 2520271

Season records
School Overall % PF PA Off Def League Lg % Lg PF Lg PA Lg Off Lg Def
Francis Howell North 23-7-1 0.76 49 17 1.58 0.55 9-2-1 0.79 20 5 1.67 0.42
Francis Howell Central 25-10-2 0.70 58 27 1.57 0.73 11-1 0.92 23 7 1.92 0.58

Francis Howell North statistics
#Name GP Srv Pts Ace Att Kill Blk Ast
14 Jacob Drum 3 9 3 0 1 0 0 0
21 Gabe Grote 3 12 6 1 33 8 0 0
9 David Hood 3 0 0 0 7 4 3 0
41 Conner Malpiedi 3 0 0 0 14 7 0 0
6 Jake Oppenborn 3 11 5 2 0 0 0 2
24 Chase Powelson 3 15 7 0 29 17 0 0
1 Austin Price 3 10 4 1 8 2 1 1
5 Adam Rogan 3 16 8 1 8 3 2 32
Totals 24 73 33 5 100 41 6 35
Click column headings to re-sort information

Francis Howell Central statistics
#Name GP Srv Pts Ace Att Kill Blk Ast
7 Hunter Buckman 3 0 0 0 18 3 0 0
4 Blake Carter 3 11 5 0 1 0 0 0
13 Nathan Goestenkors 1 4 2 0 0 0 0 0
21 Japu Mawi 3 13 6 1 0 0 0 0
10 Drew Mecey 2 12 8 0 3 0 0 0
1 Charlie Mikiska 2 0 0 0 14 4 1 0
3 Dylan Ostmann 3 13 5 0 40 14 1 0
25 Mason Schneier 1 0 0 0 0 0 2 0
23 Taylor Summe 3 8 2 0 25 4 2 0
12 Daniel Tedder 3 11 4 1 8 2 2 28
20 Parker Zelei 3 0 0 0 25 5 4 0
Totals 27 72 32 2 134 32 12 28
Click column headings to re-sort information