10-05-18

Teams 1 2 3 F
Francis Howell North 2520252
Liberty (Wentzville) 2125181

Season records
School Overall % PF PA Off Def League Lg % Lg PF Lg PA Lg Off Lg Def
Francis Howell North 17-15-1 0.53 39 37 1.18 1.12 5-5 0.50 11 14 1.10 1.40
Liberty (Wentzville) 8-19-2 0.31 23 41 0.79 1.41 1-10 0.09 4 20 0.36 1.82

Francis Howell North statistics
#Name GP Srv Pts Ace Att Kill Blk Ast
14 Isabelle Delarue 3 0 0 0 18 7 0 0
3 Grace Roberts 3 13 7 0 0 0 0 18
4 Josie Santel 3 12 5 0 16 4 1 0
10 Kylie Schaffer 3 0 0 0 24 9 0 0
9 Brittany Skeen 3 0 0 0 0 0 0 0
12 Payton Stephenson 1 0 0 0 3 0 0 0
17 Brandi Stover 3 10 5 0 3 0 0 16
1 Kira Ward 3 10 4 0 10 5 2 0
11 Courtney Wortman 2 0 0 0 5 2 2 0
5 Hannah Zimmerman 3 15 9 1 18 9 0 0
2 Sarah Zimmerman 3 9 6 0 1 0 0 1
Totals 30 69 36 1 98 36 5 35
Click column headings to re-sort information

Liberty (Wentzville) statistics
#Name GP Srv Pts Ace Att Kill Blk Ast
3 Sofia Cooper 3 10 0 0 1 0 0 1
5 Erica Fuhremann 2 0 0 0 3 0 0 0
10 Jess Gibson 3 10 0 0 3 1 0 0
6 Lizzy Harvey 3 11 0 0 14 5 0 1
10 Rose Holben 2 0 0 0 3 1 0 0
4 Rylee Miller 3 8 0 0 9 1 0 22
11 Jenna Parmentier 3 2 0 0 22 10 0 0
15 Emma Riley 3 10 0 0 21 4 4 0
13 Sarah Rowley 3 0 0 0 14 4 0 0
7 Sonya Timchenko 2 0 0 0 4 1 2 0
6 Cassidy Widlowski 3 12 1 1 1 0 0 0
Totals 30 63 1 1 95 27 6 24
Click column headings to re-sort information