Eureka 3, CBC 1 - extra games (4)
05-05-22

Teams 1 2 3 4 F
CBC 252417151
Eureka 182625253

Season records
School Overall % PF PA Off Def League Lg % Lg PF Lg PA Lg Off Lg Def
CBC 20-12-1 0.62 58 43 1.76 1.30 3-6 0.33 10 19 1.11 2.11
Eureka 24-5-3 0.80 72 30 2.25 0.94 8-0 1.00 24 7 3.00 0.88

CBC statistics
#Name GP Srv Pts Ace Att Kill Blk Ast
32 Lucas Brown 4 14 0 0 9 0 2 0
5 Emerson Foote 4 8 0 0 1 0 0 2
22 Brendan Good 1 1 0 0 0 0 0 0
3 Connor McCaffrey 4 18 0 0 1 1 0 0
6 Kevin McCaffrey 4 12 0 0 9 2 1 34
11 Hank Meyer 4 0 0 0 10 2 2 0
1 Sam Mitchell 4 12 0 0 36 15 1 0
10 Spencer O'Rourke 4 1 0 0 0 0 0 1
16 Josh Plessner 4 16 4 4 23 13 1 1
8 Jake Schafer 1 0 0 0 9 1 1 0
7 Jason Welch 4 0 0 0 19 6 0 0
Totals 38 82 4 4 117 40 8 38
Click column headings to re-sort information

Eureka statistics
#Name GP Srv Pts Ace Att Kill Blk Ast
13 Gavin Bartley 4 0 0 0 10 5 4 0
9 Zac Clark 4 19 3 3 2 0 0 4
3 Gabe Counts 4 13 0 0 20 9 3 0
2 Chase DeMoulin 4 13 0 0 30 13 0 1
28 Slade Katz 4 14 0 0 0 0 0 0
7 Jordan Orr 4 16 0 0 5 2 2 39
11 Nate Sowder 4 0 0 0 15 6 0 0
10 Josh Travis 4 18 1 1 27 12 1 0
Totals 32 93 4 4 109 47 10 44
Click column headings to re-sort information