04-15-23

Teams 1 2 F
Francis Howell Central 23240
O'Fallon 25262

Season records
School Overall % PF PA Off Def League Lg % Lg PF Lg PA Lg Off Lg Def
Francis Howell Central 26-6-1 0.80 74 25 2.24 0.76 12-0 1.00 36 5 3.00 0.42
O'Fallon 31-8 0.79 67 20 1.72 0.51 10-0 1.00 20 0 2.00 0.00

Francis Howell Central statistics
#Name GP Srv Pts Ace Att Kill Blk Ast
5 Trent Adkerson 2 12 8 1 0 0 0 0
28 Jackson Campbell 2 10 6 0 13 8 0 0
6 Jason Campbell 2 0 0 0 7 2 0 0
23 Andrew Geil 2 4 1 1 13 4 0 0
7 Braden Harton 2 5 2 2 0 0 0 3
13 Connor Layman 2 0 0 0 11 5 3 0
2 Andrew Milliken 2 6 2 0 0 0 0 0
18 Connor Myers 2 0 0 0 4 1 1 0
3 Chase Williams 2 5 1 0 9 3 0 20
Totals 18 42 20 4 57 23 4 23
Click column headings to re-sort information

O'Fallon statistics
#Name GP Srv Pts Ace Att Kill Blk Ast
10 Jayden Bargiel 1 0 0 0 2 1 1 0
4 Jack Costello 2 0 0 0 0 0 0 0
23 Nathan Finck 2 10 0 0 11 7 0 0
22 Clint Hertzler 2 12 0 0 0 0 0 0
24 Matthew Hettenhausen 2 6 0 0 13 10 0 0
16 Matthew Kulp 2 8 0 0 0 0 0 28
27 Nathan McBride 1 0 0 0 0 0 0 0
14 Christian McGowan 2 0 0 0 2 1 1 0
2 Niyam Patel 2 7 0 0 0 0 0 0
3 Camryn Sheehan 2 6 0 0 11 9 3 0
Totals 18 49 0 0 39 28 5 28
Click column headings to re-sort information