Francis Howell Central 3, Lutheran South 0 - extra games (3)
08-29-23

Teams 1 2 3 F
Francis Howell Central 2525253
Lutheran South 1516170

Season records
School Overall % PF PA Off Def League Lg % Lg PF Lg PA Lg Off Lg Def
Francis Howell Central 22-12 0.65 68 40 2.00 1.18 7-3 0.70 23 11 2.30 1.10
Lutheran South 8-19-1 0.30 24 50 0.86 1.79 3-1 0.75 9 4 2.25 1.00

Francis Howell Central statistics
#Name GP Srv Pts Ace Att Kill Blk Ast
Ashtyn Barth 2 6 0 2 0 0 0 5
Addie Henderson 2 12 0 0 1 0 0 1
Grace Holtz 2 1 0 0 2 0 1 30
Ava Jundt 1 0 0 0 0 0 0 0
Tessa Parmenter 1 0 0 0 1 0 0 0
La Shae Pearson 2 15 0 2 21 3 0 4
Zariya Robertson 3 0 0 0 6 0 1 0
Logan Rubel 3 11 0 0 21 7 0 0
Alexa Sansone 2 12 0 1 1 0 0 1
Mackenzie Sansone 2 3 0 0 26 9 0 0
Jordan Smith 2 4 0 0 24 14 0 0
Totals 22 64 0 5 103 33 2 41
Click column headings to re-sort information

Lutheran South statistics
#Name GP Srv Pts Ace Att Kill Blk Ast
Aiyana Autry 3 0 0 0 16 4 0 0
14 Audry Blanchet 3 0 0 0 10 2 2 0
Haley Hinton 3 5 5 0 7 1 0 0
Ryleigh Johnson 3 0 0 0 2 1 0 0
Jessica Meyer 3 5 5 0 21 3 1 0
Maddie Moorhem 3 8 8 0 0 0 0 12
Karah Osborne 3 11 11 0 4 0 0 2
12 Aubry Pike 3 5 5 0 24 6 0 0
10 Riley Portell 3 4 4 0 0 0 0 0
Sarah Squires 3 0 0 0 11 2 1 0
Totals 30 38 38 0 95 19 4 14
Click column headings to re-sort information