Francis Howell 3, Francis Howell North 0 - extra games (3)
09-14-23

Teams 1 2 3 F
Francis Howell North 101490
Francis Howell 2525253

Season records
School Overall % PF PA Off Def League Lg % Lg PF Lg PA Lg Off Lg Def
Francis Howell North 8-20-3 0.31 33 61 1.06 1.97 0-10 0.00 3 30 0.30 3.00
Francis Howell 30-8-1 0.78 84 25 2.15 0.64 10-0 1.00 30 3 3.00 0.30

Francis Howell North statistics
#Name GP Srv Pts Ace Att Kill Blk Ast
Sara Ausbury 3 4 0 0 0 0 0 0
Rachel Bruemmer 3 3 0 0 0 0 0 4
Danielle Hall 3 0 0 0 11 1 0 0
Kennedy Jones 3 9 1 1 10 4 2 0
Jada Keller 3 6 0 0 0 0 0 0
Miriam Lichty 1 0 0 0 0 0 0 0
Quinn Marable 1 0 0 0 0 0 0 1
Rebecca McGuire 3 0 0 0 5 1 0 0
Addison Polsgrove 3 5 2 2 3 1 0 0
Alissa Simon 3 0 0 0 10 2 0 0
Jaden Slusser 3 7 2 2 0 0 0 3
Kierra Williams 3 0 0 0 5 0 1 1
Damariah Woodson 3 0 0 0 6 1 1 1
Totals 35 34 5 5 50 10 4 10
Click column headings to re-sort information

Francis Howell statistics
#Name GP Srv Pts Ace Att Kill Blk Ast
11 Claudia Bonacorsi 3 9 6 2 6 2 0 0
6 Allison DeLassus 2 0 0 0 4 1 0 0
19 Morgan Dumm 3 14 9 1 0 0 0 14
1 Avery Guisinger 2 4 2 0 6 3 1 2
4 Avery Helms 3 17 13 5 0 0 0 4
5 Ella Kloepper 3 1 0 0 16 10 1 0
7 Hadley Martin 2 0 0 0 2 1 0 0
12 Danielle Moore 3 0 0 0 16 8 1 0
9 Addison Nieman 3 12 8 2 1 1 0 0
20 Kylie Poinsett 2 0 0 0 6 2 0 0
2 Ava Tutschulte 3 2 1 1 9 7 2 1
8 Mia Wilson 3 15 11 5 0 0 0 10
Totals 32 74 50 16 66 35 5 31
Click column headings to re-sort information