03-21-24

Teams 1 2 3 F
Francis Howell Central 2525253
Fort Zumwalt South 1021200

Season records
School Overall % PF PA Off Def League Lg % Lg PF Lg PA Lg Off Lg Def
Francis Howell Central 33-4 0.89 87 15 2.35 0.41 7-0 1.00 21 0 3.00 0.00
Fort Zumwalt South 18-8-2 0.68 52 28 1.86 1.00 7-2 0.78 21 9 2.33 1.00

Francis Howell Central statistics
#Name GP Srv Pts Ace Att Kill Blk Ast
Trent Adkerson 2 5 1 1 11 1 0 0
Levi Brimm 3 0 0 0 3 0 2 0
Jackson Campbell 3 11 1 1 26 15 1 0
Jason Campbell 2 11 1 1 18 12 0 0
Ethyn Durham 3 3 0 0 6 1 1 0
Jaxton Epperson 1 2 0 0 6 4 0 0
Braden Harton 3 11 0 0 0 0 0 3
Connor Layman 1 0 0 0 2 1 0 0
Andrew Milliken 1 9 1 1 0 0 0 0
Gavin Schlatter 1 4 0 0 1 0 0 0
Chase Williams 3 18 2 2 6 2 1 28
Totals 23 74 6 6 79 36 5 31
Click column headings to re-sort information

Fort Zumwalt South statistics
#Name GP Srv Pts Ace Att Kill Blk Ast
3 Nick Branham 3 8 3 0 0 0 0 0
14 Andre DeHart 3 0 0 0 12 4 0 0
18 Joe Huez 3 8 4 0 1 0 0 0
11 Connor James 3 12 4 2 0 0 0 0
15 Jacob Kovach 3 3 1 1 7 4 2 0
7 Fitz Lawson 3 3 0 0 8 5 0 0
5 Keyon Moore-Johnson 3 0 0 0 9 0 2 2
12 Sam Morrison 3 8 0 0 22 5 0 2
2 Brady Schmuacher 3 6 0 0 2 2 0 15
Totals 27 48 12 3 61 20 4 19
Click column headings to re-sort information