09-16-24
Teams | 1 | 2 | 3 | 4 | F |
---|---|---|---|---|---|
Ritenour | 25 | 23 | 25 | 25 | 3 |
Hazelwood Central | 20 | 25 | 7 | 12 | 1 |
Season records
School | Overall | % | PF | PA | Off | Def | League | Lg % | Lg PF | Lg PA | Lg Off | Lg Def |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ritenour | 15-16-1 | 0.48 | 45 | 50 | 1.41 | 1.56 | 4-5 | 0.44 | 15 | 18 | 1.67 | 2.00 |
Hazelwood Central | 2-13 | 0.13 | 8 | 38 | 0.53 | 2.53 | 0-7 | 0.00 | 3 | 21 | 0.43 | 3.00 |
Ritenour statistics
# | Name | GP | Srv | Pts | Ace | Att | Kill | Blk | Ast |
---|---|---|---|---|---|---|---|---|---|
Kimberly Alvarado | 4 | 10 | 8 | 3 | 0 | 0 | 0 | 9 | |
Wynter Crawford | 4 | 0 | 0 | 0 | 11 | 3 | 0 | 0 | |
Kailey Gens | 4 | 20 | 15 | 10 | 24 | 5 | 1 | 1 | |
Nadica Hasty | 2 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | |
Harmony Holemon-Turner | 3 | 0 | 0 | 0 | 13 | 5 | 0 | 0 | |
Talia Jones | 4 | 12 | 6 | 1 | 14 | 5 | 0 | 1 | |
Alison Killion | 4 | 19 | 13 | 5 | 3 | 1 | 0 | 10 | |
Sonya Nguyen | 4 | 14 | 8 | 5 | 0 | 0 | 0 | 2 | |
Megan Weisz | 4 | 23 | 16 | 1 | 11 | 3 | 0 | 0 | |
D'Asiah Whitt | 3 | 0 | 0 | 0 | 4 | 2 | 0 | 0 |
Totals | 36 | 98 | 66 | 25 | 88 | 26 | 1 | 23 |
Click column headings to re-sort information