Columbia 2, Incarnate Word 1 - extra games (3)
09-30-17

Teams 1 2 3 F
Incarnate Word 2523211
Columbia 1325252

Season records
School Overall % PF PA Off Def League Lg % Lg PF Lg PA Lg Off Lg Def
Incarnate Word 18-18-1 0.50 41 44 1.11 1.19 2-3 0.40 5 8 1.00 1.60
Columbia 22-11 0.67 46 26 1.39 0.79 6-3 0.67 13 6 1.44 0.67

Incarnate Word statistics
#Name GP Srv Pts Ace Att Kill Blk Ast
11 Grace Bene 2 5 3 0 21 4 0 0
2 Hannah Burns 3 17 11 3 1 0 0 1
7 Emma Dunn 3 16 10 1 4 1 0 30
13 Taylor Greenberry 2 0 0 0 4 2 0 0
9 Hanna Jones 3 12 7 2 0 0 0 0
15 Rachel McIntyre 3 3 1 0 8 4 0 0
6 Mia Orlet 2 0 0 0 0 0 0 0
12 Ally Reichart 3 4 1 0 0 0 0 0
14 Abbie Schnell 3 1 0 0 11 4 1 4
4 Tori Stuart 3 0 0 0 30 16 0 0
16 Anna Wilkison 3 11 6 2 30 8 1 1
Totals 30 69 39 8 109 39 2 36
Click column headings to re-sort information

Columbia statistics
#Name GP Srv Pts Ace Att Kill Blk Ast
16 Avrie Barthel 2 0 0 0 6 2 1 0
20 Paige Becker 3 14 9 0 0 0 0 9
23 Whitney Edwards 3 0 0 0 17 2 1 0
4 Emily Huy 2 0 0 0 7 1 0 0
12 Haley Mathews 3 10 7 2 20 6 2 0
18 Molly Mistler 3 9 3 2 18 4 0 0
9 Ellie Stone 3 13 7 1 1 0 0 0
7 Lexi Touchette 3 0 0 0 9 1 0 0
24 Mia Valleroy 3 6 2 0 24 8 3 0
21 Calli Wibbenmeyer 3 4 1 0 1 0 0 11
25 Lindsay Wibbenmeyer 2 4 2 0 0 0 0 3
Totals 30 60 31 5 103 24 7 23
Click column headings to re-sort information