Francis Howell North Knights
2549 Hackman Road
St. Charles, MO 63303-5471
St. Charles, MO 63303-5471
GAC South serving statistics - league
GAC South attack/assist statistics - league
# | Name | GP | Att | Kill | Avg/Gm | Kill% | Err | Ast | Avg/Gm |
---|---|---|---|---|---|---|---|---|---|
7 | Alexis Arnel, Francis Howell Central | 22 | 8 | 1 | .05 | -12.50 | 2 | 12 | .55 |
5 | Dani Bauer, Holt | 9 | 43 | 12 | 1.33 | -2.33 | 13 | 0 | .00 |
18 | Grace Bayer, Francis Howell | 21 | 2 | 0 | .00 | -50.00 | 1 | 11 | .52 |
1 | Molly Beckmann, Holt | 4 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
21 | Reigan Beltz, Holt | 1 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
12 | Izzy Benson, Francis Howell | 18 | 4 | 1 | .06 | 25.00 | 0 | 4 | .22 |
2 | Shannon Bock, Fort Zumwalt West | 22 | 0 | 0 | .00 | .00 | 0 | 12 | .55 |
7 | Bryn Boston, Fort Zumwalt West | 22 | 57 | 27 | 1.23 | 33.33 | 8 | 0 | .00 |
4 | Sydney Braungardt, Troy Buchanan | 18 | 0 | 0 | .00 | .00 | 0 | 3 | .17 |
10 | Addison Butler, Holt | 9 | 4 | 3 | .33 | 50.00 | 1 | 0 | .00 |
5 | Mak Caldwell, Troy Buchanan | 19 | 58 | 16 | .84 | -3.45 | 18 | 0 | .00 |
17 | Danielle Clay, Holt | 9 | 6 | 0 | .00 | -16.67 | 1 | 11 | 1.22 |
12 | Aubrey Cross, Troy Buchanan | 24 | 176 | 53 | 2.21 | 6.25 | 42 | 2 | .08 |
11 | Sydney Davis, Troy Buchanan | 24 | 39 | 8 | .33 | 7.69 | 5 | 162 | 6.75 |
14 | Isabelle Delarue, Francis Howell North | 25 | 134 | 70 | 2.80 | 44.78 | 10 | 1 | .04 |
10 | Anna Deutschmann, Francis Howell | 19 | 164 | 61 | 3.21 | 21.95 | 25 | 5 | .26 |
7 | Elise Diesfeld, Francis Howell | 14 | 38 | 23 | 1.64 | 50.00 | 4 | 1 | .07 |
7 | Kali Dunlap, Troy Buchanan | 23 | 34 | 8 | .35 | 5.88 | 6 | 7 | .30 |
2 | Izzy Ehrlich, Francis Howell | 18 | 112 | 48 | 2.67 | 26.79 | 18 | 4 | .22 |
3 | Carly Everding, Fort Zumwalt West | 4 | 16 | 3 | .75 | -6.25 | 4 | 0 | .00 |
7 | Abby Fank, Holt | 3 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
5 | Lily Figgins, Francis Howell | 5 | 0 | 0 | .00 | .00 | 0 | 1 | .20 |
4 | Ava Fisk, Holt | 9 | 4 | 1 | .11 | .00 | 1 | 1 | .11 |
9 | Hannah Gallagher, Francis Howell | 14 | 3 | 1 | .07 | -33.33 | 2 | 1 | .07 |
13 | Allison Garrett, Troy Buchanan | 14 | 82 | 18 | 1.29 | 3.66 | 15 | 0 | .00 |
14 | Hannah Goestenkors, Francis Howell Central | 20 | 107 | 35 | 1.75 | 25.23 | 8 | 4 | .20 |
12 | Olivia Green, Francis Howell Central | 22 | 87 | 25 | 1.14 | 14.94 | 12 | 0 | .00 |
4 | Mary Hamilton, Fort Zumwalt West | 2 | 1 | 0 | .00 | -100.00 | 1 | 0 | .00 |
8 | Annalise Harry, Fort Zumwalt West | 22 | 102 | 40 | 1.82 | 24.51 | 15 | 112 | 5.09 |
12 | Reiley Hatcher, Holt | 2 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
8 | Hanne Heidemann, Troy Buchanan | 4 | 10 | 3 | .75 | 30.00 | 0 | 0 | .00 |
11 | Lauren Holsclaw, Francis Howell | 21 | 63 | 15 | .71 | 11.11 | 8 | 229 | 10.90 |
2 | Kelsey Hutson, Troy Buchanan | 20 | 4 | 1 | .05 | .00 | 1 | 2 | .10 |
1 | Emily Jesse, Francis Howell Central | 3 | 1 | 0 | .00 | .00 | 0 | 0 | .00 |
17 | Pav Kaur, Francis Howell | 11 | 33 | 15 | 1.36 | 36.36 | 3 | 5 | .45 |
9 | Sydney Kile, Holt | 9 | 20 | 11 | 1.22 | 55.00 | 0 | 0 | .00 |
18 | Jessi Kreder, Francis Howell Central | 17 | 64 | 27 | 1.59 | 26.56 | 10 | 0 | .00 |
14 | Katie Lane, Holt | 9 | 24 | 9 | 1.00 | 29.17 | 2 | 0 | .00 |
17 | Kentessa Lawson, Fort Zumwalt West | 8 | 38 | 22 | 2.75 | 50.00 | 3 | 0 | .00 |
16 | Abby McGuire, Fort Zumwalt West | 20 | 93 | 24 | 1.20 | 6.45 | 18 | 1 | .05 |
15 | Haley Menke, Fort Zumwalt West | 17 | 81 | 23 | 1.35 | 3.70 | 20 | 0 | .00 |
18 | Kam Mennemeyer, Troy Buchanan | 24 | 116 | 30 | 1.25 | 15.52 | 12 | 0 | .00 |
1 | Olivia Mennemeyer, Troy Buchanan | 22 | 159 | 45 | 2.05 | 9.43 | 30 | 2 | .09 |
16 | Haley Motley, Troy Buchanan | 2 | 7 | 2 | 1.00 | -14.29 | 3 | 0 | .00 |
10 | Emily Mundle, Francis Howell Central | 21 | 11 | 1 | .05 | -18.18 | 3 | 92 | 4.38 |
8 | Gail Nichols, Francis Howell | 21 | 156 | 70 | 3.33 | 32.69 | 19 | 17 | .81 |
18 | Brooklyn Palmer, Fort Zumwalt West | 21 | 37 | 13 | .62 | 21.62 | 5 | 0 | .00 |
28 | Elexus Pearson, Francis Howell Central | 22 | 104 | 46 | 2.09 | 23.08 | 22 | 4 | .18 |
8 | Josette Prince, Francis Howell Central | 20 | 20 | 3 | .15 | -5.00 | 4 | 79 | 3.95 |
15 | Jenna Rechterkessing, Holt | 3 | 3 | 1 | .33 | .00 | 1 | 0 | .00 |
3 | Grace Roberts, Francis Howell North | 23 | 19 | 3 | .13 | 15.79 | 0 | 114 | 4.96 |
13 | Elleyna Rudman, Fort Zumwalt West | 22 | 11 | 8 | .36 | 54.55 | 2 | 77 | 3.50 |
3 | Emma Ruether, Troy Buchanan | 15 | 1 | 0 | .00 | .00 | 0 | 1 | .07 |
4 | Josie Santel, Francis Howell North | 22 | 125 | 39 | 1.77 | 16.80 | 18 | 2 | .09 |
10 | Kylie Schaffer, Francis Howell North | 25 | 167 | 62 | 2.48 | 22.16 | 25 | 2 | .08 |
14 | Aubrey Schramm, Troy Buchanan | 12 | 57 | 7 | .58 | -12.28 | 14 | 0 | .00 |
20 | Cecelia Shelton, Francis Howell Central | 4 | 11 | 2 | .50 | 18.18 | 0 | 1 | .25 |
9 | Brittany Skeen, Francis Howell North | 21 | 7 | 0 | .00 | -14.29 | 1 | 1 | .05 |
9 | Kayla Steinmeyer, Francis Howell Central | 22 | 156 | 51 | 2.32 | 5.77 | 42 | 5 | .23 |
12 | Payton Stephenson, Francis Howell North | 18 | 52 | 11 | .61 | -7.69 | 15 | 0 | .00 |
17 | Hannah Stoltman, Francis Howell North | 2 | 1 | 0 | .00 | .00 | 0 | 8 | 4.00 |
17 | Brandi Stover, Francis Howell North | 25 | 17 | 4 | .16 | 17.65 | 1 | 83 | 3.32 |
22 | Rylie Sullins, Holt | 8 | 42 | 13 | 1.63 | .00 | 13 | 0 | .00 |
23 | Alivia Tallent, Holt | 9 | 91 | 33 | 3.67 | 25.27 | 10 | 0 | .00 |
6 | Emily Thomas, Holt | 9 | 4 | 1 | .11 | 25.00 | 0 | 15 | 1.67 |
15 | Haley Vlassos, Francis Howell Central | 22 | 130 | 36 | 1.64 | 9.23 | 24 | 5 | .23 |
1 | Kira Ward, Francis Howell North | 25 | 100 | 27 | 1.08 | 10.00 | 17 | 0 | .00 |
24 | Mayrn Weissenborn, Francis Howell Central | 4 | 6 | 3 | .75 | 50.00 | 0 | 16 | 4.00 |
5 | Maiya Wilmes, Fort Zumwalt West | 20 | 135 | 44 | 2.20 | 13.33 | 26 | 1 | .05 |
1 | Abbey Witter, Francis Howell | 17 | 91 | 36 | 2.12 | 21.98 | 16 | 2 | .12 |
4 | Sophie Witter, Francis Howell | 19 | 70 | 26 | 1.37 | 21.43 | 11 | 6 | .32 |
11 | Courtney Wortman, Francis Howell North | 21 | 83 | 14 | .67 | -1.20 | 15 | 3 | .14 |
18 | Kaitlyn Zierenberg, Francis Howell North | 3 | 13 | 2 | .67 | .00 | 2 | 0 | .00 |
5 | Hannah Zimmerman, Francis Howell North | 25 | 99 | 26 | 1.04 | 16.16 | 10 | 4 | .16 |
2 | Sarah Zimmerman, Francis Howell North | 23 | 5 | 0 | .00 | -20.00 | 1 | 15 | .65 |
6 | Bree Zimmermann, Francis Howell | 1 | 0 | 0 | .00 | .00 | 0 | 1 | 1.00 |
GAC South block statistics - league
# | Name | GP | Blks | Avg/Gm | Solo | Ast | Err |
---|---|---|---|---|---|---|---|
7 | Alexis Arnel, Francis Howell Central | 22 | 0 | .00 | 0 | 0 | 0 |
5 | Dani Bauer, Holt | 9 | 2 | .22 | 0 | 2 | 1 |
18 | Grace Bayer, Francis Howell | 21 | 0 | .00 | 0 | 0 | 0 |
1 | Molly Beckmann, Holt | 4 | 0 | .00 | 0 | 0 | 0 |
21 | Reigan Beltz, Holt | 1 | 0 | .00 | 0 | 0 | 0 |
12 | Izzy Benson, Francis Howell | 18 | 0 | .00 | 0 | 0 | 0 |
2 | Shannon Bock, Fort Zumwalt West | 22 | 0 | .00 | 0 | 0 | 0 |
7 | Bryn Boston, Fort Zumwalt West | 22 | 18 | .82 | 11 | 7 | 14 |
4 | Sydney Braungardt, Troy Buchanan | 18 | 0 | .00 | 0 | 0 | 0 |
10 | Addison Butler, Holt | 9 | 0 | .00 | 0 | 0 | 0 |
5 | Mak Caldwell, Troy Buchanan | 19 | 11 | .58 | 3 | 8 | 1 |
17 | Danielle Clay, Holt | 9 | 0 | .00 | 0 | 0 | 0 |
12 | Aubrey Cross, Troy Buchanan | 24 | 4 | .17 | 0 | 4 | 0 |
11 | Sydney Davis, Troy Buchanan | 24 | 3 | .13 | 1 | 2 | 0 |
14 | Isabelle Delarue, Francis Howell North | 25 | 23 | .92 | 7 | 16 | 1 |
10 | Anna Deutschmann, Francis Howell | 19 | 5 | .26 | 2 | 3 | 0 |
7 | Elise Diesfeld, Francis Howell | 14 | 5 | .36 | 0 | 5 | 0 |
7 | Kali Dunlap, Troy Buchanan | 23 | 3 | .13 | 0 | 3 | 0 |
2 | Izzy Ehrlich, Francis Howell | 18 | 6 | .33 | 1 | 5 | 0 |
3 | Carly Everding, Fort Zumwalt West | 4 | 1 | .25 | 0 | 1 | 1 |
7 | Abby Fank, Holt | 3 | 0 | .00 | 0 | 0 | 0 |
5 | Lily Figgins, Francis Howell | 5 | 0 | .00 | 0 | 0 | 0 |
4 | Ava Fisk, Holt | 9 | 0 | .00 | 0 | 0 | 0 |
9 | Hannah Gallagher, Francis Howell | 14 | 0 | .00 | 0 | 0 | 0 |
13 | Allison Garrett, Troy Buchanan | 14 | 3 | .21 | 0 | 3 | 0 |
14 | Hannah Goestenkors, Francis Howell Central | 20 | 7 | .35 | 0 | 7 | 0 |
12 | Olivia Green, Francis Howell Central | 22 | 11 | .50 | 0 | 11 | 0 |
4 | Mary Hamilton, Fort Zumwalt West | 2 | 0 | .00 | 0 | 0 | 0 |
8 | Annalise Harry, Fort Zumwalt West | 22 | 12 | .55 | 3 | 9 | 6 |
12 | Reiley Hatcher, Holt | 2 | 0 | .00 | 0 | 0 | 0 |
8 | Hanne Heidemann, Troy Buchanan | 4 | 2 | .50 | 0 | 2 | 0 |
11 | Lauren Holsclaw, Francis Howell | 21 | 11 | .52 | 2 | 9 | 0 |
2 | Kelsey Hutson, Troy Buchanan | 20 | 0 | .00 | 0 | 0 | 0 |
1 | Emily Jesse, Francis Howell Central | 3 | 0 | .00 | 0 | 0 | 0 |
17 | Pav Kaur, Francis Howell | 11 | 15 | 1.36 | 3 | 12 | 0 |
9 | Sydney Kile, Holt | 9 | 7 | .78 | 1 | 6 | 1 |
18 | Jessi Kreder, Francis Howell Central | 17 | 19 | 1.12 | 3 | 16 | 0 |
14 | Katie Lane, Holt | 9 | 2 | .22 | 0 | 2 | 0 |
17 | Kentessa Lawson, Fort Zumwalt West | 8 | 12 | 1.50 | 7 | 5 | 9 |
16 | Abby McGuire, Fort Zumwalt West | 20 | 6 | .30 | 3 | 3 | 5 |
15 | Haley Menke, Fort Zumwalt West | 17 | 7 | .41 | 5 | 2 | 2 |
18 | Kam Mennemeyer, Troy Buchanan | 24 | 12 | .50 | 3 | 9 | 0 |
1 | Olivia Mennemeyer, Troy Buchanan | 22 | 4 | .18 | 0 | 4 | 0 |
16 | Haley Motley, Troy Buchanan | 2 | 0 | .00 | 0 | 0 | 0 |
10 | Emily Mundle, Francis Howell Central | 21 | 0 | .00 | 0 | 0 | 0 |
8 | Gail Nichols, Francis Howell | 21 | 13 | .62 | 1 | 12 | 0 |
18 | Brooklyn Palmer, Fort Zumwalt West | 21 | 17 | .81 | 6 | 11 | 12 |
28 | Elexus Pearson, Francis Howell Central | 22 | 16 | .73 | 3 | 13 | 0 |
8 | Josette Prince, Francis Howell Central | 20 | 0 | .00 | 0 | 0 | 0 |
15 | Jenna Rechterkessing, Holt | 3 | 0 | .00 | 0 | 0 | 1 |
3 | Grace Roberts, Francis Howell North | 23 | 0 | .00 | 0 | 0 | 0 |
13 | Elleyna Rudman, Fort Zumwalt West | 22 | 0 | .00 | 0 | 0 | 0 |
3 | Emma Ruether, Troy Buchanan | 15 | 0 | .00 | 0 | 0 | 0 |
4 | Josie Santel, Francis Howell North | 22 | 7 | .32 | 3 | 4 | 2 |
10 | Kylie Schaffer, Francis Howell North | 25 | 10 | .40 | 2 | 8 | 0 |
14 | Aubrey Schramm, Troy Buchanan | 12 | 3 | .25 | 0 | 3 | 0 |
20 | Cecelia Shelton, Francis Howell Central | 4 | 2 | .50 | 0 | 2 | 0 |
9 | Brittany Skeen, Francis Howell North | 21 | 0 | .00 | 0 | 0 | 0 |
9 | Kayla Steinmeyer, Francis Howell Central | 22 | 6 | .27 | 0 | 6 | 0 |
12 | Payton Stephenson, Francis Howell North | 18 | 7 | .39 | 0 | 7 | 1 |
17 | Hannah Stoltman, Francis Howell North | 2 | 0 | .00 | 0 | 0 | 0 |
17 | Brandi Stover, Francis Howell North | 25 | 0 | .00 | 0 | 0 | 0 |
22 | Rylie Sullins, Holt | 8 | 0 | .00 | 0 | 0 | 4 |
23 | Alivia Tallent, Holt | 9 | 5 | .56 | 2 | 3 | 2 |
6 | Emily Thomas, Holt | 9 | 0 | .00 | 0 | 0 | 0 |
15 | Haley Vlassos, Francis Howell Central | 22 | 8 | .36 | 1 | 7 | 0 |
1 | Kira Ward, Francis Howell North | 25 | 14 | .56 | 5 | 9 | 2 |
24 | Mayrn Weissenborn, Francis Howell Central | 4 | 0 | .00 | 0 | 0 | 0 |
5 | Maiya Wilmes, Fort Zumwalt West | 20 | 4 | .20 | 2 | 2 | 3 |
1 | Abbey Witter, Francis Howell | 17 | 4 | .24 | 0 | 4 | 0 |
4 | Sophie Witter, Francis Howell | 19 | 5 | .26 | 1 | 4 | 0 |
11 | Courtney Wortman, Francis Howell North | 21 | 6 | .29 | 0 | 6 | 1 |
18 | Kaitlyn Zierenberg, Francis Howell North | 3 | 1 | .33 | 0 | 1 | 2 |
5 | Hannah Zimmerman, Francis Howell North | 25 | 1 | .04 | 0 | 1 | 1 |
2 | Sarah Zimmerman, Francis Howell North | 23 | 0 | .00 | 0 | 0 | 0 |
6 | Bree Zimmermann, Francis Howell | 1 | 0 | .00 | 0 | 0 | 0 |
GAC South defensive statistics - league
# | Name | GP | SrvRec | Err | Pct | Digs | Errs | Avg/Gm |
---|---|---|---|---|---|---|---|---|
7 | Alexis Arnel, Francis Howell Central | 22 | 155 | 15 | 90.32 | 71 | 0 | 3.23 |
5 | Dani Bauer, Holt | 9 | 12 | 1 | 91.67 | 0 | 0 | .00 |
18 | Grace Bayer, Francis Howell | 21 | 52 | 2 | 96.15 | 49 | 1 | 2.29 |
1 | Molly Beckmann, Holt | 4 | 0 | 0 | .00 | 1 | 0 | .25 |
21 | Reigan Beltz, Holt | 1 | 0 | 0 | .00 | 0 | 0 | .00 |
12 | Izzy Benson, Francis Howell | 18 | 40 | 2 | 95.00 | 19 | 0 | 1.06 |
2 | Shannon Bock, Fort Zumwalt West | 22 | 164 | 21 | 87.20 | 68 | 23 | 2.05 |
7 | Bryn Boston, Fort Zumwalt West | 22 | 2 | 2 | .00 | 13 | 6 | .32 |
4 | Sydney Braungardt, Troy Buchanan | 18 | 40 | 6 | 85.00 | 30 | 10 | 1.11 |
10 | Addison Butler, Holt | 9 | 28 | 6 | 78.57 | 29 | 3 | 2.89 |
5 | Mak Caldwell, Troy Buchanan | 19 | 5 | 2 | 60.00 | 3 | 2 | .05 |
17 | Danielle Clay, Holt | 9 | 0 | 0 | .00 | 10 | 1 | 1.00 |
12 | Aubrey Cross, Troy Buchanan | 24 | 102 | 9 | 91.18 | 67 | 19 | 2.00 |
11 | Sydney Davis, Troy Buchanan | 24 | 0 | 0 | .00 | 74 | 27 | 1.96 |
14 | Isabelle Delarue, Francis Howell North | 25 | 2 | 0 | 100.00 | 10 | 2 | .32 |
10 | Anna Deutschmann, Francis Howell | 19 | 60 | 2 | 96.67 | 60 | 0 | 3.16 |
7 | Elise Diesfeld, Francis Howell | 14 | 2 | 0 | 100.00 | 5 | 0 | .36 |
7 | Kali Dunlap, Troy Buchanan | 23 | 111 | 12 | 89.19 | 80 | 26 | 2.35 |
2 | Izzy Ehrlich, Francis Howell | 18 | 29 | 2 | 93.10 | 21 | 0 | 1.17 |
3 | Carly Everding, Fort Zumwalt West | 4 | 5 | 1 | 80.00 | 2 | 2 | .00 |
7 | Abby Fank, Holt | 3 | 0 | 0 | .00 | 0 | 0 | .00 |
5 | Lily Figgins, Francis Howell | 5 | 6 | 0 | 100.00 | 7 | 0 | 1.40 |
4 | Ava Fisk, Holt | 9 | 57 | 9 | 84.21 | 26 | 0 | 2.89 |
9 | Hannah Gallagher, Francis Howell | 14 | 23 | 2 | 91.30 | 10 | 0 | .71 |
13 | Allison Garrett, Troy Buchanan | 14 | 4 | 2 | 50.00 | 3 | 0 | .21 |
14 | Hannah Goestenkors, Francis Howell Central | 20 | 79 | 9 | 88.61 | 51 | 0 | 2.55 |
12 | Olivia Green, Francis Howell Central | 22 | 5 | 0 | 100.00 | 17 | 0 | .77 |
4 | Mary Hamilton, Fort Zumwalt West | 2 | 5 | 1 | 80.00 | 1 | 1 | .00 |
8 | Annalise Harry, Fort Zumwalt West | 22 | 39 | 1 | 97.44 | 37 | 6 | 1.41 |
12 | Reiley Hatcher, Holt | 2 | 0 | 0 | .00 | 0 | 0 | .00 |
8 | Hanne Heidemann, Troy Buchanan | 4 | 0 | 0 | .00 | 2 | 0 | .50 |
11 | Lauren Holsclaw, Francis Howell | 21 | 0 | 0 | .00 | 54 | 0 | 2.57 |
2 | Kelsey Hutson, Troy Buchanan | 20 | 72 | 4 | 94.44 | 37 | 10 | 1.35 |
1 | Emily Jesse, Francis Howell Central | 3 | 6 | 0 | 100.00 | 2 | 0 | .67 |
17 | Pav Kaur, Francis Howell | 11 | 1 | 0 | 100.00 | 0 | 0 | .00 |
9 | Sydney Kile, Holt | 9 | 0 | 0 | .00 | 5 | 0 | .56 |
18 | Jessi Kreder, Francis Howell Central | 17 | 2 | 0 | 100.00 | 7 | 0 | .41 |
14 | Katie Lane, Holt | 9 | 1 | 0 | 100.00 | 5 | 1 | .44 |
17 | Kentessa Lawson, Fort Zumwalt West | 8 | 0 | 0 | .00 | 0 | 0 | .00 |
16 | Abby McGuire, Fort Zumwalt West | 20 | 77 | 9 | 88.31 | 44 | 10 | 1.70 |
15 | Haley Menke, Fort Zumwalt West | 17 | 29 | 4 | 86.21 | 14 | 6 | .47 |
18 | Kam Mennemeyer, Troy Buchanan | 24 | 4 | 0 | 100.00 | 22 | 5 | .71 |
1 | Olivia Mennemeyer, Troy Buchanan | 22 | 67 | 5 | 92.54 | 28 | 6 | 1.00 |
16 | Haley Motley, Troy Buchanan | 2 | 1 | 0 | 100.00 | 1 | 1 | .00 |
10 | Emily Mundle, Francis Howell Central | 21 | 1 | 0 | 100.00 | 42 | 0 | 2.00 |
8 | Gail Nichols, Francis Howell | 21 | 62 | 11 | 82.26 | 29 | 0 | 1.38 |
18 | Brooklyn Palmer, Fort Zumwalt West | 21 | 0 | 0 | .00 | 1 | 0 | .05 |
28 | Elexus Pearson, Francis Howell Central | 22 | 1 | 0 | 100.00 | 5 | 1 | .18 |
8 | Josette Prince, Francis Howell Central | 20 | 0 | 0 | .00 | 19 | 0 | .95 |
15 | Jenna Rechterkessing, Holt | 3 | 0 | 0 | .00 | 0 | 0 | .00 |
3 | Grace Roberts, Francis Howell North | 23 | 0 | 0 | .00 | 51 | 18 | 1.43 |
13 | Elleyna Rudman, Fort Zumwalt West | 22 | 1 | 0 | 100.00 | 18 | 10 | .36 |
3 | Emma Ruether, Troy Buchanan | 15 | 39 | 3 | 92.31 | 27 | 10 | 1.13 |
4 | Josie Santel, Francis Howell North | 22 | 57 | 5 | 91.23 | 29 | 4 | 1.14 |
10 | Kylie Schaffer, Francis Howell North | 25 | 25 | 5 | 80.00 | 19 | 3 | .64 |
14 | Aubrey Schramm, Troy Buchanan | 12 | 6 | 0 | 100.00 | 5 | 3 | .17 |
20 | Cecelia Shelton, Francis Howell Central | 4 | 0 | 0 | .00 | 1 | 0 | .25 |
9 | Brittany Skeen, Francis Howell North | 21 | 54 | 9 | 83.33 | 40 | 13 | 1.29 |
9 | Kayla Steinmeyer, Francis Howell Central | 22 | 9 | 1 | 88.89 | 9 | 0 | .41 |
12 | Payton Stephenson, Francis Howell North | 18 | 4 | 0 | 100.00 | 5 | 2 | .17 |
17 | Hannah Stoltman, Francis Howell North | 2 | 0 | 0 | .00 | 4 | 1 | 1.50 |
17 | Brandi Stover, Francis Howell North | 25 | 0 | 0 | .00 | 52 | 14 | 1.52 |
22 | Rylie Sullins, Holt | 8 | 0 | 0 | .00 | 0 | 1 | -0.13 |
23 | Alivia Tallent, Holt | 9 | 56 | 6 | 89.29 | 23 | 1 | 2.44 |
6 | Emily Thomas, Holt | 9 | 1 | 0 | 100.00 | 10 | 0 | 1.11 |
15 | Haley Vlassos, Francis Howell Central | 22 | 151 | 4 | 97.35 | 72 | 0 | 3.27 |
1 | Kira Ward, Francis Howell North | 25 | 31 | 4 | 87.10 | 23 | 7 | .64 |
24 | Mayrn Weissenborn, Francis Howell Central | 4 | 0 | 0 | .00 | 5 | 0 | 1.25 |
5 | Maiya Wilmes, Fort Zumwalt West | 20 | 71 | 9 | 87.32 | 41 | 15 | 1.30 |
1 | Abbey Witter, Francis Howell | 17 | 4 | 0 | 100.00 | 4 | 0 | .24 |
4 | Sophie Witter, Francis Howell | 19 | 45 | 1 | 97.78 | 38 | 0 | 2.00 |
11 | Courtney Wortman, Francis Howell North | 21 | 2 | 1 | 50.00 | 5 | 0 | .24 |
18 | Kaitlyn Zierenberg, Francis Howell North | 3 | 5 | 1 | 80.00 | 1 | 0 | .33 |
5 | Hannah Zimmerman, Francis Howell North | 25 | 97 | 11 | 88.66 | 99 | 13 | 3.44 |
2 | Sarah Zimmerman, Francis Howell North | 23 | 167 | 12 | 92.81 | 147 | 18 | 5.61 |
6 | Bree Zimmermann, Francis Howell | 1 | 0 | 0 | .00 | 0 | 0 | .00 |