Liberty (Wentzville) Eagles
2275 Sommers Road
Lake St. Louis, MO 63367
Lake St. Louis, MO 63367
Varsity serving statistics - league
# | Name | GP | Srvs | Er | Pct | Ace | Avg/Gm | Pts | Avg/Gm | Eff |
---|---|---|---|---|---|---|---|---|---|---|
3 | Sofia Cooper | 9 | 15 | 1 | 93.33 | 1 | .11 | 1 | .11 | .00 |
5 | Erica Fuhremann | 19 | 7 | 1 | 85.71 | 0 | .00 | 0 | .00 | -142.86 |
10 | Jess Gibson | 23 | 49 | 8 | 83.67 | 1 | .04 | 1 | .04 | -142.86 |
6 | Lizzy Harvey | 23 | 58 | 6 | 89.66 | 2 | .09 | 2 | .09 | -68.97 |
10 | Rose Holben | 19 | 68 | 16 | 76.47 | 5 | .26 | 7 | .37 | -161.76 |
4 | Rylee Miller | 23 | 122 | 8 | 93.44 | 12 | .52 | 14 | .61 | 32.79 |
11 | Jenna Parmentier | 23 | 80 | 9 | 88.75 | 10 | .43 | 11 | .48 | 12.50 |
15 | Emma Riley | 15 | 15 | 3 | 80.00 | 0 | .00 | 0 | .00 | -200.00 |
13 | Sarah Rowley | 20 | 14 | 3 | 78.57 | 1 | .05 | 1 | .05 | -142.86 |
7 | Sonya Timchenko | 17 | 2 | 0 | 100.00 | 0 | .00 | 0 | .00 | .00 |
6 | Cassidy Widlowski | 23 | 55 | 7 | 87.27 | 3 | .13 | 3 | .13 | -72.73 |
Varsity attack/assist statistics - league
# | Name | GP | Att | Kill | Avg/Gm | Kill% | Err | Ast | Avg/Gm |
---|---|---|---|---|---|---|---|---|---|
3 | Sofia Cooper | 9 | 12 | 0 | .00 | -16.67 | 2 | 1 | .11 |
5 | Erica Fuhremann | 19 | 31 | 4 | .21 | 9.68 | 1 | 6 | .32 |
10 | Jess Gibson | 23 | 33 | 6 | .26 | 3.03 | 5 | 16 | .70 |
6 | Lizzy Harvey | 23 | 139 | 46 | 2.00 | 21.58 | 16 | 2 | .09 |
10 | Rose Holben | 19 | 201 | 47 | 2.47 | 4.48 | 38 | 6 | .32 |
4 | Rylee Miller | 23 | 62 | 16 | .70 | 20.97 | 3 | 197 | 8.57 |
11 | Jenna Parmentier | 23 | 144 | 56 | 2.43 | 22.22 | 24 | 2 | .09 |
15 | Emma Riley | 15 | 90 | 39 | 2.60 | 35.56 | 7 | 0 | .00 |
13 | Sarah Rowley | 20 | 81 | 18 | .90 | -1.23 | 19 | 3 | .15 |
7 | Sonya Timchenko | 17 | 37 | 14 | .82 | 10.81 | 10 | 0 | .00 |
6 | Cassidy Widlowski | 23 | 16 | 3 | .13 | 12.50 | 1 | 3 | .13 |
Varsity block statistics - league
# | Name | GP | Blks | Avg/Gm | Solo | Ast | Err |
---|---|---|---|---|---|---|---|
3 | Sofia Cooper | 9 | 0 | .00 | 0 | 0 | 0 |
5 | Erica Fuhremann | 19 | 1 | .05 | 0 | 1 | 0 |
10 | Jess Gibson | 23 | 0 | .00 | 0 | 0 | 0 |
6 | Lizzy Harvey | 23 | 1 | .04 | 0 | 1 | 0 |
10 | Rose Holben | 19 | 4 | .21 | 2 | 2 | 0 |
4 | Rylee Miller | 23 | 5 | .22 | 3 | 2 | 0 |
11 | Jenna Parmentier | 23 | 12 | .52 | 4 | 8 | 0 |
15 | Emma Riley | 15 | 8 | .53 | 2 | 6 | 0 |
13 | Sarah Rowley | 20 | 10 | .50 | 2 | 8 | 2 |
7 | Sonya Timchenko | 17 | 1 | .06 | 0 | 1 | 0 |
6 | Cassidy Widlowski | 23 | 0 | .00 | 0 | 0 | 0 |
Varsity defensive statistics - league
# | Name | GP | SrvRec | Err | Pct | Digs | Errs | Avg/Gm |
---|---|---|---|---|---|---|---|---|
3 | Sofia Cooper | 9 | 33 | 3 | 90.91 | 21 | 0 | 2.33 |
5 | Erica Fuhremann | 19 | 67 | 3 | 95.52 | 36 | 1 | 1.84 |
10 | Jess Gibson | 23 | 172 | 21 | 87.79 | 94 | 2 | 4.00 |
6 | Lizzy Harvey | 23 | 8 | 3 | 62.50 | 50 | 1 | 2.13 |
10 | Rose Holben | 19 | 94 | 5 | 94.68 | 59 | 2 | 3.00 |
4 | Rylee Miller | 23 | 2 | 0 | 100.00 | 75 | 1 | 3.22 |
11 | Jenna Parmentier | 23 | 5 | 0 | 100.00 | 10 | 0 | .43 |
15 | Emma Riley | 15 | 3 | 0 | 100.00 | 1 | 0 | .07 |
13 | Sarah Rowley | 20 | 17 | 1 | 94.12 | 4 | 0 | .20 |
7 | Sonya Timchenko | 17 | 20 | 1 | 95.00 | 3 | 0 | .18 |
6 | Cassidy Widlowski | 23 | 73 | 8 | 89.04 | 51 | 0 | 2.22 |