Civic Memorial Eagles
200 School Street
Bethalto, IL 62010-1099
Bethalto, IL 62010-1099
Varsity serving statistics - overall
# | Name | GP | Srvs | Er | Pct | Ace | Avg/Gm | Pts | Avg/Gm | Eff |
---|---|---|---|---|---|---|---|---|---|---|
5 | Julie Bruns | 47 | 109 | 8 | 92.66 | 5 | .11 | 46 | .98 | -27.52 |
12 | Susan Buchanan | 46 | 4 | 0 | 100.00 | 1 | .02 | 1 | .02 | 250.00 |
9 | Kennedy Carnes | 45 | 153 | 2 | 98.69 | 27 | .60 | 86 | 1.91 | 163.40 |
16 | Baleigh Gehrs | 45 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
3 | Saige Gehrs | 47 | 8 | 1 | 87.50 | 2 | .04 | 7 | .15 | 125.00 |
11 | McKenna Geist | 7 | 10 | 3 | 70.00 | 2 | .29 | 6 | .86 | -100.00 |
1 | Kaity Kappler | 49 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
10 | Monica Ledesma | 47 | 82 | 3 | 96.34 | 5 | .11 | 38 | .81 | 24.39 |
8 | Sydney Marshall | 49 | 145 | 24 | 83.45 | 19 | .39 | 67 | 1.37 | -34.48 |
2 | Tory Meiser | 43 | 23 | 2 | 91.30 | 2 | .05 | 9 | .21 | .00 |
4 | Cara Melton | 28 | 105 | 9 | 91.43 | 15 | .54 | 56 | 2.00 | 57.14 |
6 | Annika Ochs | 9 | 34 | 5 | 85.29 | 5 | .56 | 18 | 2.00 | .00 |
7 | Summer Standefer | 44 | 104 | 7 | 93.27 | 8 | .18 | 48 | 1.09 | 9.62 |
14 | Alaina Trosley | 47 | 146 | 24 | 83.56 | 19 | .40 | 62 | 1.32 | -34.25 |
Varsity attack/assist statistics - overall
# | Name | GP | Att | Kill | Avg/Gm | Kill% | Err | Ast | Avg/Gm |
---|---|---|---|---|---|---|---|---|---|
5 | Julie Bruns | 47 | 28 | 1 | .02 | -14.29 | 5 | 0 | .00 |
12 | Susan Buchanan | 46 | 122 | 30 | .65 | .82 | 29 | 0 | .00 |
9 | Kennedy Carnes | 45 | 149 | 43 | .96 | 20.13 | 13 | 2 | .04 |
16 | Baleigh Gehrs | 45 | 138 | 47 | 1.04 | 10.14 | 33 | 1 | .02 |
3 | Saige Gehrs | 47 | 224 | 95 | 2.02 | 24.11 | 41 | 0 | .00 |
11 | McKenna Geist | 7 | 3 | 2 | .29 | 33.33 | 1 | 0 | .00 |
1 | Kaity Kappler | 49 | 159 | 42 | .86 | 15.72 | 17 | 8 | .16 |
10 | Monica Ledesma | 47 | 9 | 2 | .04 | 11.11 | 1 | 116 | 2.47 |
8 | Sydney Marshall | 49 | 18 | 4 | .08 | -5.56 | 5 | 121 | 2.47 |
2 | Tory Meiser | 43 | 2 | 0 | .00 | .00 | 0 | 0 | .00 |
4 | Cara Melton | 28 | 145 | 43 | 1.54 | 2.07 | 40 | 0 | .00 |
6 | Annika Ochs | 9 | 5 | 1 | .11 | -20.00 | 2 | 0 | .00 |
7 | Summer Standefer | 44 | 29 | 5 | .11 | -13.79 | 9 | 0 | .00 |
14 | Alaina Trosley | 47 | 141 | 31 | .66 | .00 | 31 | 2 | .04 |
Varsity block statistics - overall
# | Name | GP | Blks | Avg/Gm | Solo | Ast | Err |
---|---|---|---|---|---|---|---|
5 | Julie Bruns | 47 | 0 | .00 | 0 | 0 | 0 |
12 | Susan Buchanan | 46 | 48 | 1.04 | 9 | 39 | 0 |
9 | Kennedy Carnes | 45 | 55 | 1.22 | 18 | 37 | 0 |
16 | Baleigh Gehrs | 45 | 32 | .71 | 7 | 25 | 0 |
3 | Saige Gehrs | 47 | 23 | .49 | 7 | 16 | 0 |
11 | McKenna Geist | 7 | 0 | .00 | 0 | 0 | 0 |
1 | Kaity Kappler | 49 | 40 | .82 | 8 | 32 | 0 |
10 | Monica Ledesma | 47 | 0 | .00 | 0 | 0 | 0 |
8 | Sydney Marshall | 49 | 19 | .39 | 6 | 13 | 0 |
2 | Tory Meiser | 43 | 0 | .00 | 0 | 0 | 0 |
4 | Cara Melton | 28 | 1 | .04 | 0 | 1 | 0 |
6 | Annika Ochs | 9 | 0 | .00 | 0 | 0 | 0 |
7 | Summer Standefer | 44 | 1 | .02 | 0 | 1 | 0 |
14 | Alaina Trosley | 47 | 2 | .04 | 0 | 2 | 0 |
Varsity defensive statistics - overall
# | Name | GP | SrvRec | Err | Pct | Digs | Errs | Avg/Gm |
---|---|---|---|---|---|---|---|---|
5 | Julie Bruns | 47 | 209 | 74 | 64.59 | 197 | 71 | 2.68 |
12 | Susan Buchanan | 46 | 1 | 0 | 100.00 | 21 | 8 | .28 |
9 | Kennedy Carnes | 45 | 35 | 8 | 77.14 | 66 | 17 | 1.09 |
16 | Baleigh Gehrs | 45 | 5 | 3 | 40.00 | 28 | 11 | .38 |
3 | Saige Gehrs | 47 | 64 | 26 | 59.38 | 44 | 17 | .57 |
11 | McKenna Geist | 7 | 18 | 7 | 61.11 | 8 | 3 | .71 |
1 | Kaity Kappler | 49 | 2 | 1 | 50.00 | 28 | 11 | .35 |
10 | Monica Ledesma | 47 | 0 | 0 | .00 | 95 | 39 | 1.19 |
8 | Sydney Marshall | 49 | 0 | 0 | .00 | 81 | 35 | .94 |
2 | Tory Meiser | 43 | 112 | 50 | 55.36 | 100 | 46 | 1.26 |
4 | Cara Melton | 28 | 173 | 64 | 63.01 | 111 | 35 | 2.71 |
6 | Annika Ochs | 9 | 25 | 9 | 64.00 | 43 | 18 | 2.78 |
7 | Summer Standefer | 44 | 142 | 66 | 53.52 | 163 | 51 | 2.55 |
14 | Alaina Trosley | 47 | 234 | 73 | 68.80 | 211 | 65 | 3.11 |