Fort Zumwalt North Panthers
1230 Tom Ginnever Avenue
O'Fallon, MO 63366
O'Fallon, MO 63366
Rylee Thomure (#11) serving statistics
Date | Opponent | GP | Srvs | Er | Pct | Ace | Avg/Gm | Pts | Avg/Gm | Eff |
---|---|---|---|---|---|---|---|---|---|---|
09/05 | Fort Zumwalt East (L) | 2 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
09/09 | Pattonville (N) | 2 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
09/12 | Timberland (L) | 3 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
09/14 | Sullivan (T) | 2 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
09/14 | Farmington (T) | 1 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
09/14 | Perryville (T) | 1 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
09/14 | Jefferson (T) | 1 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
09/17 | Fort Zumwalt South (L) | 2 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
09/19 | Washington (L) | 3 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
09/24 | North Point (L) | 2 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
09/26 | Winfield (N) | 2 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
09/27 | Lutheran North (T) | 1 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
09/27 | Blair Oaks (T) | 2 | 1 | 0 | 100.00 | 0 | .00 | 0 | .00 | .00 |
09/27 | Lindbergh (T) | 1 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
09/28 | Lutheran St. Charles (T) | 2 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
09/30 | Fort Zumwalt West (N) | 3 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
10/01 | Fort Zumwalt East (L) | 4 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
10/08 | Fort Zumwalt South (L) | 4 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
10/14 | Francis Howell Central (N) | 1 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
10/15 | Washington (L) | 1 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
10/17 | North Point (L) | 2 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
10/22 | Westminster (T) | 2 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
Rylee Thomure (#11) attack/assist statistics
Date | Opponent | GP | Att | Kill | Avg/Gm | Kill% | Err | Ast | Avg/Gm |
---|---|---|---|---|---|---|---|---|---|
09/05 | Fort Zumwalt East (L) | 2 | 6 | 1 | .50 | -16.67 | 2 | 0 | .00 |
09/09 | Pattonville (N) | 2 | 12 | 1 | .50 | -41.67 | 6 | 0 | .00 |
09/12 | Timberland (L) | 3 | 9 | 3 | 1.00 | .00 | 3 | 0 | .00 |
09/14 | Sullivan (T) | 2 | 9 | 3 | 1.50 | 22.22 | 1 | 0 | .00 |
09/14 | Farmington (T) | 1 | 4 | 1 | 1.00 | 25.00 | 0 | 0 | .00 |
09/14 | Perryville (T) | 1 | 4 | 2 | 2.00 | 25.00 | 1 | 0 | .00 |
09/14 | Jefferson (T) | 1 | 7 | 2 | 2.00 | .00 | 2 | 0 | .00 |
09/17 | Fort Zumwalt South (L) | 2 | 9 | 4 | 2.00 | 33.33 | 1 | 0 | .00 |
09/19 | Washington (L) | 3 | 23 | 4 | 1.33 | 8.70 | 2 | 0 | .00 |
09/24 | North Point (L) | 2 | 13 | 4 | 2.00 | 23.08 | 1 | 0 | .00 |
09/26 | Winfield (N) | 2 | 19 | 4 | 2.00 | -10.53 | 6 | 0 | .00 |
09/27 | Lutheran North (T) | 1 | 2 | 0 | .00 | .00 | 0 | 0 | .00 |
09/27 | Blair Oaks (T) | 2 | 7 | 4 | 2.00 | 42.86 | 1 | 0 | .00 |
09/27 | Lindbergh (T) | 1 | 7 | 1 | 1.00 | .00 | 1 | 0 | .00 |
09/28 | Lutheran St. Charles (T) | 2 | 4 | 3 | 1.50 | 75.00 | 0 | 1 | .50 |
09/30 | Fort Zumwalt West (N) | 3 | 7 | 1 | .33 | .00 | 1 | 0 | .00 |
10/01 | Fort Zumwalt East (L) | 4 | 13 | 3 | .75 | 7.69 | 2 | 0 | .00 |
10/08 | Fort Zumwalt South (L) | 4 | 18 | 1 | .25 | -22.22 | 5 | 1 | .25 |
10/14 | Francis Howell Central (N) | 1 | 5 | 1 | 1.00 | 20.00 | 0 | 0 | .00 |
10/15 | Washington (L) | 1 | 4 | 0 | .00 | -25.00 | 1 | 0 | .00 |
10/17 | North Point (L) | 2 | 6 | 1 | .50 | -16.67 | 2 | 0 | .00 |
10/22 | Westminster (T) | 2 | 10 | 2 | 1.00 | -20.00 | 4 | 0 | .00 |
Rylee Thomure (#11) block statistics
Date | Opponent | GP | Blks | Avg/Gm | Solo | Ast | Err |
---|---|---|---|---|---|---|---|
09/05 | Fort Zumwalt East (L) | 2 | 0 | .00 | 0 | 0 | 1 |
09/09 | Pattonville (N) | 2 | 0 | .00 | 0 | 0 | 0 |
09/12 | Timberland (L) | 3 | 0 | .00 | 0 | 0 | 1 |
09/14 | Sullivan (T) | 2 | 0 | .00 | 0 | 0 | 1 |
09/14 | Farmington (T) | 1 | 0 | .00 | 0 | 0 | 1 |
09/14 | Perryville (T) | 1 | 0 | .00 | 0 | 0 | 1 |
09/14 | Jefferson (T) | 1 | 0 | .00 | 0 | 0 | 0 |
09/17 | Fort Zumwalt South (L) | 2 | 3 | 1.50 | 2 | 1 | 1 |
09/19 | Washington (L) | 3 | 1 | .33 | 1 | 0 | 1 |
09/24 | North Point (L) | 2 | 0 | .00 | 0 | 0 | 2 |
09/26 | Winfield (N) | 2 | 0 | .00 | 0 | 0 | 0 |
09/27 | Lutheran North (T) | 1 | 0 | .00 | 0 | 0 | 0 |
09/27 | Blair Oaks (T) | 2 | 0 | .00 | 0 | 0 | 1 |
09/27 | Lindbergh (T) | 1 | 0 | .00 | 0 | 0 | 1 |
09/28 | Lutheran St. Charles (T) | 2 | 0 | .00 | 0 | 0 | 0 |
09/30 | Fort Zumwalt West (N) | 3 | 0 | .00 | 0 | 0 | 6 |
10/01 | Fort Zumwalt East (L) | 4 | 0 | .00 | 0 | 0 | 1 |
10/08 | Fort Zumwalt South (L) | 4 | 0 | .00 | 0 | 0 | 4 |
10/14 | Francis Howell Central (N) | 1 | 0 | .00 | 0 | 0 | 0 |
10/15 | Washington (L) | 1 | 0 | .00 | 0 | 0 | 0 |
10/17 | North Point (L) | 2 | 0 | .00 | 0 | 0 | 0 |
10/22 | Westminster (T) | 2 | 0 | .00 | 0 | 0 | 0 |
Rylee Thomure (#11) defensive statistics
Date | Opponent | GP | SrvRec | Err | Pct | Digs | Errs | Avg/Gm |
---|---|---|---|---|---|---|---|---|
09/05 | Fort Zumwalt East (L) | 2 | 1 | 0 | 100.00 | 1 | 0 | .50 |
09/09 | Pattonville (N) | 2 | 5 | 0 | 100.00 | 3 | 0 | 1.50 |
09/12 | Timberland (L) | 3 | 4 | 0 | 100.00 | 3 | 0 | 1.00 |
09/14 | Sullivan (T) | 2 | 2 | 0 | 100.00 | 0 | 0 | .00 |
09/14 | Farmington (T) | 1 | 2 | 2 | .00 | 0 | 0 | .00 |
09/14 | Perryville (T) | 1 | 3 | 0 | 100.00 | 0 | 0 | .00 |
09/14 | Jefferson (T) | 1 | 1 | 0 | 100.00 | 0 | 0 | .00 |
09/17 | Fort Zumwalt South (L) | 2 | 3 | 1 | 66.67 | 1 | 0 | .50 |
09/19 | Washington (L) | 3 | 1 | 0 | 100.00 | 7 | 1 | 2.00 |
09/24 | North Point (L) | 2 | 1 | 0 | 100.00 | 1 | 0 | .50 |
09/26 | Winfield (N) | 2 | 0 | 0 | .00 | 1 | 0 | .50 |
09/27 | Lutheran North (T) | 1 | 0 | 0 | .00 | 0 | 0 | .00 |
09/27 | Blair Oaks (T) | 2 | 0 | 0 | .00 | 3 | 1 | 1.00 |
09/27 | Lindbergh (T) | 1 | 4 | 0 | 100.00 | 3 | 0 | 3.00 |
09/28 | Lutheran St. Charles (T) | 2 | 3 | 1 | 66.67 | 1 | 0 | .50 |
09/30 | Fort Zumwalt West (N) | 3 | 0 | 0 | .00 | 3 | 2 | .33 |
10/01 | Fort Zumwalt East (L) | 4 | 0 | 0 | .00 | 1 | 1 | .00 |
10/08 | Fort Zumwalt South (L) | 4 | 8 | 0 | 100.00 | 5 | 0 | 1.25 |
10/14 | Francis Howell Central (N) | 1 | 6 | 0 | 100.00 | 1 | 0 | 1.00 |
10/15 | Washington (L) | 1 | 0 | 0 | .00 | 0 | 0 | .00 |
10/17 | North Point (L) | 2 | 2 | 1 | 50.00 | 1 | 0 | .50 |
10/22 | Westminster (T) | 2 | 1 | 0 | 100.00 | 1 | 1 | .00 |