Wright City Wildcats
520 Westwoods Rd.
Wright City, MO 63390-0198
Wright City, MO 63390-0198
Samantha Twellman (#8) serving statistics
Date | Opponent | GP | Srvs | Er | Pct | Ace | Avg/Gm | Pts | Avg/Gm | Eff |
---|---|---|---|---|---|---|---|---|---|---|
08/29 | Winfield (L) | 3 | 9 | 0 | 100.00 | 2 | .67 | 3 | 1.00 | 222.22 |
08/30 | Bowling Green (L) | 3 | 11 | 2 | 81.82 | 3 | 1.00 | 4 | 1.33 | 90.91 |
09/06 | Hermann (N) | 2 | 2 | 0 | 100.00 | 0 | .00 | 0 | .00 | .00 |
09/11 | Pacific (N) | 2 | 12 | 0 | 100.00 | 3 | 1.50 | 4 | 2.00 | 250.00 |
09/13 | New Haven (N) | 3 | 8 | 1 | 87.50 | 3 | 1.00 | 3 | 1.00 | 250.00 |
09/18 | Winfield (L) | 2 | 1 | 1 | .00 | 0 | .00 | 0 | .00 | -1,000.00 |
09/20 | Montgomery County (L) | 2 | 12 | 1 | 91.67 | 1 | .50 | 8 | 4.00 | .00 |
09/25 | Whitfield (L) | 2 | 9 | 1 | 88.89 | 1 | .50 | 4 | 2.00 | .00 |
09/27 | Holt (N) | 2 | 4 | 0 | 100.00 | 0 | .00 | 0 | .00 | .00 |
10/01 | Orchard Farm (L) | 2 | 4 | 0 | 100.00 | 1 | .50 | 0 | .00 | 250.00 |
10/08 | Lutheran North (N) | 3 | 11 | 0 | 100.00 | 1 | .33 | 7 | 2.33 | 90.91 |
10/10 | Fort Zumwalt North (N) | 2 | 6 | 2 | 66.67 | 0 | .00 | 2 | 1.00 | -333.33 |
10/15 | Southern Boone (N) | 2 | 9 | 0 | 100.00 | 2 | 1.00 | 3 | 1.50 | 222.22 |
10/16 | Timberland (N) | 2 | 8 | 1 | 87.50 | 2 | 1.00 | 2 | 1.00 | 125.00 |
10/23 | Montgomery County (P) | 3 | 12 | 1 | 91.67 | 2 | .67 | 7 | 2.33 | 83.33 |
10/23 | Hermann (P) | 2 | 5 | 0 | 100.00 | 0 | .00 | 3 | 1.50 | .00 |
Samantha Twellman (#8) attack/assist statistics
Date | Opponent | GP | Att | Kill | Avg/Gm | Kill% | Err | Ast | Avg/Gm |
---|---|---|---|---|---|---|---|---|---|
08/29 | Winfield (L) | 3 | 11 | 1 | .33 | -45.45 | 6 | 0 | .00 |
08/30 | Bowling Green (L) | 3 | 13 | 2 | .67 | .00 | 2 | 0 | .00 |
09/06 | Hermann (N) | 2 | 3 | 0 | .00 | -100.00 | 3 | 0 | .00 |
09/11 | Pacific (N) | 2 | 12 | 3 | 1.50 | -16.67 | 5 | 0 | .00 |
09/13 | New Haven (N) | 3 | 12 | 2 | .67 | .00 | 2 | 0 | .00 |
09/18 | Winfield (L) | 2 | 7 | 0 | .00 | -42.86 | 3 | 0 | .00 |
09/20 | Montgomery County (L) | 2 | 11 | 4 | 2.00 | -27.27 | 7 | 0 | .00 |
09/25 | Whitfield (L) | 2 | 7 | 2 | 1.00 | -28.57 | 4 | 0 | .00 |
09/27 | Holt (N) | 2 | 8 | 4 | 2.00 | 50.00 | 0 | 0 | .00 |
10/01 | Orchard Farm (L) | 2 | 3 | 0 | .00 | .00 | 0 | 0 | .00 |
10/08 | Lutheran North (N) | 3 | 8 | 3 | 1.00 | .00 | 3 | 0 | .00 |
10/10 | Fort Zumwalt North (N) | 2 | 11 | 3 | 1.50 | -9.09 | 4 | 0 | .00 |
10/15 | Southern Boone (N) | 2 | 11 | 1 | .50 | -45.45 | 6 | 0 | .00 |
10/16 | Timberland (N) | 2 | 6 | 3 | 1.50 | 50.00 | 0 | 0 | .00 |
10/23 | Montgomery County (P) | 3 | 10 | 8 | 2.67 | -10.00 | 9 | 0 | .00 |
10/23 | Hermann (P) | 2 | 2 | 0 | .00 | -100.00 | 2 | 0 | .00 |
Samantha Twellman (#8) block statistics
Date | Opponent | GP | Blks | Avg/Gm | Solo | Ast | Err |
---|---|---|---|---|---|---|---|
08/29 | Winfield (L) | 3 | 0 | .00 | 0 | 0 | 0 |
08/30 | Bowling Green (L) | 3 | 0 | .00 | 0 | 0 | 0 |
09/06 | Hermann (N) | 2 | 0 | .00 | 0 | 0 | 0 |
09/11 | Pacific (N) | 2 | 0 | .00 | 0 | 0 | 0 |
09/13 | New Haven (N) | 3 | 0 | .00 | 0 | 0 | 0 |
09/18 | Winfield (L) | 2 | 1 | .50 | 1 | 0 | 0 |
09/20 | Montgomery County (L) | 2 | 0 | .00 | 0 | 0 | 0 |
09/25 | Whitfield (L) | 2 | 0 | .00 | 0 | 0 | 0 |
09/27 | Holt (N) | 2 | 0 | .00 | 0 | 0 | 0 |
10/01 | Orchard Farm (L) | 2 | 0 | .00 | 0 | 0 | 0 |
10/08 | Lutheran North (N) | 3 | 0 | .00 | 0 | 0 | 0 |
10/10 | Fort Zumwalt North (N) | 2 | 0 | .00 | 0 | 0 | 0 |
10/15 | Southern Boone (N) | 2 | 1 | .50 | 1 | 0 | 0 |
10/16 | Timberland (N) | 2 | 2 | 1.00 | 0 | 2 | 0 |
10/23 | Montgomery County (P) | 3 | 0 | .00 | 0 | 0 | 0 |
10/23 | Hermann (P) | 2 | 0 | .00 | 0 | 0 | 0 |
Samantha Twellman (#8) defensive statistics
Date | Opponent | GP | SrvRec | Err | Pct | Digs | Errs | Avg/Gm |
---|---|---|---|---|---|---|---|---|
08/29 | Winfield (L) | 3 | 4 | 3 | 25.00 | 19 | 7 | 4.00 |
08/30 | Bowling Green (L) | 3 | 9 | 2 | 77.78 | 12 | 2 | 3.33 |
09/06 | Hermann (N) | 2 | 3 | 2 | 33.33 | 4 | 4 | .00 |
09/11 | Pacific (N) | 2 | 7 | 1 | 85.71 | 13 | 3 | 5.00 |
09/13 | New Haven (N) | 3 | 12 | 3 | 75.00 | 13 | 1 | 4.00 |
09/18 | Winfield (L) | 2 | 9 | 5 | 44.44 | 12 | 7 | 2.50 |
09/20 | Montgomery County (L) | 2 | 6 | 1 | 83.33 | 9 | 2 | 3.50 |
09/25 | Whitfield (L) | 2 | 3 | 2 | 33.33 | 9 | 5 | 2.00 |
09/27 | Holt (N) | 2 | 6 | 3 | 50.00 | 19 | 10 | 4.50 |
10/01 | Orchard Farm (L) | 2 | 1 | 1 | .00 | 5 | 3 | 1.00 |
10/08 | Lutheran North (N) | 3 | 11 | 5 | 54.55 | 13 | 8 | 1.67 |
10/10 | Fort Zumwalt North (N) | 2 | 5 | 3 | 40.00 | 5 | 0 | 2.50 |
10/15 | Southern Boone (N) | 2 | 4 | 3 | 25.00 | 19 | 7 | 6.00 |
10/16 | Timberland (N) | 2 | 5 | 5 | .00 | 9 | 3 | 3.00 |
10/23 | Montgomery County (P) | 3 | 4 | 3 | 25.00 | 9 | 2 | 2.33 |
10/23 | Hermann (P) | 2 | 11 | 9 | 18.18 | 4 | 2 | 1.00 |