Pattonville Pirates
2497 Creve Coeur Mill
Maryland Heights, MO 63043-1199
Maryland Heights, MO 63043-1199
Mike Barakhayev (#3) serving statistics
Date | Opponent | GP | Srvs | Er | Pct | Ace | Avg/Gm | Pts | Avg/Gm | Eff |
---|---|---|---|---|---|---|---|---|---|---|
03/26 | Parkway North (N) | 2 | 5 | 1 | 80.00 | 1 | .50 | 2 | 1.00 | .00 |
03/30 | Fort Zumwalt West (N) | 3 | 10 | 2 | 80.00 | 0 | .00 | 2 | .67 | -200.00 |
04/01 | SLUH (N) | 2 | 5 | 0 | 100.00 | 0 | .00 | 1 | .50 | .00 |
04/02 | Parkway South (N) | 2 | 6 | 0 | 100.00 | 1 | .50 | 2 | 1.00 | 166.67 |
04/07 | Marquette (N) | 2 | 6 | 2 | 66.67 | 0 | .00 | 4 | 2.00 | -333.33 |
04/09 | Parkway Central (N) | 2 | 11 | 0 | 100.00 | 3 | 1.50 | 7 | 3.50 | 272.73 |
04/14 | North Tech (N) | 2 | 23 | 1 | 95.65 | 5 | 2.50 | 22 | 11.00 | 173.91 |
04/16 | Duchesne (N) | 2 | 8 | 2 | 75.00 | 1 | .50 | 4 | 2.00 | -125.00 |
04/20 | Ritenour (L) | 2 | 12 | 1 | 91.67 | 4 | 2.00 | 8 | 4.00 | 250.00 |
04/22 | Fort Zumwalt East (N) | 2 | 4 | 1 | 75.00 | 2 | 1.00 | 2 | 1.00 | 250.00 |
04/23 | Westminster (N) | 2 | 7 | 0 | 100.00 | 1 | .50 | 3 | 1.50 | 142.86 |
04/25 | Lindbergh (T) | 2 | 13 | 0 | 100.00 | 0 | .00 | 9 | 4.50 | .00 |
04/25 | Parkway Central (T) | 2 | 8 | 2 | 75.00 | 0 | .00 | 4 | 2.00 | -250.00 |
04/25 | Lafayette (T) | 2 | 10 | 1 | 90.00 | 0 | .00 | 6 | 3.00 | -100.00 |
04/25 | Parkway South (T) | 2 | 3 | 0 | 100.00 | 0 | .00 | 0 | .00 | .00 |
04/27 | Mehlville (N) | 3 | 11 | 1 | 90.91 | 0 | .00 | 3 | 1.00 | -90.91 |
04/29 | Francis Howell North (N) | 3 | 14 | 2 | 85.71 | 0 | .00 | 7 | 2.33 | -142.86 |
05/02 | Fort Zumwalt North (T) | 2 | 12 | 1 | 91.67 | 2 | 1.00 | 7 | 3.50 | 83.33 |
05/02 | Francis Howell (T) | 2 | 3 | 0 | 100.00 | 0 | .00 | 0 | .00 | .00 |
05/02 | Duchesne (T) | 2 | 11 | 0 | 100.00 | 0 | .00 | 7 | 3.50 | .00 |
05/02 | Fort Zumwalt South (T) | 2 | 3 | 0 | 100.00 | 0 | .00 | 0 | .00 | .00 |
05/06 | Lafayette (N) | 2 | 15 | 0 | 100.00 | 0 | .00 | 8 | 4.00 | .00 |
05/12 | Francis Howell Central (N) | 2 | 6 | 1 | 83.33 | 0 | .00 | 2 | 1.00 | -166.67 |
05/13 | Francis Howell (L) | 2 | 10 | 0 | 100.00 | 1 | .50 | 6 | 3.00 | 100.00 |
05/15 | De Smet (P) | 2 | 6 | 1 | 83.33 | 0 | .00 | 2 | 1.00 | -166.67 |
05/15 | Francis Howell (P) | 2 | 4 | 0 | 100.00 | 0 | .00 | 1 | .50 | .00 |
05/15 | Seckman (P) | 2 | 10 | 2 | 80.00 | 0 | .00 | 6 | 3.00 | -200.00 |
05/15 | Fox (P) | 2 | 12 | 1 | 91.67 | 1 | .50 | 9 | 4.50 | .00 |
Mike Barakhayev (#3) attack/assist statistics
Date | Opponent | GP | Att | Kill | Avg/Gm | Kill% | Err | Ast | Avg/Gm |
---|---|---|---|---|---|---|---|---|---|
03/26 | Parkway North (N) | 2 | 9 | 2 | 1.00 | .00 | 2 | 0 | .00 |
03/30 | Fort Zumwalt West (N) | 3 | 18 | 2 | .67 | 5.56 | 1 | 0 | .00 |
04/01 | SLUH (N) | 2 | 6 | 1 | .50 | .00 | 1 | 0 | .00 |
04/02 | Parkway South (N) | 2 | 4 | 1 | .50 | 25.00 | 0 | 0 | .00 |
04/07 | Marquette (N) | 2 | 8 | 1 | .50 | 12.50 | 0 | 1 | .50 |
04/09 | Parkway Central (N) | 2 | 6 | 0 | .00 | -33.33 | 2 | 0 | .00 |
04/14 | North Tech (N) | 2 | 7 | 2 | 1.00 | 28.57 | 0 | 0 | .00 |
04/16 | Duchesne (N) | 2 | 5 | 3 | 1.50 | 40.00 | 1 | 0 | .00 |
04/20 | Ritenour (L) | 2 | 8 | 3 | 1.50 | 12.50 | 2 | 0 | .00 |
04/22 | Fort Zumwalt East (N) | 2 | 4 | 1 | .50 | .00 | 1 | 0 | .00 |
04/23 | Westminster (N) | 2 | 7 | 2 | 1.00 | -14.29 | 3 | 0 | .00 |
04/25 | Lindbergh (T) | 2 | 8 | 2 | 1.00 | .00 | 2 | 0 | .00 |
04/25 | Parkway Central (T) | 2 | 6 | 3 | 1.50 | 50.00 | 0 | 0 | .00 |
04/25 | Lafayette (T) | 2 | 7 | 1 | .50 | -14.29 | 2 | 0 | .00 |
04/25 | Parkway South (T) | 2 | 5 | 0 | .00 | -20.00 | 1 | 0 | .00 |
04/27 | Mehlville (N) | 3 | 22 | 9 | 3.00 | 31.82 | 2 | 1 | .33 |
04/29 | Francis Howell North (N) | 3 | 11 | 4 | 1.33 | 9.09 | 3 | 1 | .33 |
05/02 | Fort Zumwalt North (T) | 2 | 11 | 3 | 1.50 | 9.09 | 2 | 0 | .00 |
05/02 | Francis Howell (T) | 2 | 6 | 2 | 1.00 | 16.67 | 1 | 0 | .00 |
05/02 | Duchesne (T) | 2 | 6 | 4 | 2.00 | 33.33 | 2 | 0 | .00 |
05/02 | Fort Zumwalt South (T) | 2 | 6 | 0 | .00 | -16.67 | 1 | 0 | .00 |
05/06 | Lafayette (N) | 2 | 9 | 5 | 2.50 | 44.44 | 1 | 0 | .00 |
05/12 | Francis Howell Central (N) | 2 | 16 | 4 | 2.00 | 12.50 | 2 | 0 | .00 |
05/13 | Francis Howell (L) | 2 | 16 | 3 | 1.50 | 18.75 | 0 | 0 | .00 |
05/15 | De Smet (P) | 2 | 13 | 3 | 1.50 | -7.69 | 4 | 0 | .00 |
05/15 | Francis Howell (P) | 2 | 12 | 3 | 1.50 | 16.67 | 1 | 0 | .00 |
05/15 | Seckman (P) | 2 | 10 | 3 | 1.50 | 30.00 | 0 | 0 | .00 |
05/15 | Fox (P) | 2 | 8 | 2 | 1.00 | 12.50 | 1 | 0 | .00 |
Mike Barakhayev (#3) block statistics
Date | Opponent | GP | Blks | Avg/Gm | Solo | Ast | Err |
---|---|---|---|---|---|---|---|
03/26 | Parkway North (N) | 2 | 2 | 1.00 | 1 | 1 | 0 |
03/30 | Fort Zumwalt West (N) | 3 | 2 | .67 | 1 | 1 | 1 |
04/01 | SLUH (N) | 2 | 0 | .00 | 0 | 0 | 2 |
04/02 | Parkway South (N) | 2 | 0 | .00 | 0 | 0 | 1 |
04/07 | Marquette (N) | 2 | 0 | .00 | 0 | 0 | 3 |
04/09 | Parkway Central (N) | 2 | 1 | .50 | 0 | 1 | 2 |
04/14 | North Tech (N) | 2 | 0 | .00 | 0 | 0 | 0 |
04/16 | Duchesne (N) | 2 | 0 | .00 | 0 | 0 | 1 |
04/20 | Ritenour (L) | 2 | 3 | 1.50 | 1 | 2 | 1 |
04/22 | Fort Zumwalt East (N) | 2 | 1 | .50 | 1 | 0 | 2 |
04/23 | Westminster (N) | 2 | 1 | .50 | 0 | 1 | 0 |
04/25 | Lindbergh (T) | 2 | 2 | 1.00 | 1 | 1 | 0 |
04/25 | Parkway Central (T) | 2 | 3 | 1.50 | 1 | 2 | 0 |
04/25 | Lafayette (T) | 2 | 1 | .50 | 0 | 1 | 0 |
04/25 | Parkway South (T) | 2 | 0 | .00 | 0 | 0 | 2 |
04/27 | Mehlville (N) | 3 | 1 | .33 | 0 | 1 | 3 |
04/29 | Francis Howell North (N) | 3 | 4 | 1.33 | 2 | 2 | 1 |
05/02 | Fort Zumwalt North (T) | 2 | 1 | .50 | 0 | 1 | 0 |
05/02 | Francis Howell (T) | 2 | 0 | .00 | 0 | 0 | 0 |
05/02 | Duchesne (T) | 2 | 0 | .00 | 0 | 0 | 0 |
05/02 | Fort Zumwalt South (T) | 2 | 1 | .50 | 0 | 1 | 4 |
05/06 | Lafayette (N) | 2 | 1 | .50 | 0 | 1 | 1 |
05/12 | Francis Howell Central (N) | 2 | 1 | .50 | 0 | 1 | 0 |
05/13 | Francis Howell (L) | 2 | 2 | 1.00 | 1 | 1 | 1 |
05/15 | De Smet (P) | 2 | 1 | .50 | 1 | 0 | 2 |
05/15 | Francis Howell (P) | 2 | 2 | 1.00 | 2 | 0 | 1 |
05/15 | Seckman (P) | 2 | 2 | 1.00 | 1 | 1 | 0 |
05/15 | Fox (P) | 2 | 0 | .00 | 0 | 0 | 1 |
Mike Barakhayev (#3) defensive statistics
Date | Opponent | GP | SrvRec | Err | Pct | Digs | Errs | Avg/Gm |
---|---|---|---|---|---|---|---|---|
03/26 | Parkway North (N) | 2 | 9 | 1 | 88.89 | 9 | 0 | 4.50 |
03/30 | Fort Zumwalt West (N) | 3 | 19 | 1 | 94.74 | 12 | 4 | 2.67 |
04/01 | SLUH (N) | 2 | 8 | 3 | 62.50 | 4 | 0 | 2.00 |
04/02 | Parkway South (N) | 2 | 7 | 2 | 71.43 | 18 | 6 | 6.00 |
04/07 | Marquette (N) | 2 | 7 | 1 | 85.71 | 6 | 1 | 2.50 |
04/09 | Parkway Central (N) | 2 | 4 | 1 | 75.00 | 9 | 0 | 4.50 |
04/14 | North Tech (N) | 2 | 1 | 0 | 100.00 | 7 | 0 | 3.50 |
04/16 | Duchesne (N) | 2 | 4 | 1 | 75.00 | 12 | 0 | 6.00 |
04/20 | Ritenour (L) | 2 | 4 | 0 | 100.00 | 4 | 0 | 2.00 |
04/22 | Fort Zumwalt East (N) | 2 | 5 | 1 | 80.00 | 8 | 0 | 4.00 |
04/23 | Westminster (N) | 2 | 5 | 1 | 80.00 | 10 | 1 | 4.50 |
04/25 | Lindbergh (T) | 2 | 2 | 0 | 100.00 | 6 | 0 | 3.00 |
04/25 | Parkway Central (T) | 2 | 5 | 0 | 100.00 | 9 | 1 | 4.00 |
04/25 | Lafayette (T) | 2 | 7 | 2 | 71.43 | 4 | 0 | 2.00 |
04/25 | Parkway South (T) | 2 | 8 | 2 | 75.00 | 4 | 0 | 2.00 |
04/27 | Mehlville (N) | 3 | 17 | 2 | 88.24 | 13 | 0 | 4.33 |
04/29 | Francis Howell North (N) | 3 | 11 | 1 | 90.91 | 10 | 1 | 3.00 |
05/02 | Fort Zumwalt North (T) | 2 | 5 | 0 | 100.00 | 5 | 1 | 2.00 |
05/02 | Francis Howell (T) | 2 | 4 | 0 | 100.00 | 4 | 2 | 1.00 |
05/02 | Duchesne (T) | 2 | 8 | 3 | 62.50 | 9 | 0 | 4.50 |
05/02 | Fort Zumwalt South (T) | 2 | 4 | 0 | 100.00 | 8 | 1 | 3.50 |
05/06 | Lafayette (N) | 2 | 6 | 0 | 100.00 | 6 | 0 | 3.00 |
05/12 | Francis Howell Central (N) | 2 | 10 | 10 | .00 | 7 | 2 | 2.50 |
05/13 | Francis Howell (L) | 2 | 6 | 1 | 83.33 | 8 | 0 | 4.00 |
05/15 | De Smet (P) | 2 | 6 | 1 | 83.33 | 5 | 0 | 2.50 |
05/15 | Francis Howell (P) | 2 | 8 | 0 | 100.00 | 6 | 0 | 3.00 |
05/15 | Seckman (P) | 2 | 9 | 1 | 88.89 | 6 | 3 | 1.50 |
05/15 | Fox (P) | 2 | 10 | 0 | 100.00 | 3 | 1 | 1.00 |