Althoff Crusaders
5401 West Main Street
Belleville, IL 62223-4796
Belleville, IL 62223-4796
Shelby Biermann (#4) serving statistics
Date | Opponent | GP | Srvs | Er | Pct | Ace | Avg/Gm | Pts | Avg/Gm | Eff |
---|---|---|---|---|---|---|---|---|---|---|
08/28 | Breese Central (N) | 3 | 12 | 1 | 91.67 | 2 | .67 | 6 | 2.00 | 83.33 |
08/30 | Marion (L) | 2 | 3 | 1 | 66.67 | 0 | .00 | 0 | .00 | -333.33 |
09/04 | Cor Jesu (N) | 2 | 9 | 0 | 100.00 | 1 | .50 | 5 | 2.50 | 111.11 |
09/06 | Mascoutah (N) | 2 | 5 | 1 | 80.00 | 1 | .50 | 3 | 1.50 | .00 |
09/07 | Normal Community (T) | 3 | 8 | 1 | 87.50 | 2 | .67 | 3 | 1.00 | 125.00 |
09/07 | Oldham County, Ky. (T) | 2 | 4 | 1 | 75.00 | 0 | .00 | 2 | 1.00 | -250.00 |
09/08 | Hermann (T) | 2 | 8 | 3 | 62.50 | 0 | .00 | 3 | 1.50 | -375.00 |
09/08 | Bloomington (T) | 2 | 6 | 0 | 100.00 | 1 | .50 | 3 | 1.50 | 166.67 |
09/08 | Ursuline (T) | 3 | 9 | 2 | 77.78 | 0 | .00 | 3 | 1.00 | -222.22 |
09/10 | Mount Vernon, Illinois (L) | 2 | 6 | 2 | 66.67 | 0 | .00 | 4 | 2.00 | -333.33 |
09/11 | St. Joseph's (N) | 2 | 4 | 0 | 100.00 | 1 | .50 | 1 | .50 | 250.00 |
09/13 | Centralia, Illinois (L) | 2 | 5 | 1 | 80.00 | 1 | .50 | 2 | 1.00 | .00 |
09/14 | Louisville duPont Manual (T) | 2 | 5 | 3 | 40.00 | 0 | .00 | 1 | .50 | -600.00 |
09/14 | Louisville Mercy (T) | 2 | 5 | 1 | 80.00 | 0 | .00 | 1 | .50 | -200.00 |
09/15 | Bishop Miege, Kan. (T) | 2 | 7 | 2 | 71.43 | 0 | .00 | 3 | 1.50 | -285.71 |
09/15 | Bishop Kelley, Okla. (T) | 2 | 7 | 0 | 100.00 | 0 | .00 | 4 | 2.00 | .00 |
09/15 | St. Vincent (T) | 2 | 3 | 0 | 100.00 | 0 | .00 | 1 | .50 | .00 |
09/17 | Cahokia (L) | 2 | 19 | 1 | 94.74 | 11 | 5.50 | 18 | 9.00 | 526.32 |
09/18 | Edwardsville (N) | 2 | 7 | 2 | 71.43 | 1 | .50 | 2 | 1.00 | -142.86 |
09/25 | Belleville West (N) | 2 | 5 | 0 | 100.00 | 1 | .50 | 1 | .50 | 200.00 |
09/27 | Carbondale (L) | 1 | 4 | 0 | 100.00 | 0 | .00 | 3 | 3.00 | .00 |
09/28 | Quincy (T) | 2 | 7 | 2 | 71.43 | 0 | .00 | 3 | 1.50 | -285.71 |
09/28 | Normal Community West (T) | 2 | 10 | 1 | 90.00 | 0 | .00 | 4 | 2.00 | -100.00 |
09/29 | Parkway West (T) | 2 | 6 | 1 | 83.33 | 0 | .00 | 1 | .50 | -166.67 |
09/29 | Ursuline (T) | 3 | 13 | 0 | 100.00 | 0 | .00 | 7 | 2.33 | .00 |
09/29 | Normal University High (T) | 3 | 4 | 1 | 75.00 | 1 | .33 | 3 | 1.00 | .00 |
10/09 | Mater Dei (N) | 2 | 6 | 0 | 100.00 | 0 | .00 | 3 | 1.50 | .00 |
10/10 | O'Fallon (N) | 2 | 7 | 2 | 71.43 | 1 | .50 | 3 | 1.50 | -142.86 |
10/15 | Villa Duchesne (N) | 2 | 6 | 1 | 83.33 | 1 | .50 | 2 | 1.00 | .00 |
10/17 | Incarnate Word (N) | 3 | 15 | 2 | 86.67 | 2 | .67 | 9 | 3.00 | .00 |
10/23 | Freeburg (T) | 2 | 7 | 1 | 85.71 | 1 | .50 | 3 | 1.50 | .00 |
Shelby Biermann (#4) attack/assist statistics
Date | Opponent | GP | Att | Kill | Avg/Gm | Kill% | Err | Ast | Avg/Gm |
---|---|---|---|---|---|---|---|---|---|
08/28 | Breese Central (N) | 3 | 0 | 0 | .00 | .00 | 0 | 1 | .33 |
08/30 | Marion (L) | 2 | 1 | 0 | .00 | .00 | 0 | 2 | 1.00 |
09/04 | Cor Jesu (N) | 2 | 0 | 0 | .00 | .00 | 0 | 1 | .50 |
09/06 | Mascoutah (N) | 2 | 0 | 0 | .00 | .00 | 0 | 1 | .50 |
09/07 | Normal Community (T) | 3 | 2 | 0 | .00 | .00 | 0 | 0 | .00 |
09/07 | Oldham County, Ky. (T) | 2 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
09/08 | Hermann (T) | 2 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
09/08 | Bloomington (T) | 2 | 1 | 1 | .50 | 100.00 | 0 | 0 | .00 |
09/08 | Ursuline (T) | 3 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
09/10 | Mount Vernon, Illinois (L) | 2 | 2 | 0 | .00 | .00 | 0 | 1 | .50 |
09/11 | St. Joseph's (N) | 2 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
09/13 | Centralia, Illinois (L) | 2 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
09/14 | Louisville duPont Manual (T) | 2 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
09/14 | Louisville Mercy (T) | 2 | 1 | 0 | .00 | .00 | 0 | 0 | .00 |
09/15 | Bishop Miege, Kan. (T) | 2 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
09/15 | Bishop Kelley, Okla. (T) | 2 | 1 | 0 | .00 | -100.00 | 1 | 0 | .00 |
09/15 | St. Vincent (T) | 2 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
09/17 | Cahokia (L) | 2 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
09/18 | Edwardsville (N) | 2 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
09/25 | Belleville West (N) | 2 | 1 | 0 | .00 | .00 | 0 | 0 | .00 |
09/27 | Carbondale (L) | 1 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
09/28 | Quincy (T) | 2 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
09/28 | Normal Community West (T) | 2 | 0 | 0 | .00 | .00 | 0 | 2 | 1.00 |
09/29 | Parkway West (T) | 2 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
09/29 | Ursuline (T) | 3 | 0 | 0 | .00 | .00 | 0 | 2 | .67 |
09/29 | Normal University High (T) | 3 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
10/09 | Mater Dei (N) | 2 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
10/10 | O'Fallon (N) | 2 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
10/15 | Villa Duchesne (N) | 2 | 1 | 0 | .00 | .00 | 0 | 1 | .50 |
10/17 | Incarnate Word (N) | 3 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
10/23 | Freeburg (T) | 2 | 1 | 0 | .00 | .00 | 0 | 0 | .00 |
Shelby Biermann (#4) block statistics
Date | Opponent | GP | Blks | Avg/Gm | Solo | Ast | Err |
---|---|---|---|---|---|---|---|
08/28 | Breese Central (N) | 3 | 0 | .00 | 0 | 0 | 0 |
08/30 | Marion (L) | 2 | 0 | .00 | 0 | 0 | 0 |
09/04 | Cor Jesu (N) | 2 | 0 | .00 | 0 | 0 | 0 |
09/06 | Mascoutah (N) | 2 | 0 | .00 | 0 | 0 | 0 |
09/07 | Normal Community (T) | 3 | 0 | .00 | 0 | 0 | 0 |
09/07 | Oldham County, Ky. (T) | 2 | 0 | .00 | 0 | 0 | 0 |
09/08 | Hermann (T) | 2 | 0 | .00 | 0 | 0 | 0 |
09/08 | Bloomington (T) | 2 | 0 | .00 | 0 | 0 | 0 |
09/08 | Ursuline (T) | 3 | 0 | .00 | 0 | 0 | 0 |
09/10 | Mount Vernon, Illinois (L) | 2 | 0 | .00 | 0 | 0 | 0 |
09/11 | St. Joseph's (N) | 2 | 0 | .00 | 0 | 0 | 0 |
09/13 | Centralia, Illinois (L) | 2 | 0 | .00 | 0 | 0 | 0 |
09/14 | Louisville duPont Manual (T) | 2 | 0 | .00 | 0 | 0 | 0 |
09/14 | Louisville Mercy (T) | 2 | 0 | .00 | 0 | 0 | 0 |
09/15 | Bishop Miege, Kan. (T) | 2 | 0 | .00 | 0 | 0 | 0 |
09/15 | Bishop Kelley, Okla. (T) | 2 | 0 | .00 | 0 | 0 | 0 |
09/15 | St. Vincent (T) | 2 | 0 | .00 | 0 | 0 | 0 |
09/17 | Cahokia (L) | 2 | 0 | .00 | 0 | 0 | 0 |
09/18 | Edwardsville (N) | 2 | 0 | .00 | 0 | 0 | 0 |
09/25 | Belleville West (N) | 2 | 0 | .00 | 0 | 0 | 0 |
09/27 | Carbondale (L) | 1 | 0 | .00 | 0 | 0 | 0 |
09/28 | Quincy (T) | 2 | 0 | .00 | 0 | 0 | 0 |
09/28 | Normal Community West (T) | 2 | 0 | .00 | 0 | 0 | 0 |
09/29 | Parkway West (T) | 2 | 0 | .00 | 0 | 0 | 0 |
09/29 | Ursuline (T) | 3 | 0 | .00 | 0 | 0 | 0 |
09/29 | Normal University High (T) | 3 | 0 | .00 | 0 | 0 | 0 |
10/09 | Mater Dei (N) | 2 | 0 | .00 | 0 | 0 | 0 |
10/10 | O'Fallon (N) | 2 | 0 | .00 | 0 | 0 | 0 |
10/15 | Villa Duchesne (N) | 2 | 0 | .00 | 0 | 0 | 0 |
10/17 | Incarnate Word (N) | 3 | 0 | .00 | 0 | 0 | 0 |
10/23 | Freeburg (T) | 2 | 0 | .00 | 0 | 0 | 0 |
Shelby Biermann (#4) defensive statistics
Date | Opponent | GP | SrvRec | Err | Pct | Digs | Errs | Avg/Gm |
---|---|---|---|---|---|---|---|---|
08/28 | Breese Central (N) | 3 | 17 | 1 | 94.12 | 28 | 1 | 9.00 |
08/30 | Marion (L) | 2 | 10 | 0 | 100.00 | 25 | 1 | 12.00 |
09/04 | Cor Jesu (N) | 2 | 18 | 1 | 94.44 | 17 | 0 | 8.50 |
09/06 | Mascoutah (N) | 2 | 12 | 1 | 91.67 | 6 | 0 | 3.00 |
09/07 | Normal Community (T) | 3 | 18 | 1 | 94.44 | 22 | 0 | 7.33 |
09/07 | Oldham County, Ky. (T) | 2 | 10 | 1 | 90.00 | 4 | 0 | 2.00 |
09/08 | Hermann (T) | 2 | 10 | 0 | 100.00 | 11 | 0 | 5.50 |
09/08 | Bloomington (T) | 2 | 20 | 3 | 85.00 | 0 | 0 | .00 |
09/08 | Ursuline (T) | 3 | 16 | 0 | 100.00 | 10 | 0 | 3.33 |
09/10 | Mount Vernon, Illinois (L) | 2 | 8 | 1 | 87.50 | 9 | 0 | 4.50 |
09/11 | St. Joseph's (N) | 2 | 4 | 1 | 75.00 | 10 | 0 | 5.00 |
09/13 | Centralia, Illinois (L) | 2 | 5 | 0 | 100.00 | 9 | 0 | 4.50 |
09/14 | Louisville duPont Manual (T) | 2 | 13 | 2 | 84.62 | 10 | 0 | 5.00 |
09/14 | Louisville Mercy (T) | 2 | 12 | 1 | 91.67 | 9 | 0 | 4.50 |
09/15 | Bishop Miege, Kan. (T) | 2 | 9 | 0 | 100.00 | 12 | 0 | 6.00 |
09/15 | Bishop Kelley, Okla. (T) | 2 | 9 | 1 | 88.89 | 5 | 0 | 2.50 |
09/15 | St. Vincent (T) | 2 | 7 | 1 | 85.71 | 9 | 0 | 4.50 |
09/17 | Cahokia (L) | 2 | 14 | 4 | 71.43 | 10 | 0 | 5.00 |
09/18 | Edwardsville (N) | 2 | 16 | 1 | 93.75 | 8 | 0 | 4.00 |
09/25 | Belleville West (N) | 2 | 6 | 0 | 100.00 | 12 | 0 | 6.00 |
09/27 | Carbondale (L) | 1 | 9 | 1 | 88.89 | 5 | 0 | 5.00 |
09/28 | Quincy (T) | 2 | 10 | 0 | 100.00 | 7 | 0 | 3.50 |
09/28 | Normal Community West (T) | 2 | 4 | 0 | 100.00 | 11 | 0 | 5.50 |
09/29 | Parkway West (T) | 2 | 15 | 0 | 100.00 | 13 | 0 | 6.50 |
09/29 | Ursuline (T) | 3 | 9 | 1 | 88.89 | 19 | 0 | 6.33 |
09/29 | Normal University High (T) | 3 | 5 | 1 | 80.00 | 7 | 0 | 2.33 |
10/09 | Mater Dei (N) | 2 | 10 | 0 | 100.00 | 4 | 0 | 2.00 |
10/10 | O'Fallon (N) | 2 | 17 | 3 | 82.35 | 9 | 0 | 4.50 |
10/15 | Villa Duchesne (N) | 2 | 13 | 2 | 84.62 | 13 | 0 | 6.50 |
10/17 | Incarnate Word (N) | 3 | 18 | 1 | 94.44 | 29 | 0 | 9.67 |
10/23 | Freeburg (T) | 2 | 13 | 0 | 100.00 | 20 | 0 | 10.00 |