Lafayette Lancers
17050 Clayton Road
Wildwood, MO 63011-1794
Wildwood, MO 63011-1794
Alayna Martin (#13) serving statistics
Date | Opponent | GP | Srvs | Er | Pct | Ace | Avg/Gm | Pts | Avg/Gm | Eff |
---|---|---|---|---|---|---|---|---|---|---|
09/19 | Kirkwood (N) | 1 | 1 | 0 | 100.00 | 0 | .00 | 0 | .00 | .00 |
09/21 | Bixby (Okla.) (T) | 1 | 6 | 0 | 100.00 | 2 | 2.00 | 4 | 4.00 | 333.33 |
09/21 | Lebanon (T) | 1 | 2 | 0 | 100.00 | 1 | 1.00 | 2 | 2.00 | 500.00 |
09/24 | Eureka (L) | 1 | 1 | 0 | 100.00 | 0 | .00 | 0 | .00 | .00 |
09/26 | Mehlville (L) | 1 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
10/01 | Westminster (N) | 1 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
10/03 | Fox (L) | 1 | 4 | 1 | 75.00 | 1 | 1.00 | 2 | 2.00 | .00 |
10/08 | Oakville (L) | 1 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
10/14 | Northwest Cedar Hill (L) | 1 | 6 | 2 | 66.67 | 0 | .00 | 4 | 4.00 | -333.33 |
10/17 | Parkway South (L) | 1 | 4 | 0 | 100.00 | 1 | 1.00 | 2 | 2.00 | 250.00 |
10/25 | Payson (T) | 1 | 6 | 0 | 100.00 | 3 | 3.00 | 3 | 3.00 | 500.00 |
11/08 | Marquette (T) | 1 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
Alayna Martin (#13) attack/assist statistics
Date | Opponent | GP | Att | Kill | Avg/Gm | Kill% | Err | Ast | Avg/Gm |
---|---|---|---|---|---|---|---|---|---|
09/19 | Kirkwood (N) | 1 | 3 | 1 | 1.00 | 33.33 | 0 | 0 | .00 |
09/21 | Bixby (Okla.) (T) | 1 | 3 | 2 | 2.00 | 66.67 | 0 | 7 | 7.00 |
09/21 | Lebanon (T) | 1 | 6 | 5 | 5.00 | 83.33 | 0 | 0 | .00 |
09/24 | Eureka (L) | 1 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
09/26 | Mehlville (L) | 1 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
10/01 | Westminster (N) | 1 | 2 | 1 | 1.00 | 50.00 | 0 | 0 | .00 |
10/03 | Fox (L) | 1 | 1 | 1 | 1.00 | 100.00 | 0 | 14 | 14.00 |
10/08 | Oakville (L) | 1 | 1 | 0 | .00 | .00 | 0 | 0 | .00 |
10/14 | Northwest Cedar Hill (L) | 1 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
10/17 | Parkway South (L) | 1 | 6 | 3 | 3.00 | 50.00 | 0 | 0 | .00 |
10/25 | Payson (T) | 1 | 2 | 1 | 1.00 | 50.00 | 0 | 9 | 9.00 |
11/08 | Marquette (T) | 1 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
Alayna Martin (#13) block statistics
Date | Opponent | GP | Blks | Avg/Gm | Solo | Ast | Err |
---|---|---|---|---|---|---|---|
09/19 | Kirkwood (N) | 1 | 1 | 1.00 | 0 | 1 | 0 |
09/21 | Bixby (Okla.) (T) | 1 | 0 | .00 | 0 | 0 | 0 |
09/21 | Lebanon (T) | 1 | 2 | 2.00 | 1 | 1 | 0 |
09/24 | Eureka (L) | 1 | 0 | .00 | 0 | 0 | 0 |
09/26 | Mehlville (L) | 1 | 0 | .00 | 0 | 0 | 0 |
10/01 | Westminster (N) | 1 | 0 | .00 | 0 | 0 | 0 |
10/03 | Fox (L) | 1 | 0 | .00 | 0 | 0 | 0 |
10/08 | Oakville (L) | 1 | 0 | .00 | 0 | 0 | 0 |
10/14 | Northwest Cedar Hill (L) | 1 | 0 | .00 | 0 | 0 | 0 |
10/17 | Parkway South (L) | 1 | 1 | 1.00 | 0 | 1 | 0 |
10/25 | Payson (T) | 1 | 0 | .00 | 0 | 0 | 0 |
11/08 | Marquette (T) | 1 | 0 | .00 | 0 | 0 | 0 |
Alayna Martin (#13) defensive statistics
Date | Opponent | GP | SrvRec | Err | Pct | Digs | Errs | Avg/Gm |
---|---|---|---|---|---|---|---|---|
09/19 | Kirkwood (N) | 1 | 0 | 0 | .00 | 0 | 0 | .00 |
09/21 | Bixby (Okla.) (T) | 1 | 0 | 0 | .00 | 0 | 0 | .00 |
09/21 | Lebanon (T) | 1 | 0 | 0 | .00 | 1 | 0 | 1.00 |
09/24 | Eureka (L) | 1 | 0 | 0 | .00 | 0 | 0 | .00 |
09/26 | Mehlville (L) | 1 | 0 | 0 | .00 | 1 | 0 | 1.00 |
10/01 | Westminster (N) | 1 | 0 | 0 | .00 | 1 | 0 | 1.00 |
10/03 | Fox (L) | 1 | 0 | 0 | .00 | 1 | 0 | 1.00 |
10/08 | Oakville (L) | 1 | 0 | 0 | .00 | 0 | 0 | .00 |
10/14 | Northwest Cedar Hill (L) | 1 | 0 | 0 | .00 | 2 | 1 | 1.00 |
10/17 | Parkway South (L) | 1 | 4 | 1 | 75.00 | 3 | 1 | 2.00 |
10/25 | Payson (T) | 1 | 0 | 0 | .00 | 3 | 1 | 2.00 |
11/08 | Marquette (T) | 1 | 0 | 0 | .00 | 1 | 1 | .00 |