Carlinville Cavaliers
829 West Main Street
Carlinville, IL 62626-1261
Carlinville, IL 62626-1261
Hannah Gibson (#23) serving statistics
Date | Opponent | GP | Srvs | Er | Pct | Ace | Avg/Gm | Pts | Avg/Gm | Eff |
---|---|---|---|---|---|---|---|---|---|---|
08/27 | Bunker Hill (N) | 2 | 6 | 2 | 66.67 | 1 | .50 | 4 | 2.00 | -166.67 |
08/29 | Auburn (N) | 2 | 7 | 2 | 71.43 | 3 | 1.50 | 3 | 1.50 | 142.86 |
09/03 | Highland (N) | 2 | 4 | 2 | 50.00 | 0 | .00 | 2 | 1.00 | -500.00 |
09/05 | Riverton (N) | 2 | 6 | 0 | 100.00 | 0 | .00 | 3 | 1.50 | .00 |
09/09 | Mount Olive (N) | 2 | 6 | 2 | 66.67 | 1 | .50 | 4 | 2.00 | -166.67 |
09/10 | Carrollton, Illinois (N) | 2 | 6 | 0 | 100.00 | 0 | .00 | 3 | 1.50 | .00 |
09/12 | Vandalia (L) | 2 | 1 | 0 | 100.00 | 0 | .00 | 0 | .00 | .00 |
09/16 | Raymond Lincolnwood (N) | 2 | 10 | 0 | 100.00 | 4 | 2.00 | 8 | 4.00 | 400.00 |
09/19 | Piasa Southwestern (L) | 2 | 7 | 0 | 100.00 | 1 | .50 | 6 | 3.00 | 142.86 |
09/20 | Valmeyer (T) | 2 | 6 | 0 | 100.00 | 3 | 1.50 | 5 | 2.50 | 500.00 |
09/20 | Springfield Lutheran (T) | 3 | 12 | 0 | 100.00 | 1 | .33 | 10 | 3.33 | 83.33 |
09/21 | New Berlin (T) | 2 | 4 | 2 | 50.00 | 0 | .00 | 2 | 1.00 | -500.00 |
09/21 | Hardin Calhoun (T) | 3 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
09/21 | Athens (T) | 2 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
09/26 | Gillespie (L) | 2 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
09/30 | Alton Marquette (N) | 2 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
10/03 | Greenville (L) | 2 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
10/05 | Greenville (T) | 2 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
10/05 | Decatur Eisenhower (T) | 2 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
10/05 | Greenfield, Illinois (T) | 2 | 2 | 1 | 50.00 | 1 | .50 | 1 | .50 | .00 |
10/05 | Hardin Calhoun (T) | 2 | 4 | 1 | 75.00 | 3 | 1.50 | 3 | 1.50 | 500.00 |
10/07 | Jerseyville (N) | 2 | 4 | 1 | 75.00 | 0 | .00 | 2 | 1.00 | -250.00 |
10/10 | Virden North Mac (L) | 2 | 1 | 0 | 100.00 | 0 | .00 | 0 | .00 | .00 |
10/12 | Virden North Mac (T) | 2 | 2 | 0 | 100.00 | 0 | .00 | 1 | .50 | .00 |
10/12 | Gillespie (T) | 2 | 3 | 0 | 100.00 | 0 | .00 | 1 | .50 | .00 |
10/12 | Staunton (T) | 2 | 8 | 0 | 100.00 | 0 | .00 | 7 | 3.50 | .00 |
10/15 | Litchfield (L) | 2 | 4 | 0 | 100.00 | 1 | .50 | 3 | 1.50 | 250.00 |
10/17 | Pana (L) | 2 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
10/19 | Carrollton, Illinois (T) | 1 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
10/24 | Staunton (L) | 2 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
10/29 | Piasa Southwestern (T) | 2 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
10/31 | Pana (T) | 2 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
11/05 | Mater Dei (T) | 2 | 0 | 0 | .00 | 0 | .00 | 0 | .00 | .00 |
Hannah Gibson (#23) attack/assist statistics
Date | Opponent | GP | Att | Kill | Avg/Gm | Kill% | Err | Ast | Avg/Gm |
---|---|---|---|---|---|---|---|---|---|
08/27 | Bunker Hill (N) | 2 | 15 | 11 | 5.50 | 66.67 | 1 | 0 | .00 |
08/29 | Auburn (N) | 2 | 15 | 7 | 3.50 | 26.67 | 3 | 0 | .00 |
09/03 | Highland (N) | 2 | 16 | 3 | 1.50 | -12.50 | 5 | 0 | .00 |
09/05 | Riverton (N) | 2 | 17 | 4 | 2.00 | -5.88 | 5 | 0 | .00 |
09/09 | Mount Olive (N) | 2 | 11 | 2 | 1.00 | .00 | 2 | 0 | .00 |
09/10 | Carrollton, Illinois (N) | 2 | 19 | 5 | 2.50 | 10.53 | 3 | 0 | .00 |
09/12 | Vandalia (L) | 2 | 15 | 10 | 5.00 | 46.67 | 3 | 0 | .00 |
09/16 | Raymond Lincolnwood (N) | 2 | 11 | 7 | 3.50 | 27.27 | 4 | 0 | .00 |
09/19 | Piasa Southwestern (L) | 2 | 12 | 8 | 4.00 | 50.00 | 2 | 0 | .00 |
09/20 | Valmeyer (T) | 2 | 12 | 7 | 3.50 | 41.67 | 2 | 0 | .00 |
09/20 | Springfield Lutheran (T) | 3 | 28 | 10 | 3.33 | 21.43 | 4 | 1 | .33 |
09/21 | New Berlin (T) | 2 | 20 | 12 | 6.00 | 50.00 | 2 | 0 | .00 |
09/21 | Hardin Calhoun (T) | 3 | 22 | 6 | 2.00 | 18.18 | 2 | 0 | .00 |
09/21 | Athens (T) | 2 | 11 | 6 | 3.00 | 36.36 | 2 | 0 | .00 |
09/26 | Gillespie (L) | 2 | 10 | 4 | 2.00 | .00 | 4 | 2 | 1.00 |
09/30 | Alton Marquette (N) | 2 | 19 | 11 | 5.50 | 47.37 | 2 | 0 | .00 |
10/03 | Greenville (L) | 2 | 16 | 6 | 3.00 | 18.75 | 3 | 1 | .50 |
10/05 | Greenville (T) | 2 | 11 | 6 | 3.00 | 36.36 | 2 | 0 | .00 |
10/05 | Decatur Eisenhower (T) | 2 | 16 | 6 | 3.00 | 25.00 | 2 | 0 | .00 |
10/05 | Greenfield, Illinois (T) | 2 | 9 | 4 | 2.00 | .00 | 4 | 0 | .00 |
10/05 | Hardin Calhoun (T) | 2 | 14 | 4 | 2.00 | 14.29 | 2 | 0 | .00 |
10/07 | Jerseyville (N) | 2 | 7 | 4 | 2.00 | 28.57 | 2 | 0 | .00 |
10/10 | Virden North Mac (L) | 2 | 17 | 1 | .50 | -17.65 | 4 | 1 | .50 |
10/12 | Virden North Mac (T) | 2 | 8 | 2 | 1.00 | .00 | 2 | 0 | .00 |
10/12 | Gillespie (T) | 2 | 15 | 7 | 3.50 | 26.67 | 3 | 0 | .00 |
10/12 | Staunton (T) | 2 | 15 | 10 | 5.00 | 53.33 | 2 | 0 | .00 |
10/15 | Litchfield (L) | 2 | 13 | 8 | 4.00 | 38.46 | 3 | 0 | .00 |
10/17 | Pana (L) | 2 | 14 | 5 | 2.50 | 21.43 | 2 | 0 | .00 |
10/19 | Carrollton, Illinois (T) | 1 | 5 | 1 | 1.00 | .00 | 1 | 0 | .00 |
10/24 | Staunton (L) | 2 | 12 | 4 | 2.00 | 8.33 | 3 | 0 | .00 |
10/29 | Piasa Southwestern (T) | 2 | 16 | 5 | 2.50 | .00 | 5 | 0 | .00 |
10/31 | Pana (T) | 2 | 15 | 5 | 2.50 | 20.00 | 2 | 0 | .00 |
11/05 | Mater Dei (T) | 2 | 15 | 2 | 1.00 | -6.67 | 3 | 0 | .00 |
Hannah Gibson (#23) block statistics
Date | Opponent | GP | Blks | Avg/Gm | Solo | Ast | Err |
---|---|---|---|---|---|---|---|
08/27 | Bunker Hill (N) | 2 | 0 | .00 | 0 | 0 | 0 |
08/29 | Auburn (N) | 2 | 0 | .00 | 0 | 0 | 0 |
09/03 | Highland (N) | 2 | 1 | .50 | 1 | 0 | 0 |
09/05 | Riverton (N) | 2 | 0 | .00 | 0 | 0 | 0 |
09/09 | Mount Olive (N) | 2 | 1 | .50 | 1 | 0 | 0 |
09/10 | Carrollton, Illinois (N) | 2 | 0 | .00 | 0 | 0 | 0 |
09/12 | Vandalia (L) | 2 | 1 | .50 | 1 | 0 | 0 |
09/16 | Raymond Lincolnwood (N) | 2 | 1 | .50 | 1 | 0 | 0 |
09/19 | Piasa Southwestern (L) | 2 | 2 | 1.00 | 2 | 0 | 0 |
09/20 | Valmeyer (T) | 2 | 1 | .50 | 1 | 0 | 0 |
09/20 | Springfield Lutheran (T) | 3 | 0 | .00 | 0 | 0 | 0 |
09/21 | New Berlin (T) | 2 | 1 | .50 | 1 | 0 | 0 |
09/21 | Hardin Calhoun (T) | 3 | 0 | .00 | 0 | 0 | 0 |
09/21 | Athens (T) | 2 | 1 | .50 | 1 | 0 | 0 |
09/26 | Gillespie (L) | 2 | 2 | 1.00 | 2 | 0 | 0 |
09/30 | Alton Marquette (N) | 2 | 0 | .00 | 0 | 0 | 0 |
10/03 | Greenville (L) | 2 | 1 | .50 | 1 | 0 | 1 |
10/05 | Greenville (T) | 2 | 3 | 1.50 | 3 | 0 | 0 |
10/05 | Decatur Eisenhower (T) | 2 | 0 | .00 | 0 | 0 | 0 |
10/05 | Greenfield, Illinois (T) | 2 | 0 | .00 | 0 | 0 | 0 |
10/05 | Hardin Calhoun (T) | 2 | 0 | .00 | 0 | 0 | 0 |
10/07 | Jerseyville (N) | 2 | 1 | .50 | 1 | 0 | 0 |
10/10 | Virden North Mac (L) | 2 | 1 | .50 | 1 | 0 | 1 |
10/12 | Virden North Mac (T) | 2 | 1 | .50 | 1 | 0 | 2 |
10/12 | Gillespie (T) | 2 | 0 | .00 | 0 | 0 | 0 |
10/12 | Staunton (T) | 2 | 1 | .50 | 1 | 0 | 0 |
10/15 | Litchfield (L) | 2 | 0 | .00 | 0 | 0 | 0 |
10/17 | Pana (L) | 2 | 0 | .00 | 0 | 0 | 0 |
10/19 | Carrollton, Illinois (T) | 1 | 0 | .00 | 0 | 0 | 0 |
10/24 | Staunton (L) | 2 | 1 | .50 | 1 | 0 | 0 |
10/29 | Piasa Southwestern (T) | 2 | 1 | .50 | 1 | 0 | 1 |
10/31 | Pana (T) | 2 | 0 | .00 | 0 | 0 | 0 |
11/05 | Mater Dei (T) | 2 | 0 | .00 | 0 | 0 | 0 |
Hannah Gibson (#23) defensive statistics
Date | Opponent | GP | SrvRec | Err | Pct | Digs | Errs | Avg/Gm |
---|---|---|---|---|---|---|---|---|
08/27 | Bunker Hill (N) | 2 | 4 | 0 | 100.00 | 1 | 1 | .00 |
08/29 | Auburn (N) | 2 | 4 | 1 | 75.00 | 0 | 0 | .00 |
09/03 | Highland (N) | 2 | 4 | 0 | 100.00 | 5 | 2 | 1.50 |
09/05 | Riverton (N) | 2 | 5 | 0 | 100.00 | 3 | 1 | 1.00 |
09/09 | Mount Olive (N) | 2 | 3 | 1 | 66.67 | 4 | 2 | 1.00 |
09/10 | Carrollton, Illinois (N) | 2 | 7 | 1 | 85.71 | 4 | 1 | 1.50 |
09/12 | Vandalia (L) | 2 | 3 | 1 | 66.67 | 3 | 1 | 1.00 |
09/16 | Raymond Lincolnwood (N) | 2 | 3 | 0 | 100.00 | 2 | 0 | 1.00 |
09/19 | Piasa Southwestern (L) | 2 | 3 | 1 | 66.67 | 5 | 1 | 2.00 |
09/20 | Valmeyer (T) | 2 | 2 | 0 | 100.00 | 1 | 1 | .00 |
09/20 | Springfield Lutheran (T) | 3 | 6 | 3 | 50.00 | 2 | 0 | .67 |
09/21 | New Berlin (T) | 2 | 4 | 0 | 100.00 | 5 | 0 | 2.50 |
09/21 | Hardin Calhoun (T) | 3 | 7 | 4 | 42.86 | 1 | 0 | .33 |
09/21 | Athens (T) | 2 | 5 | 2 | 60.00 | 2 | 0 | 1.00 |
09/26 | Gillespie (L) | 2 | 3 | 1 | 66.67 | 3 | 0 | 1.50 |
09/30 | Alton Marquette (N) | 2 | 4 | 0 | 100.00 | 3 | 1 | 1.00 |
10/03 | Greenville (L) | 2 | 7 | 1 | 85.71 | 2 | 0 | 1.00 |
10/05 | Greenville (T) | 2 | 2 | 0 | 100.00 | 0 | 0 | .00 |
10/05 | Decatur Eisenhower (T) | 2 | 3 | 1 | 66.67 | 1 | 0 | .50 |
10/05 | Greenfield, Illinois (T) | 2 | 1 | 0 | 100.00 | 0 | 0 | .00 |
10/05 | Hardin Calhoun (T) | 2 | 2 | 1 | 50.00 | 3 | 2 | .50 |
10/07 | Jerseyville (N) | 2 | 2 | 0 | 100.00 | 1 | 0 | .50 |
10/10 | Virden North Mac (L) | 2 | 2 | 0 | 100.00 | 2 | 1 | .50 |
10/12 | Virden North Mac (T) | 2 | 3 | 1 | 66.67 | 0 | 0 | .00 |
10/12 | Gillespie (T) | 2 | 1 | 0 | 100.00 | 1 | 0 | .50 |
10/12 | Staunton (T) | 2 | 2 | 0 | 100.00 | 5 | 0 | 2.50 |
10/15 | Litchfield (L) | 2 | 3 | 1 | 66.67 | 2 | 0 | 1.00 |
10/17 | Pana (L) | 2 | 3 | 0 | 100.00 | 2 | 0 | 1.00 |
10/19 | Carrollton, Illinois (T) | 1 | 1 | 0 | 100.00 | 1 | 1 | .00 |
10/24 | Staunton (L) | 2 | 3 | 1 | 66.67 | 1 | 1 | .00 |
10/29 | Piasa Southwestern (T) | 2 | 1 | 0 | 100.00 | 2 | 1 | .50 |
10/31 | Pana (T) | 2 | 2 | 0 | 100.00 | 2 | 0 | 1.00 |
11/05 | Mater Dei (T) | 2 | 9 | 3 | 66.67 | 0 | 0 | .00 |