North Point Grizzlies
2255 West Meyer Road
Wentzville, MO 63385
Wentzville, MO 63385
Jacob Hagen (#10) hitting-1 statistics
Date | Opponent | Avg | OB% | SLG | PA | AB | R | H | 1B | 2B | 3B | HR | RBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/23 | Rolla (T) | .333 | .333 | .333 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
03/29 | Washington (N) | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
04/09 | St. Charles West (L) | .000 | .000 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/10 | St. Charles West (L) | 1.000 | 1.000 | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
04/12 | Holt (N) | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
04/19 | Troy Buchanan (N) | .000 | .000 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/22 | Francis Howell North (N) | 1.000 | 1.000 | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
04/27 | Fort Zumwalt South (N) | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/29 | Timberland (N) | .000 | .000 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05/06 | Liberty (Wentzville) (N) | .000 | .000 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
05/09 | Elsberry (N) | .000 | .333 | .000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
05/10 | Helias (N) | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Hagen (#10) hitting-2 statistics
Date | Opponent | PA | TB | Ks/PA | BB | K | HB | SB | CS | SB% | ROE | SAC | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/23 | Rolla (T) | 3 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/09 | St. Charles West (L) | 3 | 0 | .667 | 0 | 2 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/10 | St. Charles West (L) | 1 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/19 | Troy Buchanan (N) | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/22 | Francis Howell North (N) | 1 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/27 | Fort Zumwalt South (N) | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/29 | Timberland (N) | 2 | 0 | .500 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
05/06 | Liberty (Wentzville) (N) | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 1 | 0 | 0 |
05/09 | Elsberry (N) | 3 | 0 | .333 | 1 | 1 | 0 | 1 | 0 | 1.00 | 1 | 0 | 0 |
05/10 | Helias (N) | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
Jacob Hagen (#10) fielding statistics
Date | Opponent | PO | Ast | Outs | E | PB | Fld | DP |
---|---|---|---|---|---|---|---|---|
03/23 | Rolla (T) | 3 | 0 | 3 | 0 | 0 | 1.000 | 0 |
04/09 | St. Charles West (L) | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 |
04/27 | Hazelwood West (N) | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 |
04/29 | Timberland (N) | 1 | 3 | 4 | 0 | 0 | 1.000 | 0 |
05/09 | Elsberry (N) | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 |
05/10 | Helias (N) | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 |