Fort Zumwalt South Bulldogs
8050 Mexico Road
St. Peters, MO 63376-1119
St. Peters, MO 63376-1119
Alyssa Sarver (#24) offense statistics
Date | Opponent | Pts | FG | FG% | 2FG | 2F% | 3FG | 3F% | FT | FT% |
---|---|---|---|---|---|---|---|---|---|---|
12/01 | Eureka (T) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
12/03 | Battle (T) | 0 | 0-1 | - | 0-1 | .0 | 0-0 | - | 0-0 | - |
12/05 | Hickman (T) | 0 | 0-1 | - | 0-1 | .0 | 0-0 | - | 0-0 | - |
12/08 | Francis Howell Central (N) | 0 | 0-1 | - | 0-1 | .0 | 0-0 | - | 0-0 | - |
12/17 | Francis Howell North (L) | 0 | 0-1 | - | 0-1 | .0 | 0-0 | - | 0-0 | - |
12/22 | Washington (L) | 4 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 |
12/28 | Sikeston (T) | 2 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 0-0 | - |
12/29 | Holt (T) | 1 | 0-1 | - | 0-1 | .0 | 0-0 | - | 1-2 | 50.0 |
12/30 | Timberland (T) | 3 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 |
01/08 | Fort Zumwalt North (L) | 0 | 0-2 | - | 0-2 | .0 | 0-0 | - | 0-0 | - |
01/12 | Fort Zumwalt East (L) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
01/19 | Francis Howell North (L) | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 0-0 | - |
01/22 | Liberty (Wentzville) (L) | 0 | 0-4 | - | 0-4 | .0 | 0-0 | - | 0-0 | - |
01/27 | Fort Zumwalt North (L) | 6 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 4-4 | 100.0 |
01/29 | Fort Zumwalt East (L) | 6 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 4-4 | 100.0 |
02/01 | Summit (T) | 0 | 0-1 | - | 0-1 | .0 | 0-0 | - | 0-0 | - |
02/03 | Union (T) | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 1-4 | 25.0 |
02/06 | Borgia (T) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
02/18 | Washington (L) | 6 | 2-7 | 28.6 | 2-7 | 28.6 | 0-0 | - | 2-2 | 100.0 |
02/20 | Liberty (Wentzville) (L) | 4 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 |
02/23 | Francis Howell (N) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
02/25 | St. Charles (N) | 0 | 0-2 | - | 0-2 | .0 | 0-0 | - | 0-0 | - |
03/05 | St. Dominic (T) | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 2-2 | 100.0 |
Alyssa Sarver (#24) scoring statistics
Date | Opponent | RBS | OF | DF | AST | STL | TN | BK | FLS |
---|---|---|---|---|---|---|---|---|---|
12/01 | Eureka (T) | 3 | 1 | 2 | 0 | 1 | 2 | 0 | 1 |
12/03 | Battle (T) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12/05 | Hickman (T) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12/08 | Francis Howell Central (N) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
12/17 | Francis Howell North (L) | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
12/22 | Washington (L) | 4 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
12/28 | Sikeston (T) | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
12/29 | Holt (T) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
12/30 | Timberland (T) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
01/08 | Fort Zumwalt North (L) | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
01/12 | Fort Zumwalt East (L) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/19 | Francis Howell North (L) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
01/22 | Liberty (Wentzville) (L) | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
01/27 | Fort Zumwalt North (L) | 6 | 1 | 5 | 1 | 2 | 2 | 0 | 0 |
01/29 | Fort Zumwalt East (L) | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 3 |
02/01 | Summit (T) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
02/03 | Union (T) | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
02/06 | Borgia (T) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
02/18 | Washington (L) | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
02/20 | Liberty (Wentzville) (L) | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
02/23 | Francis Howell (N) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/25 | St. Charles (N) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
03/05 | St. Dominic (T) | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |