48th Carrollton Invitational
01/21 - 01/28/23
Offensive statistics
# | Name | GP | Pts | Avg | FG | FG% | 2FG | 2F% | 3FG | 3F% | FT | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Albrecht, Carrollton, Illinois | 4 | 10 | 2.5 | 5-0 | .0 | 5-0 | .0 | 0-0 | .0 | 0 | 0 | .0 |
1 | Salome Amaya, Gateway Legacy Christian | 4 | 7 | 1.8 | 2-0 | .0 | 1-0 | .0 | 1-0 | .0 | 2 | 6 | 33.3 |
15 | Chelsie Anderson, Raymond Lincolnwood | 2 | 0 | 0-0 | .0 | 0-0 | .0 | 0-0 | .0 | 0 | 0 | .0 | |
12 | Leah Anderson, Raymond Lincolnwood | 2 | 2 | 1.0 | 1-0 | .0 | 1-0 | .0 | 0-0 | .0 | 0 | 0 | .0 |
22 | Archer, Payson Seymour | 2 | 14 | 7.0 | 7-0 | .0 | 7-0 | .0 | 0-0 | .0 | 0 | 1 | .0 |
11 | Carly Armentrout, Raymond Lincolnwood | 2 | 0 | 0-0 | .0 | 0-0 | .0 | 0-0 | .0 | 0 | 0 | .0 | |
11 | Nia Ballinger, Alton Marquette | 3 | 20 | 6.7 | 7-20 | 35.0 | 5-12 | 41.7 | 2-8 | 25.0 | 4 | 10 | 40.0 |
3 | Bauer, Payson Seymour | 2 | 0 | 0-0 | .0 | 0-0 | .0 | 0-0 | .0 | 0 | 0 | .0 | |
1 | Melashia Bennett, Granite City | 3 | 36 | 12.0 | 11-39 | 28.2 | 7-19 | 36.8 | 4-20 | 20.0 | 10 | 14 | 71.4 |
40 | Cydney Bertolino, Nokomis | 2 | 0 | 0-0 | .0 | 0-0 | .0 | 0-0 | .0 | 0 | 0 | .0 | |
15 | Shaili Betts, Gateway Legacy Christian | 4 | 41 | 10.3 | 18-0 | .0 | 18-0 | .0 | 0-0 | .0 | 5 | 10 | 50.0 |
33 | A Blevins, West Central | 2 | 0 | 0-0 | .0 | 0-0 | .0 | 0-0 | .0 | 0 | 0 | .0 | |
44 | Alexis Bond, Father McGivney | 4 | 30 | 7.5 | 10-24 | 41.7 | 4-8 | 50.0 | 6-16 | 37.5 | 4 | 7 | 57.1 |
11 | Lexi Bozarth, Metro-East Lutheran | 1 | 5 | 5.0 | 2-0 | .0 | 1-0 | .0 | 1-0 | .0 | 0 | 0 | .0 |
20 | I Bradshaw, Jacksonville Routt | 2 | 0 | 0-0 | .0 | 0-0 | .0 | 0-0 | .0 | 0 | 0 | .0 | |
2 | A Brandt, Maryville Christian | 2 | 0 | 0-0 | .0 | 0-0 | .0 | 0-0 | .0 | 0 | 0 | .0 | |
3 | S Brangenberg, Hardin Calhoun | 3 | 0 | 0-0 | .0 | 0-0 | .0 | 0-0 | .0 | 0 | 0 | .0 | |
11 | Cali Breden, Jerseyville | 3 | 3 | 1.0 | 1-6 | 16.7 | 1-3 | 33.3 | 0-3 | .0 | 1 | 3 | 33.3 |
14 | Cate Breden, Jerseyville | 4 | 23 | 5.8 | 7-20 | 35.0 | 5-14 | 35.7 | 2-6 | 33.3 | 7 | 11 | 63.6 |
3 | E Brown, West Central | 4 | 7 | 1.8 | 2-0 | .0 | 2-0 | .0 | 0-0 | .0 | 3 | 6 | 50.0 |
12 | Natalie Brownback, Nokomis | 4 | 10 | 2.5 | 3-0 | .0 | 1-0 | .0 | 2-0 | .0 | 2 | 3 | 66.7 |
55 | Buerke, Carrollton, Illinois | 2 | 2 | 1.0 | 1-0 | .0 | 1-0 | .0 | 0-0 | .0 | 0 | 0 | .0 |
32 | Laura Ceballos, Gateway Legacy Christian | 1 | 1 | 1.0 | 0-0 | .0 | 0-0 | .0 | 0-0 | .0 | 1 | 2 | 50.0 |
22 | Tessa Crawford, Jerseyville | 4 | 51 | 12.8 | 19-44 | 43.2 | 14-29 | 48.3 | 5-15 | 33.3 | 8 | 17 | 47.1 |
22 | S Cregan, Gateway Legacy Christian | 4 | 6 | 1.5 | 2-0 | .0 | 0-0 | .0 | 2-0 | .0 | 0 | 0 | .0 |
35 | Emily Cress, Nokomis | 4 | 2 | 0.5 | 0-0 | .0 | 0-0 | .0 | 0-0 | .0 | 2 | 2 | 100.0 |
32 | P Creviston, Jacksonville Routt | 3 | 19 | 6.3 | 6-0 | .0 | 3-0 | .0 | 3-0 | .0 | 4 | 6 | 66.7 |
23 | Haelee Damm, Raymond Lincolnwood | 2 | 8 | 4.0 | 3-0 | .0 | 1-0 | .0 | 2-0 | .0 | 0 | 0 | .0 |
14 | Addison Dangbar, Nokomis | 4 | 36 | 9.0 | 11-0 | .0 | 4-0 | .0 | 7-0 | .0 | 7 | 12 | 58.3 |
23 | Darr, Carrollton, Illinois | 3 | 2 | 0.7 | 1-0 | .0 | 1-0 | .0 | 0-0 | .0 | 0 | 1 | .0 |
30 | Kaelyn DeFevers, Greenfield, Illinois | 2 | 5 | 2.5 | 2-0 | .0 | 2-0 | .0 | 0-0 | .0 | 1 | 2 | 50.0 |
31 | Grace DeWerff, Nokomis | 4 | 2 | 0.5 | 0-0 | .0 | 0-0 | .0 | 0-0 | .0 | 2 | 2 | 100.0 |
21 | Jenna Dickerman, Greenfield, Illinois | 4 | 19 | 4.8 | 6-0 | .0 | 6-0 | .0 | 0-0 | .0 | 7 | 20 | 35.0 |
15 | Devin Ellis, Father McGivney | 4 | 8 | 2.0 | 4-12 | 33.3 | 4-9 | 44.4 | 0-3 | .0 | 0 | 2 | .0 |
30 | Katherine Empson, Father McGivney | 1 | 0 | 0-1 | .0 | 0-0 | .0 | 0-1 | .0 | 0 | 0 | .0 | |
15 | Camryn Engelman, Nokomis | 1 | 0 | 0-0 | .0 | 0-0 | .0 | 0-0 | .0 | 0 | 0 | .0 | |
3 | Hailey Engelman, Nokomis | 4 | 44 | 11.0 | 15-0 | .0 | 11-0 | .0 | 4-0 | .0 | 10 | 17 | 58.8 |
5 | Natalie Engelman, Nokomis | 4 | 13 | 3.3 | 5-0 | .0 | 3-0 | .0 | 2-0 | .0 | 1 | 3 | 33.3 |
33 | Flowers, Carrollton, Illinois | 4 | 75 | 18.8 | 26-0 | .0 | 25-0 | .0 | 1-0 | .0 | 22 | 33 | 66.7 |
20 | Andrea Flynn, Beardstown | 2 | 1 | 0.5 | 0-0 | .0 | 0-0 | .0 | 0-0 | .0 | 1 | 2 | 50.0 |
5 | Sophia Foster, Raymond Lincolnwood | 2 | 5 | 2.5 | 2-0 | .0 | 2-0 | .0 | 0-0 | .0 | 1 | 2 | 50.0 |
11 | B Fox, West Central | 4 | 77 | 19.3 | 25-0 | .0 | 21-0 | .0 | 4-0 | .0 | 23 | 28 | 82.1 |
14 | Ari Garcia, Beardstown | 2 | 2 | 1.0 | 1-0 | .0 | 1-0 | .0 | 0-0 | .0 | 0 | 0 | .0 |
45 | A Gause, Jacksonville Routt | 3 | 7 | 2.3 | 3-0 | .0 | 3-0 | .0 | 0-0 | .0 | 1 | 8 | 12.5 |
5 | L Geirnaeirt, Jacksonville Routt | 3 | 21 | 7.0 | 6-0 | .0 | 1-0 | .0 | 5-0 | .0 | 4 | 5 | 80.0 |
54 | Audrey Gilman, Hardin Calhoun | 4 | 51 | 12.8 | 19-0 | .0 | 18-0 | .0 | 1-0 | .0 | 12 | 19 | 63.2 |
23 | Meredith Gray, Jerseyville | 4 | 44 | 11.0 | 18-35 | 51.4 | 14-28 | 50.0 | 4-7 | 57.1 | 4 | 4 | 100.0 |
15 | Stella Gress, Hardin Calhoun | 2 | 0 | 0-0 | .0 | 0-0 | .0 | 0-0 | .0 | 0 | 0 | .0 | |
15 | S Grubb, West Central | 4 | 13 | 3.3 | 5-0 | .0 | 4-0 | .0 | 1-0 | .0 | 2 | 4 | 50.0 |
12 | C Hagen, Hardin Calhoun | 3 | 2 | 0.7 | 1-0 | .0 | 1-0 | .0 | 0-0 | .0 | 0 | 0 | .0 |
3 | Leah Hale, Maryville Christian | 2 | 13 | 6.5 | 4-0 | .0 | 2-0 | .0 | 2-0 | .0 | 3 | 6 | 50.0 |
4 | Lydia Hale, Maryville Christian | 2 | 2 | 1.0 | 1-0 | .0 | 1-0 | .0 | 0-0 | .0 | 0 | 0 | .0 |
3 | Gracy Hamlin, Beardstown | 3 | 2 | 0.7 | 1-0 | .0 | 1-0 | .0 | 0-0 | .0 | 0 | 2 | .0 |
1 | Mary Harkins, Father McGivney | 4 | 56 | 14.0 | 19-48 | 39.6 | 12-20 | 60.0 | 7-28 | 25.0 | 11 | 12 | 91.7 |
30 | Hayes, Payson Seymour | 2 | 0 | 0-0 | .0 | 0-0 | .0 | 0-0 | .0 | 0 | 0 | .0 | |
13 | Jennifer Haynes, Metro-East Lutheran | 1 | 3 | 3.0 | 1-0 | .0 | 1-0 | .0 | 0-0 | .0 | 1 | 4 | 25.0 |
15 | Hedberg, Payson Seymour | 2 | 0 | 0-0 | .0 | 0-0 | .0 | 0-0 | .0 | 0 | 2 | .0 | |
14 | Henson, Carrollton, Illinois | 4 | 46 | 11.5 | 20-0 | .0 | 20-0 | .0 | 0-0 | .0 | 6 | 10 | 60.0 |
20 | K Herkert, Hardin Calhoun | 3 | 2 | 0.7 | 1-0 | .0 | 1-0 | .0 | 0-0 | .0 | 0 | 0 | .0 |
23 | Jaelyn Hill, Hardin Calhoun | 4 | 39 | 9.8 | 12-0 | .0 | 8-0 | .0 | 4-0 | .0 | 11 | 14 | 78.6 |
33 | Lizzy Hill, Nokomis | 1 | 0 | 0-0 | .0 | 0-0 | .0 | 0-0 | .0 | 0 | 0 | .0 | |
11 | P Hipp, Maryville Christian | 2 | 1 | 0.5 | 0-0 | .0 | 0-0 | .0 | 0-0 | .0 | 1 | 4 | 25.0 |
3 | Grace Hopp, Metro-East Lutheran | 2 | 3 | 1.5 | 1-0 | .0 | 0-0 | .0 | 1-0 | .0 | 0 | 0 | .0 |
25 | K Howell, Maryville Christian | 2 | 9 | 4.5 | 3-0 | .0 | 1-0 | .0 | 2-0 | .0 | 1 | 2 | 50.0 |
0 | Sarah Huber, Metro-East Lutheran | 2 | 10 | 5.0 | 4-0 | .0 | 2-0 | .0 | 2-0 | .0 | 0 | 0 | .0 |
2 | J Hudson, Jacksonville Routt | 1 | 0 | 0-0 | .0 | 0-0 | .0 | 0-0 | .0 | 0 | 0 | .0 | |
5 | Hugenberg, Payson Seymour | 2 | 12 | 6.0 | 4-0 | .0 | 1-0 | .0 | 3-0 | .0 | 1 | 4 | 25.0 |
25 | C Hurt, Jacksonville Routt | 3 | 30 | 10.0 | 14-0 | .0 | 14-0 | .0 | 0-0 | .0 | 2 | 11 | 18.2 |
21 | Sabrina Ivnik, Father McGivney | 1 | 0 | 0-3 | .0 | 0-2 | .0 | 0-1 | .0 | 0 | 0 | .0 | |
35 | Sophia Ivnik, Father McGivney | 4 | 10 | 2.5 | 4-12 | 33.3 | 4-12 | 33.3 | 0-0 | .0 | 2 | 2 | 100.0 |
33 | Emily Johnson, Father McGivney | 4 | 19 | 4.8 | 7-16 | 43.8 | 7-14 | 50.0 | 0-2 | .0 | 5 | 9 | 55.6 |
23 | Micaiah Johnson, Gateway Legacy Christian | 4 | 35 | 8.8 | 12-0 | .0 | 2-0 | .0 | 10-0 | .0 | 1 | 2 | 50.0 |
33 | A Jones, Jacksonville Routt | 2 | 0 | 0-0 | .0 | 0-0 | .0 | 0-0 | .0 | 0 | 0 | .0 | |
2 | Kate Jose, Metro-East Lutheran | 2 | 7 | 3.5 | 3-0 | .0 | 2-0 | .0 | 1-0 | .0 | 0 | 0 | .0 |
24 | Casey Kallal, Jerseyville | 1 | 0 | 0-2 | .0 | 0-2 | .0 | 0-0 | .0 | 0 | 0 | .0 | |
22 | Davina Kanda, Beardstown | 2 | 0 | 0-0 | .0 | 0-0 | .0 | 0-0 | .0 | 0 | 0 | .0 | |
15 | Chrinovie Kandua, Beardstown | 3 | 42 | 14.0 | 18-0 | .0 | 18-0 | .0 | 0-0 | .0 | 6 | 14 | 42.9 |
34 | A Kaufman, West Central | 2 | 3 | 1.5 | 0-0 | .0 | 0-0 | .0 | 0-0 | .0 | 3 | 3 | 100.0 |
11 | Bertille Kayembe, Beardstown | 3 | 38 | 12.7 | 17-0 | .0 | 17-0 | .0 | 0-0 | .0 | 4 | 11 | 36.4 |
21 | Sadie Kiel, Hardin Calhoun | 3 | 8 | 2.7 | 3-0 | .0 | 3-0 | .0 | 0-0 | .0 | 2 | 2 | 100.0 |
10 | Carley King, Nokomis | 4 | 0 | 0-0 | .0 | 0-0 | .0 | 0-0 | .0 | 0 | 0 | .0 | |
30 | Grace King, Nokomis | 1 | 0 | 0-0 | .0 | 0-0 | .0 | 0-0 | .0 | 0 | 0 | .0 | |
54 | Kylie Kinser, Greenfield, Illinois | 4 | 81 | 20.3 | 31-0 | .0 | 30-0 | .0 | 1-0 | .0 | 18 | 24 | 75.0 |
14 | Jayla Kirksey, Gateway Legacy Christian | 4 | 24 | 6.0 | 11-0 | .0 | 11-0 | .0 | 0-0 | .0 | 2 | 6 | 33.3 |
5 | Gracie Klaas, Hardin Calhoun | 4 | 8 | 2.0 | 4-0 | .0 | 4-0 | .0 | 0-0 | .0 | 0 | 0 | .0 |
24 | Klitz, Payson Seymour | 2 | 5 | 2.5 | 2-0 | .0 | 2-0 | .0 | 0-0 | .0 | 1 | 5 | 20.0 |
24 | Olivia Kratschmer, Alton Marquette | 3 | 13 | 4.3 | 5-10 | 50.0 | 4-9 | 44.4 | 1-1 | 100.0 | 2 | 3 | 66.7 |
12 | Lair, Payson Seymour | 2 | 4 | 2.0 | 2-0 | .0 | 2-0 | .0 | 0-0 | .0 | 0 | 1 | .0 |
12 | A Lamakis, Jacksonville Routt | 3 | 12 | 4.0 | 3-0 | .0 | 3-0 | .0 | 0-0 | .0 | 6 | 10 | 60.0 |
2 | E Lansaw, Greenfield, Illinois | 1 | 0 | 0-0 | .0 | 0-0 | .0 | 0-0 | .0 | 0 | 0 | .0 | |
42 | Naomi Lansaw, Greenfield, Illinois | 4 | 24 | 6.0 | 10-0 | .0 | 10-0 | .0 | 0-0 | .0 | 4 | 7 | 57.1 |
25 | B Lawson, West Central | 4 | 37 | 9.3 | 12-0 | .0 | 12-0 | .0 | 0-0 | .0 | 13 | 24 | 54.2 |
24 | Mia Lieberman, Father McGivney | 1 | 2 | 2.0 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | .0 | 0 | 0 | .0 |
23 | A Likes, West Central | 2 | 0 | 0-0 | .0 | 0-0 | .0 | 0-0 | .0 | 0 | 0 | .0 | |
12 | B Littig, West Central | 4 | 23 | 5.8 | 8-0 | .0 | 8-0 | .0 | 0-0 | .0 | 7 | 15 | 46.7 |
21 | Nora Lopez, Gateway Legacy Christian | 1 | 0 | 0-0 | .0 | 0-0 | .0 | 0-0 | .0 | 0 | 0 | .0 | |
12 | Sala Lopez, Gateway Legacy Christian | 4 | 34 | 8.5 | 14-0 | .0 | 8-0 | .0 | 6-0 | .0 | 0 | 4 | .0 |
4 | Emma Lorenz, Metro-East Lutheran | 2 | 11 | 5.5 | 3-0 | .0 | 3-0 | .0 | 0-0 | .0 | 5 | 8 | 62.5 |
14 | K Losgriff, Jacksonville Routt | 2 | 0 | 0-0 | .0 | 0-0 | .0 | 0-0 | .0 | 0 | 0 | .0 | |
25 | Taylor Lush, Raymond Lincolnwood | 2 | 5 | 2.5 | 2-0 | .0 | 2-0 | .0 | 0-0 | .0 | 1 | 5 | 20.0 |
4 | Kylynn Maltby, Beardstown | 2 | 5 | 2.5 | 1-0 | .0 | 1-0 | .0 | 0-0 | .0 | 3 | 6 | 50.0 |
32 | Isabella Mangi, Granite City | 2 | 3 | 1.5 | 1-3 | 33.3 | 1-2 | 50.0 | 0-1 | .0 | 1 | 3 | 33.3 |
40 | Sophia Mangi, Granite City | 3 | 5 | 1.7 | 2-12 | 16.7 | 1-6 | 16.7 | 1-6 | 16.7 | 0 | 1 | .0 |
30 | M Marshall, Jacksonville Routt | 2 | 0 | 0-0 | .0 | 0-0 | .0 | 0-0 | .0 | 0 | 0 | .0 | |
3 | Emma Martinez, Father McGivney | 4 | 10 | 2.5 | 4-7 | 57.1 | 3-5 | 60.0 | 1-2 | 50.0 | 1 | 2 | 50.0 |
31 | J McAdams, Greenfield, Illinois | 1 | 0 | 0-0 | .0 | 0-0 | .0 | 0-0 | .0 | 0 | 0 | .0 | |
24 | V McGee, West Central | 4 | 9 | 2.3 | 3-0 | .0 | 2-0 | .0 | 1-0 | .0 | 2 | 2 | 100.0 |
32 | Izzy McLeod, Metro-East Lutheran | 2 | 2 | 1.0 | 1-0 | .0 | 1-0 | .0 | 0-0 | .0 | 0 | 0 | .0 |
11 | Isabel Medina, Gateway Legacy Christian | 2 | 3 | 1.5 | 1-0 | .0 | 0-0 | .0 | 1-0 | .0 | 0 | 0 | .0 |
22 | Taryn Millburg, Raymond Lincolnwood | 2 | 16 | 8.0 | 6-0 | .0 | 2-0 | .0 | 4-0 | .0 | 0 | 0 | .0 |
2 | Itaijja Miller-Brown, Granite City | 2 | 0 | 0-2 | .0 | 0-2 | .0 | 0-0 | .0 | 0 | 4 | .0 | |
12 | Josiah Mungala, Beardstown | 2 | 0 | 0-0 | .0 | 0-0 | .0 | 0-0 | .0 | 0 | 0 | .0 | |
40 | O'Dear, Payson Seymour | 2 | 8 | 4.0 | 3-0 | .0 | 3-0 | .0 | 0-0 | .0 | 2 | 2 | 100.0 |
23 | Sami Oller, Father McGivney | 4 | 52 | 13.0 | 20-33 | 60.6 | 20-32 | 62.5 | 0-1 | .0 | 12 | 19 | 63.2 |
25 | Luciana Omana, Gateway Legacy Christian | 2 | 3 | 1.5 | 1-0 | .0 | 0-0 | .0 | 1-0 | .0 | 0 | 0 | .0 |
2 | Anna Oswald, Hardin Calhoun | 2 | 2 | 1.0 | 1-0 | .0 | 1-0 | .0 | 0-0 | .0 | 0 | 0 | .0 |
32 | Bella Palmer, Beardstown | 3 | 2 | 0.7 | 0-0 | .0 | 0-0 | .0 | 0-0 | .0 | 2 | 2 | 100.0 |
2 | Payton Patterson, Alton Marquette | 3 | 22 | 7.3 | 8-22 | 36.4 | 4-10 | 40.0 | 4-12 | 33.3 | 2 | 3 | 66.7 |
24 | Libby Penn, Maryville Christian | 2 | 17 | 8.5 | 6-0 | .0 | 4-0 | .0 | 2-0 | .0 | 3 | 5 | 60.0 |
15 | Lucy Penn, Maryville Christian | 2 | 2 | 1.0 | 1-0 | .0 | 1-0 | .0 | 0-0 | .0 | 0 | 0 | .0 |
10 | Genesis Perales, Beardstown | 3 | 22 | 7.3 | 7-0 | .0 | 1-0 | .0 | 6-0 | .0 | 2 | 2 | 100.0 |
15 | Pohlman, Carrollton, Illinois | 4 | 10 | 2.5 | 5-0 | .0 | 5-0 | .0 | 0-0 | .0 | 0 | 0 | .0 |
3 | Avery Pope, Raymond Lincolnwood | 2 | 22 | 11.0 | 8-0 | .0 | 6-0 | .0 | 2-0 | .0 | 4 | 5 | 80.0 |
10 | Addison Pranger, Alton Marquette | 2 | 5 | 2.5 | 2-13 | 15.4 | 1-4 | 25.0 | 1-9 | 11.1 | 0 | 1 | .0 |
20 | Price, Carrollton, Illinois | 3 | 2 | 0.7 | 1-0 | .0 | 1-0 | .0 | 0-0 | .0 | 0 | 0 | .0 |
13 | K Pritchett, Maryville Christian | 2 | 0 | 0-0 | .0 | 0-0 | .0 | 0-0 | .0 | 0 | 0 | .0 | |
24 | J Reardon, Jacksonville Routt | 3 | 6 | 2.0 | 2-0 | .0 | 1-0 | .0 | 1-0 | .0 | 1 | 5 | 20.0 |
13 | D Rendon, Gateway Legacy Christian | 4 | 9 | 2.3 | 3-0 | .0 | 2-0 | .0 | 1-0 | .0 | 2 | 2 | 100.0 |
4 | Robeen, Carrollton, Illinois | 4 | 2 | 0.5 | 1-0 | .0 | 1-0 | .0 | 0-0 | .0 | 0 | 0 | .0 |
23 | Kel'c Robinson, Alton Marquette | 1 | 3 | 3.0 | 1-1 | 100.0 | 0-0 | .0 | 1-1 | 100.0 | 0 | 0 | .0 |
0 | Haley Rodgers, Alton Marquette | 3 | 32 | 10.7 | 8-26 | 30.8 | 4-12 | 33.3 | 4-14 | 28.6 | 12 | 15 | 80.0 |
20 | J Rogers, West Central | 3 | 0 | 0-0 | .0 | 0-0 | .0 | 0-0 | .0 | 0 | 0 | .0 | |
14 | Alexis Ruiz, Granite City | 3 | 17 | 5.7 | 8-17 | 47.1 | 8-17 | 47.1 | 0-0 | .0 | 1 | 7 | 14.3 |
34 | S Russell, Maryville Christian | 2 | 0 | 0-0 | .0 | 0-0 | .0 | 0-0 | .0 | 0 | 0 | .0 | |
22 | Faith Rynders, Greenfield, Illinois | 4 | 21 | 5.3 | 7-0 | .0 | 6-0 | .0 | 1-0 | .0 | 6 | 9 | 66.7 |
25 | Audrey Sabol, Nokomis | 4 | 59 | 14.8 | 22-0 | .0 | 19-0 | .0 | 3-0 | .0 | 12 | 22 | 54.5 |
24 | Maria Sanchez, Gateway Legacy Christian | 4 | 44 | 11.0 | 17-0 | .0 | 13-0 | .0 | 4-0 | .0 | 6 | 7 | 85.7 |
22 | Haley Schmelten, Hardin Calhoun | 4 | 25 | 6.3 | 9-0 | .0 | 7-0 | .0 | 2-0 | .0 | 5 | 8 | 62.5 |
4 | Amanda Seelbach, Raymond Lincolnwood | 2 | 12 | 6.0 | 5-0 | .0 | 4-0 | .0 | 1-0 | .0 | 1 | 6 | 16.7 |
11 | Gabby Semple, Granite City | 2 | 0 | 0-3 | .0 | 0-2 | .0 | 0-1 | .0 | 0 | 0 | .0 | |
12 | Claire Sherfy, Metro-East Lutheran | 2 | 0 | 0-0 | .0 | 0-0 | .0 | 0-0 | .0 | 0 | 2 | .0 | |
4 | P Shurtevant, West Central | 1 | 0 | 0-0 | .0 | 0-0 | .0 | 0-0 | .0 | 0 | 0 | .0 | |
10 | G Sievers, West Central | 4 | 19 | 4.8 | 7-0 | .0 | 5-0 | .0 | 2-0 | .0 | 3 | 7 | 42.9 |
13 | Kiera Sievers, Hardin Calhoun | 3 | 3 | 1.0 | 1-0 | .0 | 1-0 | .0 | 0-0 | .0 | 1 | 2 | 50.0 |
33 | Avery Simaytis, Metro-East Lutheran | 2 | 2 | 1.0 | 1-0 | .0 | 1-0 | .0 | 0-0 | .0 | 0 | 0 | .0 |
1 | Lila Simon, Hardin Calhoun | 4 | 11 | 2.8 | 4-0 | .0 | 3-0 | .0 | 1-0 | .0 | 2 | 4 | 50.0 |
34 | Lilly Skelton, Metro-East Lutheran | 1 | 0 | 0-0 | .0 | 0-0 | .0 | 0-0 | .0 | 0 | 0 | .0 | |
21 | Ella Smith, Jerseyville | 4 | 34 | 8.5 | 11-24 | 45.8 | 4-11 | 36.4 | 7-13 | 53.8 | 5 | 9 | 55.6 |
10 | R Smith, Maryville Christian | 1 | 4 | 4.0 | 2-0 | .0 | 2-0 | .0 | 0-0 | .0 | 0 | 0 | .0 |
2 | Emma Sneddon, Nokomis | 3 | 31 | 10.3 | 14-0 | .0 | 14-0 | .0 | 0-0 | .0 | 3 | 7 | 42.9 |
2 | Claire Stanhaus, Father McGivney | 4 | 11 | 2.8 | 4-18 | 22.2 | 2-9 | 22.2 | 2-9 | 22.2 | 1 | 3 | 33.3 |
34 | Julia Stobie, Father McGivney | 4 | 17 | 4.3 | 7-12 | 58.3 | 7-12 | 58.3 | 0-0 | .0 | 3 | 5 | 60.0 |
24 | Kinley Stolte, Nokomis | 1 | 0 | 0-0 | .0 | 0-0 | .0 | 0-0 | .0 | 0 | 0 | .0 | |
33 | Amelia Strebel, Jerseyville | 4 | 4 | 1.0 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | .0 | 2 | 5 | 40.0 |
13 | Stumpf, Carrollton, Illinois | 4 | 11 | 2.8 | 4-0 | .0 | 4-0 | .0 | 0-0 | .0 | 3 | 8 | 37.5 |
5 | L Surratt, West Central | 1 | 0 | 0-0 | .0 | 0-0 | .0 | 0-0 | .0 | 0 | 0 | .0 | |
21 | Megan Sykes, Granite City | 3 | 8 | 2.7 | 3-8 | 37.5 | 1-2 | 50.0 | 2-6 | 33.3 | 0 | 0 | .0 |
15 | Makayla Tanksley, Granite City | 1 | 0 | 0-0 | .0 | 0-0 | .0 | 0-0 | .0 | 0 | 0 | .0 | |
15 | A Thorton, Greenfield, Illinois | 1 | 0 | 0-0 | .0 | 0-0 | .0 | 0-0 | .0 | 0 | 0 | .0 | |
2 | Bria Tuttle, Jerseyville | 4 | 26 | 6.5 | 10-22 | 45.5 | 8-18 | 44.4 | 2-4 | 50.0 | 4 | 7 | 57.1 |
2 | L Valesquez, Gateway Legacy Christian | 2 | 3 | 1.5 | 1-0 | .0 | 0-0 | .0 | 1-0 | .0 | 0 | 0 | .0 |
12 | Alivia Vaughn, Granite City | 3 | 9 | 3.0 | 3-10 | 30.0 | 0-2 | .0 | 3-8 | 37.5 | 0 | 2 | .0 |
14 | Izzie Venarsky, Father McGivney | 4 | 6 | 1.5 | 3-10 | 30.0 | 3-4 | 75.0 | 0-6 | .0 | 0 | 0 | .0 |
22 | J Vollmer, Jacksonville Routt | 3 | 22 | 7.3 | 8-0 | .0 | 4-0 | .0 | 4-0 | .0 | 2 | 3 | 66.7 |
5 | Walker, Carrollton, Illinois | 4 | 20 | 5.0 | 9-0 | .0 | 9-0 | .0 | 0-0 | .0 | 2 | 2 | 100.0 |
50 | Avery Wallace, Granite City | 2 | 0 | 0-1 | .0 | 0-1 | .0 | 0-0 | .0 | 0 | 0 | .0 | |
30 | Allie Weiner, Alton Marquette | 3 | 29 | 9.7 | 11-28 | 39.3 | 9-17 | 52.9 | 2-11 | 18.2 | 5 | 8 | 62.5 |
32 | T White, West Central | 4 | 19 | 4.8 | 7-0 | .0 | 3-0 | .0 | 4-0 | .0 | 1 | 2 | 50.0 |
3 | Kaylyn Wiley, Granite City | 3 | 56 | 18.7 | 24-54 | 44.4 | 24-46 | 52.2 | 0-8 | .0 | 8 | 17 | 47.1 |
34 | Emma Wood, Greenfield, Illinois | 2 | 0 | 0-0 | .0 | 0-0 | .0 | 0-0 | .0 | 0 | 0 | .0 | |
12 | L Wood, Greenfield, Illinois | 1 | 0 | 0-0 | .0 | 0-0 | .0 | 0-0 | .0 | 0 | 0 | .0 | |
20 | Claire Woods, Greenfield, Illinois | 4 | 21 | 5.3 | 10-0 | .0 | 10-0 | .0 | 0-0 | .0 | 1 | 4 | 25.0 |
24 | Addison Wright, Greenfield, Illinois | 4 | 4 | 1.0 | 1-0 | .0 | 1-0 | .0 | 0-0 | .0 | 2 | 5 | 40.0 |
22 | Hailee Wyatt, Granite City | 2 | 3 | 1.5 | 1-6 | 16.7 | 0-4 | .0 | 1-2 | 50.0 | 0 | 0 | .0 |
5 | Meredith Zigrang, Alton Marquette | 1 | 0 | 0-0 | .0 | 0-0 | .0 | 0-0 | .0 | 0 | 0 | .0 | |
34 | Kate Zipprich, Hardin Calhoun | 4 | 60 | 15.0 | 25-0 | .0 | 24-0 | .0 | 1-0 | .0 | 9 | 16 | 56.3 |
45 | Jada Zumwalt, Father McGivney | 1 | 2 | 2.0 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | .0 | 0 | 0 | .0 |
Defensive statistics